2006 Single-A Walks Leaders
Bases on balls drawn
Josh Johnson led all of Single-A with 93 walks in 2006, 8 ahead of Ryan Finan (85). It stands 44th among all single seasons in Single-A history.
Led all of Single-A in 2006
Josh Johnson
Burlington Bees
93
Walks
8 clear of Ryan Finan
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Josh Johnson | BUR | 93 | 112 | 381 | 59 | 92 |
| 2 | Ryan Finan | DEL | 85 | 131 | 427 | 80 | 112 |
| 3 | Max Ramirez | ROM +1 | 84 | 117 | 394 | 69 | 115 |
| 4 | Michael Hollimon | WM | 77 | 128 | 449 | 69 | 125 |
| 5 | Clay Harris | LWD | 75 | 132 | 471 | 68 | 120 |
| 6 | Brad Coon | CR | 75 | 124 | 457 | 79 | 127 |
| 7 | Ben Copeland | AUG | 73 | 135 | 527 | 90 | 148 |
| 8 | Sergio Pedroza | COL | 73 | 89 | 317 | 61 | 89 |
| 9 | Bryan Byrne | SB | 70 | 120 | 437 | 68 | 125 |
| 10 | Robinson Chirinos | PEO | 69 | 126 | 433 | 74 | 105 |
| 11 | Eric Young Jr. | ASH | 67 | 128 | 482 | 92 | 142 |
| 12 | Francisco Plasencia | SAV | 66 | 132 | 502 | 69 | 131 |
| 13 | Mario Lisson | BUR | 65 | 130 | 463 | 67 | 122 |
| 14 | Jose Pineda | KC | 65 | 130 | 468 | 72 | 119 |
| 15 | James Guerrero | GBO | 65 | 108 | 372 | 61 | 84 |
| 16 | Travis Denker | COL | 65 | 75 | 250 | 47 | 67 |
| 17 | Dan Nelson | QC | 63 | 129 | 486 | 76 | 123 |
| 18 | Iván De Jesús Jr. | COL | 63 | 126 | 483 | 65 | 134 |
| 19 | Jeff Baisley | KC | 62 | 124 | 466 | 86 | 139 |
| 20 | Jason Mooneyham | COL | 62 | 77 | 255 | 41 | 63 |
| 21 | Austin Jackson | CHS | 61 | 134 | 535 | 90 | 139 |
| 22 | Joey Metropoulos | LAN | 61 | 114 | 396 | 55 | 106 |
| 23 | Michael Brantley | WV | 61 | 108 | 360 | 47 | 108 |
| 24 | John Whittleman | CLI | 60 | 130 | 466 | 56 | 106 |
| 25 | Ofilio Castro | SAV | 60 | 123 | 459 | 61 | 116 |
| 26 | Lorenzo Scott | DEL | 60 | 113 | 360 | 66 | 93 |
| 27 | John Mayberry Jr. | CLI | 59 | 126 | 459 | 77 | 123 |
| 28 | Michael DeJesus | DAY | 59 | 112 | 394 | 52 | 97 |
| 29 | Ben Jones | CHS | 59 | 110 | 383 | 63 | 114 |
| 30 | Jamie Romak | ROM | 59 | 108 | 348 | 55 | 86 |
| 31 | Lorenzo Cain | WV | 58 | 132 | 527 | 91 | 162 |
| 32 | Matt Smith | CLI | 58 | 124 | 457 | 57 | 122 |
| 33 | Justin Sellers | KC | 58 | 119 | 411 | 75 | 99 |
| 34 | Julian Williams | LWD | 57 | 97 | 347 | 59 | 87 |
| 35 | Jason Delaney | HIC | 56 | 128 | 456 | 64 | 137 |
| 36 | Darren Ford | WV | 56 | 125 | 491 | 93 | 139 |
| 37 | Matt Joyce | WM | 56 | 122 | 465 | 75 | 120 |
| 38 | Jose Contreras | SAV | 56 | 96 | 279 | 32 | 56 |
| 39 | Juan Valdes | LC | 56 | 94 | 329 | 41 | 74 |
| 40 | Will Venable | FW | 55 | 124 | 472 | 86 | 148 |
| 41 | Niuman Romero | LC | 55 | 114 | 412 | 45 | 94 |
| 42 | Marcos Vechionacci | CHS | 55 | 98 | 368 | 56 | 94 |
| 43 | Antoan Richardson | AUG | 54 | 124 | 418 | 78 | 122 |
| 44 | Will Rhymes | WM | 53 | 126 | 506 | 80 | 132 |
| 45 | John Urick | LWD | 53 | 100 | 359 | 52 | 95 |
| 46 | Mat Gamel | WV | 52 | 129 | 493 | 65 | 142 |
| 47 | Justin Upton | SB | 52 | 113 | 438 | 71 | 115 |
| 48 | Hainley Statia | CR | 52 | 111 | 417 | 68 | 124 |
| 49 | Josh Alley | FW | 52 | 67 | 234 | 27 | 48 |
| 50 | Kala Ka'aihue | ROM | 52 | 67 | 228 | 44 | 75 |
1–50 of 676Next →