2011 Single-A Catcher Errors Leaders
Errors committed at catcher
Albert Cordero led all of Single-A in catcher errors in 2011 with 17, 1 ahead of Elias Díaz (16). It stands 16th among all single seasons in Single-A history.
Led all of Single-A in 2011
Albert Cordero
Savannah Sand Gnats
17
Catcher Errors
1 clear of Elias Díaz
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Albert Cordero | SAV | 17 | 64 | 64 | 549.1 | 452 |
| 2 | Elias Díaz | WV | 16 | 82 | 82 | 718.1 | 613 |
| 3 | Mike Ohlman | DEL | 16 | 71 | 70 | 617.0 | 459 |
| 4 | Cameron Rupp | LWD | 15 | 98 | 94 | 825.2 | 716 |
| 5 | Michael Pericht | GL | 15 | 83 | 80 | 702.1 | 678 |
| 6 | Carlos Pérez | LAN | 14 | 89 | 89 | 778.2 | 689 |
| 7 | J.T. Realmuto | GBO | 14 | 76 | 75 | 651.1 | 535 |
| 8 | Kellin Deglan | HIC | 13 | 74 | 74 | 633.1 | 643 |
| 9 | Miguel Gonzalez | KAN | 12 | 54 | 52 | 464.1 | 374 |
| 10 | Dustin Garneau | ASH | 11 | 97 | 93 | 819.0 | 647 |
| 11 | Alex Monsalve | LC | 11 | 72 | 72 | 631.0 | 498 |
| 12 | Christian Bethancourt | ROM | 11 | 50 | 50 | 438.2 | 346 |
| 13 | Cody Stanley | QC | 10 | 80 | 78 | 676.0 | 615 |
| 14 | Rob Brantly | WM | 10 | 70 | 68 | 593.1 | 507 |
| 15 | Evan Gattis | ROM | 10 | 52 | 52 | 455.1 | 358 |
| 16 | Steve Domecus | GL | 9 | 52 | 50 | 442.0 | 350 |
| 17 | Joey Paciorek | WIS | 9 | 39 | 38 | 339.2 | 318 |
| 18 | Christian Vázquez | GVL | 8 | 97 | 95 | 842.1 | 788 |
| 19 | Emmanuel Quiles | FW | 8 | 87 | 83 | 726.0 | 670 |
| 20 | Roberto Peña | LEX | 8 | 82 | 81 | 690.0 | 608 |
| 21 | Luke Bailey | BG | 8 | 69 | 67 | 566.1 | 514 |
| 22 | Blake Forsythe | SAV | 8 | 67 | 67 | 597.2 | 523 |
| 23 | Gary Sánchez | CHS | 8 | 60 | 60 | 514.1 | 482 |
| 24 | John Ryan Murphy | CHS | 8 | 38 | 38 | 333.0 | 304 |
| 25 | Cole Leonida | HAG | 8 | 37 | 37 | 324.1 | 265 |
| 26 | John Nester | BUR | 7 | 79 | 77 | 680.1 | 587 |
| 27 | Marcus Nidiffer | CR | 7 | 68 | 65 | 567.0 | 443 |
| 28 | Steven Baron | CLI | 7 | 57 | 56 | 491.0 | 457 |
| 29 | Tomás Telis | HIC | 7 | 55 | 55 | 482.1 | 442 |
| 30 | Tyler Roberts | WIS | 7 | 46 | 44 | 372.1 | 308 |
| 31 | Joe Oliveira | DEL | 7 | 35 | 35 | 302.1 | 251 |
| 32 | Micah Gibbs | PEO | 6 | 84 | 84 | 748.2 | 635 |
| 33 | Tony Pechek | WIS | 6 | 48 | 44 | 381.1 | 338 |
| 34 | Mike Blanke | KAN | 6 | 36 | 36 | 309.0 | 280 |
| 35 | Ryan Jenkins | KC | 6 | 33 | 33 | 273.0 | 217 |
| 36 | Juan Nunez | BUR | 6 | 12 | 11 | 98.0 | 73 |
| 37 | Kawika Emsley-Pai | WV | 5 | 57 | 55 | 498.1 | 390 |
| 38 | Jhoan Pimentel | SB | 5 | 48 | 40 | 365.2 | 302 |
| 39 | Travis Jones | KC | 5 | 47 | 43 | 399.1 | 369 |
| 40 | Jack Murphy | LAN | 5 | 42 | 42 | 357.0 | 341 |
| 41 | Kevin Dubler | KAN | 5 | 38 | 38 | 317.1 | 272 |
| 42 | Rafael Vera | KAN | 5 | 16 | 11 | 106.2 | 66 |
| 43 | Raywilly Gomez | SB | 4 | 88 | 87 | 735.1 | 584 |
| 44 | Tobias Streich | BEL | 4 | 70 | 68 | 580.1 | 464 |
| 45 | Sergio Burruel | PEO | 4 | 54 | 54 | 464.1 | 355 |
| 46 | Carlton Tanabe | CLI | 4 | 48 | 44 | 388.2 | 357 |
| 47 | Jeff Lanning | LWD | 4 | 34 | 29 | 255.0 | 240 |
| 48 | Joel Weeks | AUG | 4 | 32 | 31 | 259.0 | 185 |
| 49 | Beau Taylor | BUR | 4 | 31 | 31 | 273.2 | 219 |
| 50 | Adrian Nieto | HAG | 4 | 18 | 18 | 149.2 | 116 |
1–50 of 130Next →