Daily quiz

2011 Single-A First Base Putouts Leaders

Putouts at first base

James Robbins led all of Single-A with 1,189 first base putouts in 2011, 87 ahead of Yazy Arbelo (1,102). It stands 2nd among all single seasons in Single-A history.

Led all of Single-A in 2011 James Robbins West Michigan Whitecaps
1,189 First Base Putouts 87 clear of Yazy Arbelo
Showing First Base Putouts and the stats that give it context Full stat line
# Player Team 1B PO G GS INN
1 James Robbins WM 1,189 128 125 1101.0
2 Yazy Arbelo SB 1,102 116 116 981.1
3 Jim Murphy LWD 1,067 128 128 1120.2
4 K.C. Hobson LAN 1,058 124 124 1076.1
5 Dan Black KAN 1,024 126 123 1078.1
6 Philip Wunderlich BG 952 120 120 1037.1
7 Jesús Aguilar LC 814 93 93 784.2
8 Mark Canha GBO 771 95 95 828.0
9 Mike Gonzales BEL 722 89 88 755.0
10 Richard Jones PEO 722 89 86 762.2
11 Jake Kuebler KC 719 82 80 725.2
12 Ryan Scoma AUG 689 74 73 650.1
13 Blake Dean GL 679 80 79 689.2
14 Brandon Decker CR 649 70 69 606.0
15 Tyler Burnett LEX 647 79 78 662.2
16 Andrew Clark HIC 647 78 76 660.2
17 Michael Flacco DEL 646 68 68 598.2
18 Chris Garcia ROM 633 72 71 630.0
19 Brett Newsome HAG 629 75 72 631.0
20 Sam Honeck SAV 624 75 75 664.1
21 Cody Hawn WIS 620 72 71 616.0
22 A.J. Kirby-Jones BUR 610 74 74 633.2
23 Tim Morris CLI 596 73 69 612.1
24 Jonathan Rodríguez QC 573 68 65 562.2
25 Josh Mazzola AUG 558 59 57 497.2
26 Mark Tracy ASH 557 67 65 575.1
27 Jose Alvarez CR 557 63 62 533.1
28 Donald Lutz DAY 535 67 67 574.2
29 Justin Howard WV 525 63 62 549.0
30 Mickey Wiswall CLI 525 61 61 533.0
31 Kevin Mahoney CHS 489 59 58 498.1
32 Connor Powers FW 486 61 59 523.1
33 Miles Head GVL 469 57 57 502.2
34 Dominic D'Anna DAY 467 66 66 561.0
35 Josh Whitaker BUR 449 55 53 473.0
36 Jhonny Gomez HIC 424 55 52 455.0
37 Drew Hedman GVL 423 53 49 431.2
38 Mills Rogers HAG 402 48 45 384.2
39 Victor Sanchez QC 389 47 45 389.1
40 Helder Velazquez ASH 376 50 43 379.1
41 Adam Gaylord DEL 363 37 37 331.1
42 Joe Bonfe SAV 359 42 42 367.0
43 Lance Ray BEL 350 41 40 349.2
44 Chris Jacobs GL 345 43 41 362.2
45 Kyle Roller CHS 340 47 47 408.1
46 Jakob Dalfonso ROM 340 37 37 311.2
47 Chase Burnette LC 316 34 33 300.0
48 Chase Lyles WV 303 34 32 295.1
49 Brian McConkey GBO 302 38 37 323.0
50 Matt Curry WV 302 36 36 312.1
1–50 of 146Next →