2017 SAL Catcher Errors Leaders
Errors committed at catcher
Skyler Ewing led the South Atlantic League with 12 catcher errors in 2017, 1 ahead of Meibrys Viloria (11).
Led the SAL in 2017
Skyler Ewing
Augusta GreenJackets
12
Catcher Errors
1 clear of Meibrys Viloria
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Skyler Ewing | AUG | 12 | 53 | 51 | 437.1 | 371 |
| 2 | Meibrys Viloria | LEX | 11 | 92 | 89 | 783.1 | 668 |
| 3 | Lucas Herbert | ROM | 9 | 74 | 72 | 632.2 | 589 |
| 4 | Alex Kowalczyk | HIC | 9 | 31 | 31 | 257.2 | 256 |
| 5 | Edgar Cabral | LWD | 7 | 66 | 66 | 576.0 | 584 |
| 6 | Yoel Gonzalez | WV | 7 | 30 | 28 | 240.0 | 233 |
| 7 | Roldani Baldwin | GVL | 6 | 88 | 86 | 777.0 | 781 |
| 8 | Ricardo Valencia | HIC | 6 | 65 | 63 | 556.0 | 506 |
| 9 | Arden Pabst | WV | 6 | 60 | 59 | 510.1 | 470 |
| 10 | Brandon Brosher | COL | 6 | 34 | 33 | 286.2 | 255 |
| 11 | Robbie Perkins | ASH | 6 | 27 | 27 | 231.2 | 223 |
| 12 | Donny Sands | CHS | 5 | 76 | 76 | 654.1 | 700 |
| 13 | Brian Serven | ASH | 5 | 49 | 49 | 445.1 | 407 |
| 14 | Will Albertson | AUG | 5 | 42 | 40 | 349.1 | 289 |
| 15 | Daniel Fajardo | DEL | 4 | 66 | 65 | 566.0 | 442 |
| 16 | Joel Diaz | ASH | 4 | 57 | 56 | 499.0 | 418 |
| 17 | Ali Sánchez | COL | 4 | 55 | 54 | 460.1 | 431 |
| 18 | Eduardo Navas | CHS | 4 | 49 | 46 | 403.1 | 349 |
| 19 | Casey Schroeder | KAN | 4 | 40 | 40 | 340.0 | 342 |
| 20 | Tres Barrera | HAG | 3 | 67 | 67 | 577.0 | 539 |
| 21 | Isaias Lucena | GVL | 3 | 46 | 46 | 400.0 | 346 |
| 22 | Dan Rizzie | COL | 3 | 46 | 43 | 390.1 | 295 |
| 23 | Yohel Pozo | HIC | 3 | 34 | 34 | 283.2 | 251 |
| 24 | Carlos Martínez | ROM | 3 | 32 | 26 | 254.2 | 241 |
| 25 | Gregori Rivero | LWD | 3 | 19 | 19 | 165.0 | 141 |
| 26 | Jarett Rindfleisch | GBO | 2 | 89 | 89 | 774.2 | 683 |
| 27 | Seby Zavala | KAN | 2 | 43 | 43 | 387.1 | 373 |
| 28 | Henri Lartigue | LWD | 2 | 36 | 34 | 292.0 | 320 |
| 29 | Brent Gibbs | WV | 2 | 31 | 31 | 272.0 | 223 |
| 30 | Adam Sonabend | AUG | 2 | 30 | 29 | 255.1 | 227 |
| 31 | Jerry McClanahan | DEL | 2 | 22 | 22 | 194.0 | 152 |
| 32 | Nick Dini | LEX | 2 | 21 | 20 | 172.0 | 148 |
| 33 | Daniel Gonzalez | KAN | 2 | 16 | 16 | 142.0 | 123 |
| 34 | Chris Shaw | DEL | 2 | 15 | 15 | 125.1 | 97 |
| 35 | Nate Nolan | KAN | 2 | 14 | 14 | 116.2 | 89 |
| 36 | Nick Hutchins | LEX | 2 | 9 | 9 | 76.0 | 53 |
| 37 | Jakson Reetz | HAG | 1 | 37 | 36 | 306.1 | 269 |
| 38 | Stuart Levy | DEL | 1 | 33 | 33 | 301.1 | 267 |
| 39 | Alex Jones | GBO | 1 | 23 | 22 | 198.0 | 184 |
| 40 | Brett Cumberland | ROM | 1 | 21 | 20 | 182.0 | 188 |
| 41 | Ryan Lidge | CHS | 1 | 16 | 16 | 136.2 | 148 |
| 42 | Chris Harvey | WV | 1 | 14 | 13 | 120.0 | 107 |
| 43 | Luis Villegas | LEX | 1 | 13 | 13 | 118.0 | 108 |
| 44 | Matt Reistetter | HAG | 1 | 11 | 11 | 90.0 | 56 |
| 45 | Jorge Tillero | HAG | 1 | 10 | 10 | 84.0 | 68 |
| 46 | Bryan De La Rosa | GBO | 1 | 9 | 8 | 75.0 | 80 |
| 47 | Jared Barnes | GBO | 1 | 6 | 6 | 47.0 | 44 |
| 48 | Wilfredo Rodriguez | KAN | 1 | 6 | 6 | 52.0 | 48 |
| 49 | Alan Crowley | ROM | 1 | 4 | 4 | 32.0 | 22 |
| 50 | Shaq Matta | HIC | 1 | 2 | 1 | 13.0 | 11 |
1–50 of 69Next →