This website and the domain leagueleaders.com are for sale. See the details →
Daily quiz

2017 SAL First Base Putouts Leaders

Putouts at first base

Preston Palmeiro led the South Atlantic League with 1,028 first base putouts in 2017, 180 ahead of Tucker Tubbs (848).

Led the SAL in 2017 Preston Palmeiro Delmarva Shorebirds
1,028 First Base Putouts 180 clear of Tucker Tubbs
Showing First Base Putouts and the stats that give it context Full stat line
# Player Team 1B PO G GS INN
1 Preston Palmeiro DEL 1,028 123 123 1079.1
2 Tucker Tubbs GVL 848 97 92 823.2
3 Dash Winningham COL 833 100 100 867.2
4 Aldrem Corredor HAG 829 107 107 903.0
5 Brandon Wagner CHS 804 99 99 853.0
6 Albert Baur WV 748 92 92 786.0
7 Brandon Dulin KAN 643 71 71 614.2
8 Darick Hall LWD 548 71 71 604.0
9 Joe Dudek LEX 539 66 61 558.2
10 Eric Gutierrez GBO 521 61 59 530.0
11 Colby Lusignan GBO 504 60 59 499.2
12 Jose Vizcaino Jr. AUG 469 60 58 506.2
13 Kurt Hoekstra ROM 454 52 48 451.2
14 Gavin Sheets KAN 398 50 50 442.0
15 Andretty Cordero HIC 388 43 43 375.1
16 Carlos Munoz WV 382 41 41 365.1
17 Manny Olloque LEX 367 49 48 400.2
18 Jacob Bosiokovic ASH 328 40 39 344.0
19 Anthony Concepcion ROM 303 41 35 308.1
20 Tyler Nevin ASH 287 32 32 302.1
21 Mitchell Gunsolus GVL 284 37 32 299.0
22 Frandy De La Rosa AUG 259 33 33 285.2
23 Chris DeVito LEX 247 29 29 253.1
24 Brett Barbier LWD 246 29 29 261.0
25 Anderson Franco HAG 246 29 29 248.1
26 Yanio Perez HIC 219 29 29 254.2
27 Austin Bush ROM 208 26 25 208.0
28 Taylor Snyder ASH 202 22 21 190.1
29 Skyler Ewing AUG 193 24 23 203.0
30 Drew Lugbauer ROM 181 19 18 166.0
31 Bobby Wernes ASH 159 19 19 164.2
32 Preston Scott HIC 154 18 18 157.1
33 Reed Gamache COL 147 21 18 152.0
34 Carlos Garay HIC 144 23 23 191.0
35 Grant Massey KAN 144 19 16 144.0
36 Collin Woody DEL 137 15 14 125.0
37 Ryan Kirby AUG 128 17 17 144.0
38 Joel Diaz ASH 117 15 14 124.2
39 Trenton Hill GBO 116 14 14 123.0
40 Alex Wojciechowski LWD 114 13 12 113.0
41 Jerry Downs GVL 109 15 14 114.1
42 Ramon Osuna ROM 98 14 12 108.0
43 Ti'Quan Forbes HIC 95 13 13 101.1
44 Luis Castro ASH 86 12 12 90.0
45 Brandon Brosher COL 82 12 11 97.1
46 Austin Listi LWD 80 12 11 98.0
47 Dalton Blaser CHS 79 10 10 87.0
48 Isiah Gilliam CHS 76 10 10 92.1
49 Armando Alvarez CHS 74 9 9 73.2
50 Tanner Gardner HIC 64 7 7 54.0
1–50 of 72Next →