2017 SAL Outfield Errors Leaders
Errors committed at outfield
Sandro Fabian led the South Atlantic League with 12 outfield errors in 2017, 2 ahead of Randy Ventura (10).
Led the SAL in 2017
Sandro Fabian
Augusta GreenJackets
12
Outfield Errors
2 clear of Randy Ventura
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Sandro Fabian | AUG | 12 | 113 | 113 | 984.2 | 258 |
| 2 | Randy Ventura | ROM | 10 | 120 | 114 | 1009.0 | 211 |
| 3 | Manuel Melendez | ASH | 9 | 107 | 106 | 948.1 | 240 |
| 4 | Blake Perkins | HAG | 8 | 128 | 127 | 1069.1 | 304 |
| 5 | Jacob Heyward | AUG | 8 | 90 | 87 | 751.0 | 163 |
| 6 | Isiah Gilliam | CHS | 8 | 84 | 84 | 716.0 | 142 |
| 7 | Ryan McKenna | DEL | 7 | 124 | 124 | 1075.2 | 285 |
| 8 | Khalil Lee | LEX | 7 | 119 | 117 | 1021.2 | 241 |
| 9 | Tim Tebow | COL | 7 | 44 | 44 | 376.0 | 50 |
| 10 | Marten Gasparini | LEX | 6 | 122 | 116 | 1028.2 | 279 |
| 11 | Cristian Pache | ROM | 6 | 118 | 115 | 1046.2 | 288 |
| 12 | Telmito Agustin | HAG | 6 | 62 | 61 | 521.1 | 114 |
| 13 | Desmond Lindsay | COL | 6 | 62 | 61 | 523.2 | 137 |
| 14 | Yeison Melo | LEX | 6 | 26 | 25 | 224.0 | 38 |
| 15 | Willie Abreu | ASH | 5 | 115 | 115 | 1017.0 | 177 |
| 16 | Micker Adolfo | KAN | 5 | 102 | 102 | 892.2 | 142 |
| 17 | Ryan Scott | GVL | 5 | 96 | 91 | 811.2 | 144 |
| 18 | Eric Jenkins | HIC | 5 | 73 | 69 | 599.0 | 129 |
| 19 | Joel Booker | KAN | 5 | 69 | 69 | 597.0 | 161 |
| 20 | Jay Jabs | COL | 5 | 62 | 58 | 515.1 | 114 |
| 21 | Carlos Duran | LWD | 5 | 57 | 55 | 496.0 | 94 |
| 22 | Luis González | KAN | 5 | 50 | 50 | 440.2 | 102 |
| 23 | Gerrion Grim | DEL | 5 | 50 | 50 | 425.1 | 79 |
| 24 | Ian Strom | COL | 5 | 39 | 38 | 328.1 | 91 |
| 25 | Tyler Hill | GVL | 4 | 104 | 99 | 879.0 | 157 |
| 26 | Estevan Florial | CHS | 4 | 84 | 82 | 714.0 | 157 |
| 27 | Daniel Johnson | HAG | 4 | 78 | 77 | 644.0 | 136 |
| 28 | Garrett Brown | WV | 4 | 57 | 56 | 476.0 | 126 |
| 29 | Rudy Martin Jr. | LEX | 4 | 37 | 35 | 300.1 | 71 |
| 30 | Leonardo Molina | CHS | 4 | 20 | 20 | 173.0 | 26 |
| 31 | Leody Taveras | HIC | 3 | 128 | 127 | 1095.2 | 273 |
| 32 | Mickey Moniak | LWD | 3 | 115 | 115 | 984.0 | 213 |
| 33 | Aaron Knapp | GBO | 3 | 112 | 112 | 974.2 | 195 |
| 34 | Lorenzo Cedrola | GVL | 3 | 89 | 85 | 754.0 | 148 |
| 35 | Vince Fernandez | ASH | 3 | 86 | 85 | 739.2 | 129 |
| 36 | Franklin Rollin | HIC | 3 | 70 | 64 | 552.1 | 123 |
| 37 | Ashford Fulmer | AUG | 3 | 65 | 59 | 538.2 | 121 |
| 38 | Anthony Concepcion | ROM | 3 | 59 | 52 | 448.0 | 74 |
| 39 | Arnaldo Berrios | COL | 3 | 56 | 56 | 498.2 | 122 |
| 40 | Jacob Bosiokovic | ASH | 3 | 43 | 38 | 347.1 | 72 |
| 41 | Izzy Wilson | ROM | 3 | 42 | 41 | 375.0 | 77 |
| 42 | Alex Call | KAN | 3 | 33 | 33 | 297.0 | 62 |
| 43 | Johneshwy Fargas | AUG | 3 | 31 | 31 | 261.1 | 73 |
| 44 | Clark Eagan | WV | 2 | 117 | 116 | 1014.1 | 206 |
| 45 | Jake Ring | DEL | 2 | 117 | 114 | 1004.1 | 232 |
| 46 | Ty Moore | WV | 2 | 61 | 60 | 523.1 | 100 |
| 47 | Brian Miller | GBO | 2 | 55 | 55 | 483.0 | 126 |
| 48 | Victor Fernandez | WV | 2 | 50 | 46 | 392.0 | 81 |
| 49 | Jesus Alastre | LWD | 2 | 43 | 41 | 349.0 | 60 |
| 50 | Alexis Bastardo | WV | 2 | 43 | 42 | 360.1 | 85 |
1–50 of 135Next →