2025 CAR Outfield Errors Leaders
Errors committed at outfield
Braylin Tavera led the Carolina League with 11 outfield errors in 2025, 1 ahead of Esmil Valencia (10).
Led the CAR in 2025
Braylin Tavera
Delmarva Shorebirds
11
Outfield Errors
1 clear of Esmil Valencia
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Braylin Tavera | DEL | 11 | 102 | 96 | 826.2 | 169 |
| 2 | Esmil Valencia | FAY | 10 | 101 | 100 | 876.2 | 205 |
| 3 | Nick Peoples | FBG | 8 | 102 | 94 | 814.1 | 164 |
| 4 | Alexey Lumpuy | MB | 8 | 91 | 90 | 787.0 | 166 |
| 5 | José Anderson | CAR | 8 | 78 | 76 | 656.2 | 137 |
| 6 | Natanael Yuten | SAL | 7 | 92 | 92 | 776.1 | 141 |
| 7 | Henry Ramos | COL | 7 | 73 | 71 | 605.0 | 104 |
| 8 | Brailer Guerrero | CHS | 7 | 38 | 38 | 328.2 | 58 |
| 9 | Angel Mateo | CHS | 6 | 87 | 83 | 720.0 | 171 |
| 10 | Owen Carey | AUG | 5 | 102 | 102 | 887.1 | 192 |
| 11 | George Wolkow | KAN | 5 | 100 | 99 | 854.0 | 163 |
| 12 | Leonel Espinoza | MB | 5 | 84 | 82 | 725.1 | 162 |
| 13 | Kelvin Diaz | SAL | 5 | 33 | 32 | 278.0 | 83 |
| 14 | Cristhian Vaquero | FBG | 4 | 99 | 98 | 827.1 | 237 |
| 15 | Yeremy Cabrera | HIC | 4 | 98 | 98 | 839.0 | 211 |
| 16 | Nathan Archer | KAN | 4 | 90 | 89 | 771.0 | 147 |
| 17 | Isaiah Drake | AUG | 4 | 84 | 84 | 728.1 | 148 |
| 18 | Theo Gillen | CHS | 4 | 68 | 67 | 578.2 | 151 |
| 19 | Abraham Nunez | KAN | 4 | 67 | 66 | 574.2 | 167 |
| 20 | Braylon Payne | CAR | 4 | 66 | 66 | 549.0 | 138 |
| 21 | Justin Gonzales | SAL | 4 | 65 | 64 | 546.0 | 121 |
| 22 | Yosander Asencio | SAL | 4 | 60 | 58 | 502.0 | 103 |
| 23 | Demetrio Nadal | CAR | 4 | 30 | 29 | 260.2 | 44 |
| 24 | Roni Cabrera | COL | 4 | 23 | 22 | 197.1 | 41 |
| 25 | Asbel Gonzalez | COL | 3 | 113 | 112 | 959.1 | 257 |
| 26 | José Pirela | HC | 3 | 89 | 86 | 749.1 | 150 |
| 27 | Connor Hujsak | CHS | 3 | 80 | 77 | 654.0 | 153 |
| 28 | Maxton Martin | HIC | 3 | 71 | 70 | 599.0 | 97 |
| 29 | Jose Escobar | MB | 3 | 64 | 64 | 557.2 | 84 |
| 30 | Enddy Azocar | SAL | 3 | 63 | 63 | 536.0 | 128 |
| 31 | Douglas Glod | AUG | 3 | 55 | 55 | 475.0 | 82 |
| 32 | Kevin Guerrero | DEL | 3 | 50 | 46 | 411.0 | 80 |
| 33 | Nate George | DEL | 3 | 40 | 40 | 344.1 | 70 |
| 34 | Reylin Perez | FAY | 3 | 21 | 20 | 176.2 | 33 |
| 35 | Nicandro Aybar | CHS | 3 | 6 | 6 | 52.0 | 16 |
| 36 | Brennon McNair | COL | 2 | 87 | 85 | 727.0 | 139 |
| 37 | Tyler Rodriguez | CAR | 2 | 85 | 80 | 688.2 | 145 |
| 38 | Hector Osorio | HIC | 2 | 82 | 78 | 682.1 | 147 |
| 39 | Raylin Ramos | DEL | 2 | 82 | 79 | 686.2 | 131 |
| 40 | Ryan Cesarini | HC | 2 | 67 | 67 | 585.1 | 131 |
| 41 | Eric Hartman | AUG | 2 | 59 | 59 | 512.0 | 106 |
| 42 | Cesar Hernandez | FAY | 2 | 59 | 57 | 474.0 | 72 |
| 43 | Reece Walling | CAR | 2 | 50 | 48 | 402.1 | 85 |
| 44 | Nick Mitchell | HC | 2 | 38 | 36 | 311.0 | 88 |
| 45 | Elijah Nunez | FBG | 2 | 38 | 35 | 296.0 | 69 |
| 46 | Cam Fisher | FAY | 2 | 37 | 37 | 320.1 | 56 |
| 47 | Chase Call | FAY | 2 | 29 | 29 | 247.0 | 65 |
| 48 | Juneiker Caceres | HC | 2 | 28 | 27 | 232.1 | 46 |
| 49 | Luis Merejo | HC | 2 | 28 | 28 | 237.1 | 39 |
| 50 | Anderson Suriel | MB | 2 | 24 | 24 | 206.0 | 46 |
1–50 of 153Next →