2026 FSL Shortstop Putouts Leaders
Putouts at shortstop
Rafhlmil Torres led the FSL in shortstop putouts in 2026 with 120, 3 ahead of JoJo Parker (117).
Led the FSL in 2026
Rafhlmil Torres
Daytona Tortugas
120
Shortstop Putouts
3 clear of JoJo Parker
Showing Shortstop Putouts and the stats that give it context
Full stat line
| # | Player | Team | SS PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Rafhlmil Torres | DBT | 120 | 84 | 82 | 693.2 |
| 2 | JoJo Parker | DUN | 117 | 73 | 72 | 627.0 |
| 3 | Matthew Ferrara | CLR | 116 | 82 | 82 | 702.2 |
| 4 | Elian Peña | SLU | 109 | 89 | 87 | 747.2 |
| 5 | Bryce Martin-Grudzielanek | TAM | 82 | 61 | 60 | 522.1 |
| 6 | Quentin Young | FTM | 76 | 62 | 62 | 529.2 |
| 7 | Jordan Yost | LAK | 71 | 66 | 65 | 552.1 |
| 8 | Luis Arana | JUP | 69 | 53 | 52 | 441.2 |
| 9 | Eddie Rynders | BRD | 54 | 47 | 43 | 371.2 |
| 10 | Antonio Pimentel | BRD | 53 | 37 | 34 | 287.0 |
| 11 | Jackson Lovich | TAM | 45 | 36 | 36 | 313.0 |
| 12 | Sebastian Dos Santos | PMB | 41 | 34 | 34 | 290.1 |
| 13 | Juan Villavicencio | CLR | 38 | 37 | 37 | 312.0 |
| 14 | Ryan Weingartner | PMB | 36 | 33 | 33 | 278.0 |
| 15 | Andrew Salas | JUP | 34 | 35 | 35 | 303.0 |
| 16 | Steele Hall | DBT | 34 | 27 | 25 | 221.0 |
| 17 | Jude Warwick | LAK | 33 | 33 | 28 | 260.0 |
| 18 | Ramiro Dominguez | FTM | 32 | 27 | 27 | 233.2 |
| 19 | Tyson Lewis | DBT | 32 | 23 | 22 | 182.0 |
| 20 | Jacob Lombard | JUP | 27 | 16 | 15 | 135.1 |
| 21 | Dax Kilby | TAM | 26 | 25 | 25 | 206.2 |
| 22 | Jonathan Mejía | PMB | 23 | 25 | 24 | 212.2 |
| 23 | Raimundo De Los Santos | DUN | 22 | 22 | 17 | 152.1 |
| 24 | Isaiah Lane | FTM | 22 | 12 | 12 | 96.2 |
| 25 | Johan De Los Santos | BRD | 20 | 18 | 17 | 143.1 |
| 26 | Miguel Hernández | PMB | 20 | 8 | 8 | 68.2 |
| 27 | Branny De Oleo | SLU | 18 | 9 | 8 | 67.0 |
| 28 | Ryan Cooney | DUN | 17 | 18 | 17 | 138.0 |
| 29 | Sammy Stafura | BRD | 16 | 10 | 10 | 72.1 |
| 30 | Jack Goodman | LAK | 15 | 15 | 12 | 115.0 |
| 31 | Brayden Smith | PMB | 15 | 9 | 9 | 77.0 |
| 32 | Yairo Padilla | PMB | 13 | 9 | 8 | 72.0 |
| 33 | Dee Kennedy | PMB | 13 | 6 | 6 | 54.0 |
| 34 | Juan Sanchez | DUN | 12 | 10 | 10 | 88.0 |
| 35 | Bruin Agbayani | FTM | 12 | 7 | 7 | 60.0 |
| 36 | Dylan Carey | SLU | 12 | 7 | 5 | 49.0 |
| 37 | Echedry Vargas | JUP | 12 | 6 | 6 | 49.0 |
| 38 | Bryce Rainer | LAK | 11 | 8 | 8 | 72.0 |
| 39 | Carter Johnson | JUP | 10 | 15 | 15 | 127.0 |
| 40 | Anthony Potestio | TAM | 10 | 6 | 6 | 51.0 |
| 41 | Henry Kusiak | FTM | 9 | 6 | 6 | 55.1 |
| 42 | Dariel Ramon | DUN | 9 | 5 | 5 | 41.0 |
| 43 | Jake Ogden | SLU | 8 | 4 | 4 | 34.0 |
| 44 | Charlie Scholvin | FTM | 7 | 11 | 11 | 91.0 |
| 45 | Trevor Haskins | PMB | 7 | 5 | 5 | 45.0 |
| 46 | Antonio Jimenez | SLU | 6 | 10 | 9 | 79.0 |
| 47 | Boston Baro | SLU | 6 | 5 | 5 | 36.0 |
| 48 | Jeremy Rodriguez | SLU | 5 | 6 | 4 | 40.0 |
| 49 | Emilio Barreras | JUP | 5 | 5 | 4 | 35.0 |
| 50 | Yordany De Los Santos | BRD | 5 | 5 | 5 | 43.0 |
1–50 of 85Next →