2026 FSL Outfield Errors Leaders
Errors committed at outfield
Andres Valor led the FSL in outfield errors in 2026 with 8, tied with Simon Juan.
Led the FSL in 2026
Andres Valor
Jupiter Hammerheads
8
Outfield Errors
Tied with Simon Juan
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Andres Valor | JUP | 8 | 108 | 105 | 897.0 | 166 |
| 2 | Simon Juan | SLU | 8 | 75 | 69 | 598.1 | 117 |
| 3 | Arnaldo Lantigua | DBT | 8 | 74 | 74 | 611.2 | 114 |
| 4 | Jesus Pinto | LAK | 5 | 100 | 96 | 833.1 | 193 |
| 5 | Ryan Mitchell | PMB | 5 | 96 | 94 | 811.0 | 142 |
| 6 | Anibal Salas | LAK | 5 | 90 | 83 | 731.2 | 113 |
| 7 | Merphy Hernandez | FTM | 5 | 61 | 60 | 506.1 | 157 |
| 8 | PJ Morlando | JUP | 4 | 84 | 81 | 698.2 | 97 |
| 9 | Luis Cova | JUP | 4 | 62 | 61 | 519.2 | 95 |
| 10 | Byron Chourio | FTM | 4 | 60 | 58 | 473.2 | 84 |
| 11 | Bralyn Brazoban | BRD | 4 | 59 | 59 | 494.2 | 93 |
| 12 | Bohan Adderley | SLU | 4 | 13 | 12 | 102.0 | 27 |
| 13 | Blaine Bullard | DUN | 3 | 97 | 93 | 798.2 | 177 |
| 14 | Jonathan Hogart | CLR | 3 | 76 | 69 | 587.1 | 109 |
| 15 | Cristian Jauregui | BRD | 3 | 74 | 68 | 591.1 | 93 |
| 16 | Matthew Miura | PMB | 3 | 57 | 55 | 470.1 | 100 |
| 17 | Jayson Bass | FTM | 3 | 52 | 52 | 447.0 | 92 |
| 18 | Canon Reeder | BRD | 3 | 52 | 48 | 408.2 | 89 |
| 19 | AJ Salgado | SLU | 3 | 36 | 33 | 280.1 | 53 |
| 20 | Bernard Moon | DBT | 3 | 32 | 31 | 267.0 | 50 |
| 21 | Luis Fragoza | FTM | 3 | 26 | 25 | 224.0 | 56 |
| 22 | Randy Guzman | SLU | 3 | 26 | 26 | 206.0 | 24 |
| 23 | Yasser Mercedes | FTM | 3 | 16 | 16 | 141.2 | 25 |
| 24 | Zach MacDonald | LAK | 2 | 99 | 95 | 828.1 | 180 |
| 25 | Eddie King Jr. | BRD | 2 | 95 | 93 | 790.0 | 138 |
| 26 | Kyle Henley | DBT | 2 | 78 | 78 | 653.2 | 151 |
| 27 | Willy Montero | TAM | 2 | 78 | 75 | 640.1 | 139 |
| 28 | Yordalin Peña | PMB | 2 | 74 | 72 | 624.2 | 126 |
| 29 | Victor Cardoza | CLR | 2 | 62 | 58 | 493.1 | 104 |
| 30 | Drew Davies | DBT | 2 | 52 | 49 | 415.2 | 103 |
| 31 | Jalen Hairston | DBT | 2 | 47 | 42 | 365.1 | 93 |
| 32 | Yorman Licourt | DUN | 2 | 46 | 44 | 379.0 | 60 |
| 33 | Dariel Ramon | DUN | 2 | 31 | 25 | 234.1 | 44 |
| 34 | Luis Puello | TAM | 2 | 29 | 29 | 249.0 | 37 |
| 35 | Ricardo Paez | FTM | 2 | 24 | 22 | 189.2 | 41 |
| 36 | Adolfo Sanchez | DBT | 2 | 24 | 24 | 202.0 | 46 |
| 37 | Beau Ankeney | LAK | 2 | 23 | 23 | 200.1 | 33 |
| 38 | Wilberson De Pena | TAM | 2 | 19 | 19 | 154.2 | 32 |
| 39 | Dean West | DUN | 2 | 19 | 16 | 134.0 | 22 |
| 40 | Kuhio Aloy | SLU | 2 | 18 | 18 | 152.0 | 21 |
| 41 | Wyatt Vincent | SLU | 2 | 17 | 17 | 144.0 | 30 |
| 42 | JoJo Jackson | TAM | 1 | 51 | 50 | 430.1 | 82 |
| 43 | Austin Smith | DUN | 1 | 49 | 44 | 391.1 | 71 |
| 44 | Jose Monserrate | JUP | 1 | 36 | 30 | 273.0 | 41 |
| 45 | Brayden Smith | PMB | 1 | 36 | 36 | 299.1 | 76 |
| 46 | Enmanuel Bonilla | DUN | 1 | 34 | 30 | 247.1 | 39 |
| 47 | JT Benson | SLU | 1 | 31 | 30 | 252.1 | 58 |
| 48 | Manolfi Jimenez | CLR | 1 | 30 | 27 | 236.2 | 48 |
| 49 | Mason Neville | DBT | 1 | 30 | 30 | 251.0 | 56 |
| 50 | Luis Durango | TAM | 1 | 27 | 25 | 217.1 | 45 |
1–50 of 183Next →