2026 FSL Pitcher Games Leaders
Games played at pitcher
Samuel Carpio led the FSL in pitcher games in 2026 with 41, 2 ahead of Yendy Gomez (39).
Led the FSL in 2026
Samuel Carpio
Jupiter Hammerheads
41
Pitcher Games
2 clear of Yendy Gomez
Showing Pitcher Games and the stats that give it context
Full stat line
| # | Player | Team | P G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Samuel Carpio | JUP | 41 | 0 | 60.0 | 2 |
| 2 | Yendy Gomez | LAK | 39 | 0 | 57.2 | 0 |
| 3 | Josh Tiedemann | TAM | 39 | 0 | 43.1 | 3 |
| 4 | Jose Guzman | LAK | 38 | 0 | 56.0 | 3 |
| 5 | Miguel Mejias | SLU | 38 | 0 | 48.0 | 4 |
| 6 | Tyler Bowen | CLR | 37 | 0 | 39.2 | 1 |
| 7 | Jordarlin Mendoza | TAM | 37 | 0 | 38.0 | 3 |
| 8 | Matthew Tippie | TAM | 37 | 0 | 47.0 | 2 |
| 9 | Ernesto Mercedes | SLU | 35 | 0 | 44.2 | 0 |
| 10 | Gavin Adams | BRD | 34 | 0 | 33.1 | 2 |
| 11 | Pedro Garcia | LAK | 34 | 0 | 56.1 | 1 |
| 12 | Michael Hilker | FTM | 34 | 0 | 52.1 | 1 |
| 13 | Zack Mack | SLU | 34 | 0 | 46.2 | 2 |
| 14 | Tyler McLoughlin | SLU | 34 | 0 | 43.1 | 1 |
| 15 | Yadiel Batista | PMB | 33 | 1 | 65.0 | 1 |
| 16 | Greysen Carter | TAM | 33 | 0 | 51.2 | 2 |
| 17 | David Matoma | BRD | 33 | 0 | 36.2 | 1 |
| 18 | Christian Rodriguez | SLU | 32 | 4 | 77.1 | 4 |
| 19 | Noah Takacs | BRD | 32 | 1 | 40.2 | 5 |
| 20 | Jose Martinez | TAM | 31 | 0 | 52.1 | 1 |
| 21 | Elwis Mijares | SLU | 31 | 0 | 51.1 | 2 |
| 22 | Justin Militello | PMB | 31 | 0 | 39.0 | 2 |
| 23 | Braulio Salas | JUP | 31 | 0 | 49.2 | 0 |
| 24 | Joe Scarborough | SLU | 31 | 0 | 36.0 | 2 |
| 25 | Kaden Echeman | PMB | 30 | 0 | 46.2 | 2 |
| 26 | Abraham Gaitan | DBT | 30 | 0 | 60.1 | 5 |
| 27 | Liam Best | PMB | 29 | 0 | 40.2 | 0 |
| 28 | Brandon Cain | BRD | 29 | 0 | 39.0 | 3 |
| 29 | Jan Caraballo | LAK | 29 | 0 | 46.0 | 2 |
| 30 | Antoni Cuello | PMB | 29 | 0 | 33.0 | 1 |
| 31 | Jose Ledesma | TAM | 29 | 0 | 38.2 | 5 |
| 32 | Mike McKenna | FTM | 29 | 0 | 38.2 | 3 |
| 33 | Jacob Pruitt | CLR | 29 | 2 | 43.2 | 1 |
| 34 | Pedro Rodriguez | TAM | 29 | 0 | 29.1 | 3 |
| 35 | Jonathan Stevens | FTM | 29 | 1 | 52.1 | 1 |
| 36 | Marty Gair | CLR | 28 | 0 | 33.0 | 1 |
| 37 | Brent Francisco | FTM | 27 | 0 | 43.2 | 1 |
| 38 | Jesús García | PMB | 27 | 0 | 42.2 | 3 |
| 39 | Luke Hoskins | LAK | 27 | 0 | 40.1 | 0 |
| 40 | Roilan Portuondo | BRD | 27 | 1 | 38.1 | 2 |
| 41 | Lluveres Severino | DUN | 27 | 0 | 41.0 | 1 |
| 42 | Franly Urena | DUN | 27 | 1 | 41.0 | 1 |
| 43 | Manuel Genao | JUP | 26 | 21 | 108.0 | 6 |
| 44 | Eric Hammond | FTM | 26 | 10 | 69.0 | 3 |
| 45 | Greiber Mendez | BRD | 26 | 0 | 41.2 | 0 |
| 46 | Andrew Pogue | LAK | 26 | 0 | 34.1 | 2 |
| 47 | Parker Seay | TAM | 26 | 0 | 31.1 | 0 |
| 48 | James Tallon | CLR | 26 | 0 | 30.0 | 0 |
| 49 | Brian Walters | CLR | 26 | 2 | 52.0 | 4 |
| 50 | Donye Evans | LAK | 25 | 0 | 33.1 | 0 |
1–50 of 555Next →