1992 EL Strikeouts Leaders
Batters struck out
Sterling Hitchcock led the EL in strikeouts in 1992 with 155, 9 ahead of Dave Mlicki (146).
Led the EL in 1992
Sterling Hitchcock
Albany-Colonie Yankees
155
Strikeouts
9 clear of Dave Mlicki
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Sterling Hitchcock | AC | 155 | 6 | 9 | 2.58 | 24 |
| 2 | Dave Mlicki | CAK | 146 | 11 | 9 | 3.60 | 27 |
| 3 | Bobby Jones | BNG | 143 | 12 | 4 | 1.88 | 24 |
| 4 | Gar Finnvold | NBR | 135 | 7 | 13 | 3.49 | 25 |
| 5 | Mark Hutton | AC | 128 | 13 | 7 | 3.59 | 25 |
| 6 | Erik Schullstrom | HAG | 128 | 5 | 9 | 3.61 | 23 |
| 7 | Travis Buckley | HBG | 123 | 7 | 7 | 2.87 | 26 |
| 8 | John Johnstone | BNG | 121 | 7 | 7 | 3.74 | 24 |
| 9 | Paul Byrd | CAK | 118 | 14 | 6 | 3.01 | 24 |
| 10 | Kirt Ojala | AC | 116 | 12 | 8 | 3.62 | 24 |
| 11 | Kip Yaughn | HAG | 106 | 7 | 8 | 3.48 | 18 |
| 12 | Paul Fletcher | REA | 103 | 9 | 4 | 2.83 | 22 |
| 13 | Chris Johnson | HBG | 95 | 9 | 10 | 3.98 | 28 |
| 14 | Thomas Wegmann | BNG | 93 | 9 | 2 | 2.58 | 27 |
| 15 | Steven Wolf | LON | 93 | 8 | 4 | 3.46 | 19 |
| 16 | Mike Garcia | LON | 92 | 8 | 8 | 3.89 | 27 |
| 17 | Michael Mathile | HBG | 89 | 12 | 5 | 2.86 | 26 |
| 18 | Joe Vitko | BNG | 89 | 12 | 8 | 3.49 | 26 |
| 19 | Doug Bochtler | HBG | 89 | 6 | 5 | 2.32 | 13 |
| 20 | John O'Donoghue | HAG | 87 | 7 | 4 | 2.24 | 17 |
| 21 | Derek Livernois | NBR | 86 | 11 | 7 | 3.63 | 20 |
| 22 | Brian Warren | LON | 83 | 7 | 9 | 3.30 | 25 |
| 23 | Jeff Williams | HAG | 82 | 8 | 10 | 4.83 | 36 |
| 24 | Todd Douma | BNG | 76 | 8 | 8 | 2.82 | 25 |
| 25 | Mark Carper | AC +1 | 74 | 9 | 7 | 2.83 | 31 |
| 26 | Marty Willis | LON | 73 | 1 | 5 | 5.99 | 27 |
| 27 | Pete Walker | BNG | 72 | 7 | 12 | 4.12 | 24 |
| 28 | Chris Bushing | REA | 72 | 3 | 6 | 4.35 | 22 |
| 29 | Timothy Smith | NBR | 71 | 3 | 20 | 5.32 | 27 |
| 30 | Bill Wertz | CAK | 69 | 8 | 4 | 1.20 | 57 |
| 31 | James Sanders | NBR | 69 | 5 | 9 | 4.51 | 36 |
| 32 | Brian Wood | HAG +1 | 68 | 7 | 4 | 4.86 | 38 |
| 33 | Walter Trice | CAK | 67 | 5 | 7 | 4.04 | 32 |
| 34 | Tyler Green | REA | 67 | 6 | 3 | 1.88 | 12 |
| 35 | Mario Brito | HBG | 66 | 6 | 4 | 2.21 | 46 |
| 36 | Bobby Munoz | AC | 66 | 7 | 5 | 3.28 | 22 |
| 37 | Patrick Wiegandt | REA | 65 | 6 | 3 | 2.98 | 56 |
| 38 | Doug Piatt | HBG | 65 | 5 | 9 | 3.45 | 39 |
| 39 | Mike Gardella | CAK +1 | 63 | 5 | 3 | 3.21 | 48 |
| 40 | Edward Riley | NBR | 63 | 10 | 8 | 2.45 | 19 |
| 41 | Tim Drummond | HAG | 62 | 5 | 8 | 3.87 | 26 |
| 42 | Eric Hill | REA | 61 | 5 | 4 | 4.78 | 25 |
| 43 | Steve Parris | REA | 60 | 5 | 7 | 4.64 | 18 |
| 44 | Jerry Nielsen | AC | 59 | 3 | 5 | 1.19 | 36 |
| 45 | Sean Bergman | LON | 59 | 4 | 7 | 4.28 | 14 |
| 46 | Christopher Pollack | HBG | 58 | 6 | 10 | 4.71 | 25 |
| 47 | Chuck Ricci | HAG | 58 | 1 | 4 | 5.77 | 20 |
| 48 | Chris Limbach | REA | 57 | 1 | 3 | 3.14 | 53 |
| 49 | Victor Garcia | CAK | 56 | 5 | 6 | 6.07 | 29 |
| 50 | Darrell Goedhart | REA | 56 | 4 | 8 | 4.27 | 16 |
1–50 of 148Next →