1992 EL Innings Pitched Leaders
Innings pitched
Michael Mathile led the EL in innings pitched in 1992 with 185.2, 13.0 innings ahead of Dave Mlicki (172.2).
Led the EL in 1992
Michael Mathile
Harrisburg Senators
185.2
Innings Pitched
13.0 clear of Dave Mlicki
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Michael Mathile | HBG | 185.2 | 12 | 5 | 2.86 | 26 |
| 2 | Dave Mlicki | CAK | 172.2 | 11 | 9 | 3.60 | 27 |
| 3 | Mark Hutton | AC | 165.1 | 13 | 7 | 3.59 | 25 |
| 4 | Joe Vitko | BNG | 165.0 | 12 | 8 | 3.49 | 26 |
| 5 | Gar Finnvold | NBR | 165.0 | 7 | 13 | 3.49 | 25 |
| 6 | Travis Buckley | HBG | 160.0 | 7 | 7 | 2.87 | 26 |
| 7 | Bobby Jones | BNG | 158.0 | 12 | 4 | 1.88 | 24 |
| 8 | Timothy Smith | NBR | 154.0 | 3 | 20 | 5.32 | 27 |
| 9 | Paul Byrd | CAK | 152.1 | 14 | 6 | 3.01 | 24 |
| 10 | Kirt Ojala | AC | 151.2 | 12 | 8 | 3.62 | 24 |
| 11 | John Johnstone | BNG | 149.1 | 7 | 7 | 3.74 | 24 |
| 12 | Brian Warren | LON | 147.1 | 7 | 9 | 3.30 | 25 |
| 13 | Sterling Hitchcock | AC | 146.2 | 6 | 9 | 2.58 | 24 |
| 14 | Chris Johnson | HBG | 142.1 | 9 | 10 | 3.98 | 28 |
| 15 | Pete Walker | BNG | 139.2 | 7 | 12 | 4.12 | 24 |
| 16 | Todd Douma | BNG | 137.0 | 8 | 8 | 2.82 | 25 |
| 17 | Mike Garcia | LON | 136.2 | 8 | 8 | 3.89 | 27 |
| 18 | Mark Carper | AC +1 | 133.1 | 9 | 7 | 2.83 | 31 |
| 19 | Erik Schullstrom | HAG | 127.0 | 5 | 9 | 3.61 | 23 |
| 20 | Paul Fletcher | REA | 127.0 | 9 | 4 | 2.83 | 22 |
| 21 | Christopher Pollack | HBG | 124.1 | 6 | 10 | 4.71 | 25 |
| 22 | Jeff Williams | HAG | 123.0 | 8 | 10 | 4.83 | 36 |
| 23 | Derek Livernois | NBR | 121.1 | 11 | 7 | 3.63 | 20 |
| 24 | Jeffrey Hoffman | AC | 121.0 | 6 | 9 | 4.09 | 35 |
| 25 | Edward Riley | NBR | 121.0 | 10 | 8 | 2.45 | 19 |
| 26 | Kip Yaughn | HAG | 116.1 | 7 | 8 | 3.48 | 18 |
| 27 | James Sanders | NBR | 113.2 | 5 | 9 | 4.51 | 36 |
| 28 | Bobby Munoz | AC | 112.1 | 7 | 5 | 3.28 | 22 |
| 29 | John O'Donoghue | HAG | 112.1 | 7 | 4 | 2.24 | 17 |
| 30 | Tim Drummond | HAG | 111.2 | 5 | 8 | 3.87 | 26 |
| 31 | Walter Trice | CAK | 111.1 | 5 | 7 | 4.04 | 32 |
| 32 | Steven Wolf | LON | 104.0 | 8 | 4 | 3.46 | 19 |
| 33 | Marty Willis | LON | 103.2 | 1 | 5 | 5.99 | 27 |
| 34 | Victor Garcia | CAK | 102.1 | 5 | 6 | 6.07 | 29 |
| 35 | Eric Hill | REA | 98.0 | 5 | 4 | 4.78 | 25 |
| 36 | Thomas Wegmann | BNG | 97.2 | 9 | 2 | 2.58 | 27 |
| 37 | Bill Wertz | CAK | 97.1 | 8 | 4 | 1.20 | 57 |
| 38 | Gary Painter | NBR | 93.0 | 7 | 2 | 3.19 | 20 |
| 39 | Anthony Mosley | NBR | 90.0 | 2 | 4 | 5.00 | 49 |
| 40 | Sean Bergman | LON | 88.1 | 4 | 7 | 4.28 | 14 |
| 41 | Darrell Goedhart | REA | 86.1 | 4 | 8 | 4.27 | 16 |
| 42 | Steve Parris | REA | 85.1 | 5 | 7 | 4.64 | 18 |
| 43 | Kevin Uhrhan | NBR | 83.2 | 3 | 5 | 4.20 | 43 |
| 44 | Chris Limbach | REA | 83.0 | 1 | 3 | 3.14 | 53 |
| 45 | Jeffrey Braley | LON | 81.2 | 3 | 6 | 2.53 | 64 |
| 46 | Patrick Wiegandt | REA | 81.2 | 6 | 3 | 2.98 | 56 |
| 47 | Jimmy Henry | LON | 80.1 | 5 | 5 | 4.82 | 15 |
| 48 | Alan Embree | CAK | 79.0 | 7 | 2 | 2.28 | 12 |
| 49 | Doug Bochtler | HBG | 77.2 | 6 | 5 | 2.32 | 13 |
| 50 | Mario Brito | HBG | 77.1 | 6 | 4 | 2.21 | 46 |
1–50 of 148Next →