1992 EL Shutouts Leaders
Complete-game shutouts
Bobby Jones led the EL in shutouts in 1992 with 4, 1 ahead of Michael Mathile (3).
Led the EL in 1992
Bobby Jones
Binghamton Mets
4
Shutouts
1 clear of Michael Mathile
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Jones | BNG | 4 | 12 | 4 | 1.88 | 24 |
| 2 | Michael Mathile | HBG | 3 | 12 | 5 | 2.86 | 26 |
| 3 | Joe Vitko | BNG | 3 | 12 | 8 | 3.49 | 26 |
| 4 | Brian Warren | LON | 2 | 7 | 9 | 3.30 | 25 |
| 5 | James Sanders | NBR | 1 | 5 | 9 | 4.51 | 36 |
| 6 | Mike Garcia | LON | 1 | 8 | 8 | 3.89 | 27 |
| 7 | Timothy Smith | NBR | 1 | 3 | 20 | 5.32 | 27 |
| 8 | Marty Willis | LON | 1 | 1 | 5 | 5.99 | 27 |
| 9 | Tim Drummond | HAG | 1 | 5 | 8 | 3.87 | 26 |
| 10 | Todd Douma | BNG | 1 | 8 | 8 | 2.82 | 25 |
| 11 | Christopher Pollack | HBG | 1 | 6 | 10 | 4.71 | 25 |
| 12 | Daniel Freed | LON +1 | 1 | 5 | 2 | 2.70 | 24 |
| 13 | Kirt Ojala | AC | 1 | 12 | 8 | 3.62 | 24 |
| 14 | Paul Fletcher | REA | 1 | 9 | 4 | 2.83 | 22 |
| 15 | Derek Livernois | NBR | 1 | 11 | 7 | 3.63 | 20 |
| 16 | Edward Riley | NBR | 1 | 10 | 8 | 2.45 | 19 |
| 17 | Jimmy Henry | LON | 1 | 5 | 5 | 4.82 | 15 |
| 18 | Doug Bochtler | HBG | 1 | 6 | 5 | 2.32 | 13 |
| 19 | Don August | LON | 1 | 3 | 2 | 2.72 | 11 |
| 20 | Brian Conroy | NBR | 1 | 4 | 6 | 3.82 | 11 |
| 21 | John DeSilva | LON | 1 | 2 | 4 | 4.13 | 9 |
| 22 | Jose Martinez | BNG | 1 | 5 | 2 | 1.71 | 9 |
| 23 | Tavo Alvarez | HBG | 1 | 4 | 1 | 2.85 | 7 |
| 24 | Chad Ogea | CAK | 1 | 6 | 1 | 2.20 | 7 |
| 25 | Jeffrey Braley | LON | 0 | 3 | 6 | 2.53 | 64 |
| 26 | Rich Batchelor | AC | 0 | 4 | 5 | 4.20 | 58 |
| 27 | Don Florence | NBR | 0 | 3 | 1 | 2.41 | 58 |
| 28 | Bill Wertz | CAK | 0 | 8 | 4 | 1.20 | 57 |
| 29 | Patrick Wiegandt | REA | 0 | 6 | 3 | 2.98 | 56 |
| 30 | Mike Lumley | LON | 0 | 8 | 3 | 2.52 | 55 |
| 31 | Chris Limbach | REA | 0 | 1 | 3 | 3.14 | 53 |
| 32 | Lenin Picota | HBG | 0 | 4 | 3 | 1.88 | 53 |
| 33 | Greg Langbehn | BNG | 0 | 5 | 5 | 3.17 | 52 |
| 34 | Anthony Mosley | NBR | 0 | 2 | 4 | 5.00 | 49 |
| 35 | Mike Gardella | CAK +1 | 0 | 5 | 3 | 3.21 | 48 |
| 36 | Mario Brito | HBG | 0 | 6 | 4 | 2.21 | 46 |
| 37 | Matt Stevens | REA | 0 | 4 | 4 | 3.99 | 46 |
| 38 | Ken Ryan | NBR | 0 | 1 | 4 | 1.95 | 44 |
| 39 | Chris Marchok | HBG | 0 | 6 | 0 | 3.09 | 43 |
| 40 | Mike Soper | CAK | 0 | 3 | 2 | 3.02 | 43 |
| 41 | Kevin Uhrhan | NBR | 0 | 3 | 5 | 4.20 | 43 |
| 42 | Andy Reich | BNG | 0 | 4 | 4 | 2.67 | 41 |
| 43 | Kenny Greer | AC | 0 | 4 | 1 | 1.83 | 40 |
| 44 | Garland Kiser | CAK | 0 | 3 | 2 | 3.54 | 39 |
| 45 | Doug Piatt | HBG | 0 | 5 | 9 | 3.45 | 39 |
| 46 | Brian Wood | HAG +1 | 0 | 7 | 4 | 4.86 | 38 |
| 47 | Scott Holcomb | AC | 0 | 1 | 2 | 3.18 | 36 |
| 48 | Jerry Nielsen | AC | 0 | 3 | 5 | 1.19 | 36 |
| 49 | Jeff Williams | HAG | 0 | 8 | 10 | 4.83 | 36 |
| 50 | Sherman Corbett | LON | 0 | 0 | 4 | 4.58 | 35 |
1–50 of 148Next →