1992 EL Saves Leaders
Games saved
Lenin Picota led the EL in saves in 1992 with 26, 4 ahead of Ken Ryan (22).
Led the EL in 1992
Lenin Picota
Harrisburg Senators
26
Saves
4 clear of Ken Ryan
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Lenin Picota | HBG | 26 | 4 | 3 | 1.88 | 53 |
| 2 | Ken Ryan | NBR | 22 | 1 | 4 | 1.95 | 44 |
| 3 | Mike Soper | CAK | 19 | 3 | 2 | 3.02 | 43 |
| 4 | Julian Vasquez | BNG | 17 | 2 | 1 | 1.35 | 24 |
| 5 | Jeffrey Braley | LON | 15 | 3 | 6 | 2.53 | 64 |
| 6 | Jeff Patterson | REA | 13 | 3 | 1 | 4.60 | 26 |
| 7 | Mike Gardella | CAK +1 | 12 | 5 | 3 | 3.21 | 48 |
| 8 | Matt Stevens | REA | 12 | 4 | 4 | 3.99 | 46 |
| 9 | Jerry Nielsen | AC | 11 | 3 | 5 | 1.19 | 36 |
| 10 | Greg Langbehn | BNG | 9 | 5 | 5 | 3.17 | 52 |
| 11 | Bill Wertz | CAK | 8 | 8 | 4 | 1.20 | 57 |
| 12 | Brian Wood | HAG +1 | 8 | 7 | 4 | 4.86 | 38 |
| 13 | Rich Batchelor | AC | 7 | 4 | 5 | 4.20 | 58 |
| 14 | Doug Piatt | HBG | 7 | 5 | 9 | 3.45 | 39 |
| 15 | Brad Pennington | HAG | 7 | 1 | 2 | 2.54 | 19 |
| 16 | Don Florence | NBR | 6 | 3 | 1 | 2.41 | 58 |
| 17 | Andy Reich | BNG | 6 | 4 | 4 | 2.67 | 41 |
| 18 | Jeff Williams | HAG | 6 | 8 | 10 | 4.83 | 36 |
| 19 | Chris Limbach | REA | 5 | 1 | 3 | 3.14 | 53 |
| 20 | Toby Borland | REA | 5 | 2 | 4 | 3.43 | 32 |
| 21 | Ricardo Rojas | LON | 5 | 5 | 5 | 4.87 | 32 |
| 22 | Brett Gideon | CAK | 5 | 4 | 1 | 3.38 | 19 |
| 23 | Kenny Greer | AC | 4 | 4 | 1 | 1.83 | 40 |
| 24 | Sherman Corbett | LON | 4 | 0 | 4 | 4.58 | 35 |
| 25 | Chris Dorn | BNG | 4 | 3 | 1 | 3.58 | 35 |
| 26 | Tim Drummond | HAG | 4 | 5 | 8 | 3.87 | 26 |
| 27 | Jose Ramos | LON | 4 | 1 | 0 | 3.14 | 16 |
| 28 | Mike Lumley | LON | 3 | 8 | 3 | 2.52 | 55 |
| 29 | Mario Brito | HBG | 3 | 6 | 4 | 2.21 | 46 |
| 30 | Jeffrey Hoffman | AC | 3 | 6 | 9 | 4.09 | 35 |
| 31 | Patrick Wiegandt | REA | 2 | 6 | 3 | 2.98 | 56 |
| 32 | Garland Kiser | CAK | 2 | 3 | 2 | 3.54 | 39 |
| 33 | Anthony Mosley | NBR | 1 | 2 | 4 | 5.00 | 49 |
| 34 | Chris Marchok | HBG | 1 | 6 | 0 | 3.09 | 43 |
| 35 | Kevin Uhrhan | NBR | 1 | 3 | 5 | 4.20 | 43 |
| 36 | Scott Holcomb | AC | 1 | 1 | 2 | 3.18 | 36 |
| 37 | Victor Garcia | CAK | 1 | 5 | 6 | 6.07 | 29 |
| 38 | Thomas Wegmann | BNG | 1 | 9 | 2 | 2.58 | 27 |
| 39 | Chris Bushing | REA | 1 | 3 | 6 | 4.35 | 22 |
| 40 | John Polasek | HAG | 1 | 1 | 2 | 6.04 | 22 |
| 41 | Bryan Rogers | BNG | 1 | 3 | 2 | 4.33 | 22 |
| 42 | John Pawlowski | HAG | 1 | 1 | 1 | 6.97 | 15 |
| 43 | Jeff Bumgarner | HAG | 1 | 3 | 4 | 6.51 | 14 |
| 44 | Jeff Pico | HAG | 1 | 0 | 1 | 2.63 | 14 |
| 45 | Robert Gaddy | REA | 1 | 0 | 2 | 2.92 | 12 |
| 46 | Douglas Gogolewski | AC | 1 | 0 | 0 | 9.45 | 6 |
| 47 | Daryl Moore | HAG | 1 | 1 | 1 | 3.12 | 5 |
| 48 | James Sanders | NBR | 0 | 5 | 9 | 4.51 | 36 |
| 49 | Mark Chapman | HBG | 0 | 4 | 2 | 2.91 | 34 |
| 50 | Michael Sullivan | REA | 0 | 2 | 1 | 4.84 | 34 |
1–50 of 148Next →