2001 TL Plate Appearances Leaders
Trips to the plate
Lyle Overbay led the TL in plate appearances in 2001 with 612, 2 ahead of Jason Lane (610).
Led the TL in 2001
Lyle Overbay
El Paso Diablos
612
Plate Appearances
2 clear of Jason Lane
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Lyle Overbay | ELP | 612 | 138 | 532 | 82 | 187 |
| 2 | Jason Lane | RR | 610 | 137 | 526 | 103 | 166 |
| 3 | Jacques Landry | MID | 589 | 134 | 506 | 102 | 122 |
| 4 | Royce Huffman | RR | 581 | 137 | 511 | 75 | 158 |
| 5 | Oscar Salazar | MID | 579 | 130 | 521 | 75 | 139 |
| 6 | Brian Dallimore | ELP | 573 | 127 | 517 | 74 | 169 |
| 7 | Todd Mensik | MID | 571 | 132 | 502 | 69 | 142 |
| 8 | Eric Bruntlett | RR | 569 | 123 | 503 | 84 | 134 |
| 9 | Charley Carter | RR | 567 | 133 | 525 | 65 | 138 |
| 10 | Bo Robinson | SA | 566 | 133 | 474 | 75 | 139 |
| 11 | Mike Lockwood | MID | 559 | 131 | 493 | 71 | 128 |
| 12 | Craig Kuzmic | SA | 558 | 131 | 479 | 79 | 135 |
| 13 | Robb Quinlan | ARK | 558 | 129 | 492 | 82 | 145 |
| 14 | Jeremy Luster | SHR | 551 | 130 | 506 | 54 | 138 |
| 15 | Jay Pecci | MID | 547 | 125 | 469 | 72 | 122 |
| 16 | Nelson Castro | SHR | 540 | 122 | 479 | 76 | 142 |
| 17 | Gary Johnson | ARK | 538 | 128 | 466 | 63 | 114 |
| 18 | Kenny Kelly | SA | 536 | 121 | 478 | 72 | 125 |
| 19 | Doug DeVore | ELP | 531 | 128 | 476 | 67 | 140 |
| 20 | Willie Bloomquist | SA | 531 | 123 | 491 | 59 | 125 |
| 21 | Barry Wesson | RR | 530 | 133 | 472 | 67 | 119 |
| 22 | Kevin Mench | TUL | 521 | 120 | 475 | 78 | 126 |
| 23 | Brandon Berger | WIC | 515 | 120 | 454 | 98 | 140 |
| 24 | Ryan Ludwick | MID | 512 | 119 | 443 | 82 | 119 |
| 25 | Ryan Luther | SHR | 510 | 127 | 453 | 54 | 127 |
| 26 | Joe Caruso | WIC | 507 | 120 | 424 | 75 | 112 |
| 27 | Jake Weber | SA | 506 | 126 | 451 | 66 | 132 |
| 28 | Greg Connors | SA | 498 | 121 | 455 | 68 | 109 |
| 29 | Brad Cresse | ELP | 498 | 118 | 429 | 55 | 124 |
| 30 | Danny Solano | TUL | 497 | 120 | 423 | 58 | 104 |
| 31 | Corey Wright | TUL | 496 | 117 | 418 | 62 | 106 |
| 32 | Elpidio Guzman | ARK | 483 | 117 | 459 | 58 | 112 |
| 33 | Doug Clark | SHR | 472 | 123 | 414 | 53 | 114 |
| 34 | Julio Cordido | SHR | 472 | 121 | 433 | 45 | 94 |
| 35 | David Matranga | RR | 457 | 103 | 387 | 78 | 117 |
| 36 | Rod Metzler | WIC | 439 | 110 | 381 | 62 | 108 |
| 37 | Juan Piniella | TUL | 430 | 110 | 373 | 51 | 97 |
| 38 | Jason Huisman | ARK | 419 | 109 | 371 | 55 | 103 |
| 39 | Joe Dillon | WIC | 417 | 101 | 369 | 62 | 106 |
| 40 | Brian Shackelford | WIC | 415 | 110 | 366 | 62 | 95 |
| 41 | Esteban German | MID | 414 | 92 | 335 | 79 | 95 |
| 42 | Juan Silvestre | SA | 397 | 101 | 372 | 29 | 85 |
| 43 | Michael Glendenning | SHR +1 | 393 | 100 | 347 | 37 | 71 |
| 44 | Travis Hafner | TUL | 389 | 88 | 323 | 59 | 91 |
| 45 | Alexis Gomez | WIC | 378 | 83 | 342 | 55 | 96 |
| 46 | Shawn Gallagher | WIC | 377 | 96 | 345 | 44 | 91 |
| 47 | Michael Byas | SHR | 376 | 83 | 316 | 55 | 84 |
| 48 | Chris Lemonis | ELP | 366 | 87 | 333 | 45 | 103 |
| 49 | Henry Calderon | WIC | 362 | 97 | 327 | 50 | 86 |
| 50 | Kevin Burns | RR | 361 | 89 | 305 | 57 | 83 |
1–50 of 227Next →