2014 SL First Base Assists Leaders
Assists at first base
O'Koyea Dickson led the Southern League with 76 first base assists in 2014, 10 ahead of Travis Mattair (66).
Led the SL in 2014
O'Koyea Dickson
Chattanooga Lookouts
76
First Base Assists
10 clear of Travis Mattair
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | O'Koyea Dickson | CHA | 76 | 116 | 115 | 1013.0 | 978 |
| 2 | Travis Mattair | PNS | 66 | 118 | 116 | 997.1 | 927 |
| 3 | Nick Ramirez | HVL | 63 | 125 | 122 | 1053.0 | 1,084 |
| 4 | Dustin Geiger | TNS | 54 | 111 | 101 | 878.0 | 876 |
| 5 | Rangel Ravelo | BIR | 51 | 108 | 107 | 942.0 | 943 |
| 6 | Seth Loman | MIS | 51 | 73 | 72 | 622.1 | 652 |
| 7 | Rich Poythress | JAX | 39 | 64 | 63 | 521.0 | 515 |
| 8 | Cameron Seitzer | MTG | 36 | 100 | 100 | 866.0 | 849 |
| 9 | Jon Griffin | MOB | 28 | 90 | 85 | 743.0 | 746 |
| 10 | Daniel Paolini | JXN | 24 | 61 | 58 | 512.0 | 451 |
| 11 | Mickey Wiswall | JXN | 18 | 37 | 36 | 316.0 | 300 |
| 12 | Tom Belza | MOB | 17 | 40 | 34 | 282.1 | 276 |
| 13 | Ryan Court | MOB | 15 | 28 | 17 | 172.1 | 160 |
| 14 | Barrett Kleinknecht | MIS | 13 | 34 | 23 | 222.0 | 209 |
| 15 | Patrick Kivlehan | JXN | 12 | 26 | 25 | 210.1 | 194 |
| 16 | Brady Shoemaker | JAX | 11 | 35 | 33 | 292.2 | 300 |
| 17 | Alejandro Segovia | MTG | 11 | 25 | 25 | 209.0 | 212 |
| 18 | Viosergy Rosa | JAX | 10 | 20 | 20 | 173.0 | 173 |
| 19 | Jeff Malm | MTG | 9 | 21 | 15 | 144.0 | 127 |
| 20 | Ryan Rieger | JAX | 9 | 21 | 17 | 147.2 | 160 |
| 21 | Dan Black | BIR | 9 | 17 | 17 | 142.1 | 134 |
| 22 | Steve Selsky | PNS | 9 | 14 | 10 | 89.2 | 68 |
| 23 | Charlie Cutler | TNS | 8 | 19 | 16 | 130.0 | 123 |
| 24 | Alex Liddi | CHA | 8 | 14 | 14 | 129.0 | 118 |
| 25 | Christian Marrero | BIR | 8 | 13 | 12 | 101.0 | 103 |
| 26 | Erik Castro | MIS | 8 | 10 | 9 | 85.0 | 68 |
| 27 | Lars Anderson | TNS | 7 | 23 | 18 | 164.2 | 151 |
| 28 | Alex Burg | JAX | 7 | 15 | 9 | 102.0 | 102 |
| 29 | D.J. Peterson | JXN | 7 | 9 | 9 | 78.0 | 78 |
| 30 | Joe Leonard | MIS | 5 | 15 | 14 | 119.2 | 105 |
| 31 | Wilfredo Gimenez | JAX | 5 | 12 | 12 | 105.0 | 108 |
| 32 | Jordy Lara | JXN | 4 | 7 | 7 | 59.1 | 61 |
| 33 | Hector Gimenez | HVL | 3 | 8 | 6 | 58.2 | 53 |
| 34 | Marquez Smith | PNS | 2 | 7 | 6 | 51.0 | 45 |
| 35 | Greg Hopkins | HVL | 2 | 5 | 3 | 29.0 | 30 |
| 36 | Hunter Morris | HVL | 2 | 4 | 4 | 32.0 | 44 |
| 37 | Ryan Fisher | JAX | 1 | 9 | 7 | 60.2 | 60 |
| 38 | Ray Chang | PNS | 1 | 8 | 5 | 54.1 | 40 |
| 39 | Jeremy Farrell | BIR | 1 | 7 | 4 | 39.2 | 41 |
| 40 | Brian Cavazos-Galvez | CHA | 1 | 6 | 5 | 41.0 | 48 |
| 41 | Jonathan Mota | TNS | 1 | 6 | 4 | 35.2 | 42 |
| 42 | Daniel Mayora | CHA | 1 | 3 | 1 | 16.0 | 19 |
| 43 | Kyle Waldrop | PNS | 1 | 2 | 2 | 15.0 | 12 |
| 44 | Grant Buckner | BIR | 1 | 1 | 0 | 4.1 | 5 |
| 45 | Angelo Songco | CHA | 1 | 1 | 1 | 9.0 | 6 |
| 46 | Joey Paciorek | HVL | 0 | 5 | 3 | 25.1 | 29 |
| 47 | Anthony Giansanti | TNS | 0 | 4 | 0 | 6.2 | 6 |
| 48 | Ji Man Choi | JXN | 0 | 3 | 3 | 24.2 | 23 |
| 49 | Ramon Morla | JXN | 0 | 3 | 1 | 15.0 | 6 |
| 50 | David Rohm | MIS | 0 | 3 | 0 | 5.1 | 6 |
1–50 of 63Next →