2014 SL Shortstop Double Plays Leaders
Double plays turned at shortstop
Jake Hager led the Southern League with 74 shortstop double plays in 2014, 1 ahead of Austin Nola (73).
Led the SL in 2014
Jake Hager
Montgomery Biscuits
74
Shortstop Double Plays
1 clear of Austin Nola
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jake Hager | MTG | 74 | 112 | 111 | 974.0 | 147 |
| 2 | Austin Nola | JAX | 73 | 125 | 121 | 1085.0 | 180 |
| 3 | Ketel Marte | JXN | 55 | 102 | 100 | 857.0 | 138 |
| 4 | Sean Jamieson | MOB | 54 | 86 | 80 | 719.2 | 115 |
| 5 | Jaime Pedroza | BIR | 50 | 88 | 86 | 746.0 | 121 |
| 6 | Addison Russell | TNS | 47 | 58 | 56 | 476.1 | 76 |
| 7 | Yadiel Rivera | HVL | 47 | 57 | 53 | 454.2 | 97 |
| 8 | Devin Lohman | PNS | 43 | 82 | 75 | 629.1 | 97 |
| 9 | Nick Shaw | HVL | 32 | 71 | 64 | 547.1 | 72 |
| 10 | Gustavo Nunez | MIS | 28 | 50 | 46 | 401.1 | 58 |
| 11 | Brodie Greene | PNS | 26 | 47 | 41 | 369.1 | 54 |
| 12 | Corey Seager | CHA | 26 | 35 | 35 | 303.0 | 54 |
| 13 | Daniel Castro | MIS | 24 | 44 | 43 | 370.2 | 56 |
| 14 | Argenis Diaz | MOB | 22 | 19 | 17 | 145.0 | 29 |
| 15 | Elmer Reyes | MIS | 21 | 44 | 42 | 372.1 | 55 |
| 16 | Jeudy Valdez | TNS | 21 | 43 | 40 | 348.0 | 55 |
| 17 | Elliot Soto | TNS | 21 | 36 | 34 | 309.0 | 56 |
| 18 | Chris Curley | BIR | 18 | 35 | 35 | 310.2 | 42 |
| 19 | Tyler Smith | JXN | 16 | 19 | 19 | 163.0 | 33 |
| 20 | Rey Navarro | PNS | 15 | 30 | 24 | 220.1 | 27 |
| 21 | Shea Vucinich | HVL | 15 | 26 | 19 | 188.0 | 27 |
| 22 | Erisbel Arruebarrena | CHA | 14 | 25 | 25 | 214.1 | 31 |
| 23 | Nate Samson | MOB | 13 | 25 | 24 | 213.2 | 31 |
| 24 | Angel Sanchez | CHA | 12 | 32 | 30 | 270.2 | 32 |
| 25 | Darnell Sweeney | CHA | 11 | 28 | 26 | 221.1 | 44 |
| 26 | Danny Black | JAX | 10 | 16 | 16 | 118.0 | 22 |
| 27 | Ozzie MartÃnez | CHA | 9 | 23 | 19 | 177.1 | 28 |
| 28 | Daniel Wagner | BIR | 9 | 23 | 19 | 170.0 | 28 |
| 29 | Brock Hebert | JXN | 9 | 11 | 10 | 94.1 | 21 |
| 30 | Wes Darvill | TNS | 7 | 19 | 15 | 135.0 | 14 |
| 31 | Mike Freeman | MOB | 7 | 15 | 13 | 105.0 | 19 |
| 32 | Taylor Motter | MTG | 7 | 11 | 10 | 91.0 | 13 |
| 33 | Hector Guevara | MTG | 7 | 7 | 7 | 54.0 | 10 |
| 34 | Tim Anderson | BIR | 5 | 10 | 10 | 88.1 | 17 |
| 35 | Patrick Brady | JXN | 4 | 6 | 5 | 46.2 | 12 |
| 36 | Hainley Statia | HVL | 4 | 6 | 4 | 34.0 | 8 |
| 37 | Leonardo Reginatto | MTG | 3 | 6 | 6 | 50.0 | 8 |
| 38 | Riccio Torrez | MTG | 3 | 5 | 4 | 34.0 | 9 |
| 39 | Emerson Landoni | MIS | 3 | 3 | 3 | 25.0 | 7 |
| 40 | Barrett Kleinknecht | MIS | 2 | 6 | 5 | 54.0 | 5 |
| 41 | Casio Grider | CHA | 2 | 5 | 1 | 19.1 | 4 |
| 42 | Terrence Dayleg | JAX | 2 | 2 | 2 | 22.0 | 4 |
| 43 | Walter Ibarra | CHA | 2 | 2 | 2 | 20.0 | 2 |
| 44 | Nathan Melendres | JXN | 2 | 2 | 2 | 18.0 | 2 |
| 45 | Taylor Harbin | MOB | 1 | 3 | 3 | 26.0 | 4 |
| 46 | Gabriel Noriega | JXN | 1 | 3 | 3 | 26.0 | 7 |
| 47 | Anthony Giansanti | TNS | 0 | 3 | 2 | 19.0 | 3 |
| 48 | Jonathan Mota | TNS | 0 | 3 | 3 | 24.0 | 7 |
| 49 | Jack Marder | JXN | 0 | 2 | 0 | 10.1 | 0 |
| 50 | Cameron Seitzer | MTG | 0 | 2 | 2 | 16.0 | 2 |
1–50 of 51Next →