2014 SL Second Base Assists Leaders
Assists at second base
Ryan Brett led the Southern League with 272 second base assists in 2014, 29 ahead of Stephen Bruno (243).
Led the SL in 2014
Ryan Brett
Montgomery Biscuits
272
Second Base Assists
29 clear of Stephen Bruno
Showing Second Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 2B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Brett | MTG | 272 | 100 | 99 | 831.0 | 188 |
| 2 | Stephen Bruno | TNS | 243 | 93 | 91 | 792.1 | 159 |
| 3 | Gerson Montilla | MOB | 217 | 80 | 73 | 615.2 | 135 |
| 4 | Darnell Sweeney | CHA | 198 | 81 | 74 | 657.0 | 163 |
| 5 | Jack Marder | JXN | 164 | 59 | 57 | 483.0 | 115 |
| 6 | Ryan Wright | PNS | 135 | 56 | 52 | 460.0 | 91 |
| 7 | Emerson Landoni | MIS | 123 | 45 | 41 | 360.2 | 70 |
| 8 | Daniel Wagner | BIR | 116 | 48 | 45 | 394.0 | 76 |
| 9 | Danny Black | JAX | 111 | 45 | 41 | 377.2 | 73 |
| 10 | Nick Shaw | HVL | 104 | 42 | 36 | 317.0 | 67 |
| 11 | Garrett Weber | MOB | 103 | 39 | 34 | 301.0 | 83 |
| 12 | Josh Prince | HVL | 99 | 41 | 38 | 318.2 | 89 |
| 13 | Alfredo Lopez | JAX | 97 | 40 | 35 | 307.1 | 62 |
| 14 | Greg Hopkins | HVL | 97 | 39 | 33 | 304.2 | 71 |
| 15 | José Peraza | MIS | 93 | 41 | 41 | 357.0 | 76 |
| 16 | Austin Barnes | JAX | 87 | 30 | 30 | 275.1 | 66 |
| 17 | Rey Navarro | PNS | 82 | 39 | 36 | 299.1 | 65 |
| 18 | Patrick Brady | JXN | 79 | 31 | 30 | 249.2 | 54 |
| 19 | Chris Curley | BIR | 75 | 31 | 28 | 253.0 | 53 |
| 20 | Micah Johnson | BIR | 74 | 30 | 30 | 256.1 | 52 |
| 21 | Barrett Kleinknecht | MIS | 71 | 29 | 26 | 220.0 | 43 |
| 22 | Joey DeMichele | BIR | 62 | 24 | 24 | 215.1 | 42 |
| 23 | Brodie Greene | PNS | 60 | 28 | 24 | 203.2 | 38 |
| 24 | Gustavo Nunez | MIS | 59 | 26 | 21 | 193.1 | 39 |
| 25 | Brock Hebert | JXN | 59 | 25 | 23 | 205.0 | 45 |
| 26 | Mike Freeman | MOB | 59 | 24 | 13 | 139.1 | 34 |
| 27 | Shea Vucinich | HVL | 53 | 22 | 18 | 157.2 | 36 |
| 28 | Wes Darvill | TNS | 52 | 16 | 15 | 133.1 | 27 |
| 29 | Nathan Melendres | JXN | 48 | 21 | 19 | 178.1 | 53 |
| 30 | Ryan Adams | CHA | 47 | 25 | 22 | 185.0 | 45 |
| 31 | Hainley Statia | HVL | 47 | 17 | 15 | 126.0 | 25 |
| 32 | Angel Sanchez | CHA | 46 | 21 | 17 | 147.0 | 26 |
| 33 | Taylor Motter | MTG | 44 | 16 | 14 | 132.2 | 25 |
| 34 | Ray Chang | PNS | 37 | 21 | 15 | 138.1 | 24 |
| 35 | Hector Guevara | MTG | 34 | 16 | 14 | 128.1 | 20 |
| 36 | Leonardo Reginatto | MTG | 33 | 11 | 10 | 90.0 | 15 |
| 37 | Yosmany Guerra | JAX | 30 | 8 | 8 | 68.0 | 12 |
| 38 | Casio Grider | CHA | 28 | 15 | 11 | 111.2 | 18 |
| 39 | Daniel Mayora | CHA | 28 | 8 | 8 | 63.1 | 17 |
| 40 | Jonathan Mota | TNS | 27 | 12 | 7 | 70.1 | 18 |
| 41 | Devin Lohman | PNS | 26 | 16 | 13 | 117.2 | 26 |
| 42 | Jeudy Valdez | TNS | 25 | 10 | 10 | 78.2 | 16 |
| 43 | Ketel Marte | JXN | 25 | 7 | 7 | 62.0 | 6 |
| 44 | Rafael Furcal | JAX | 23 | 10 | 10 | 77.0 | 17 |
| 45 | Elmer Reyes | MIS | 23 | 9 | 8 | 70.1 | 11 |
| 46 | Terrence Dayleg | JAX | 23 | 8 | 8 | 64.2 | 17 |
| 47 | Nate Samson | MOB | 21 | 9 | 4 | 48.0 | 8 |
| 48 | Gordon Beckham | BIR | 20 | 6 | 6 | 46.0 | 13 |
| 49 | Austin Nola | JAX | 18 | 7 | 7 | 57.0 | 10 |
| 50 | Anthony Giansanti | TNS | 17 | 13 | 10 | 83.1 | 20 |
1–50 of 73Next →