2014 SL Outfield Putouts Leaders
Putouts at outfield
Trayce Thompson led the Southern League with 329 outfield putouts in 2014, 55 ahead of Joe Benson (274).
Led the SL in 2014
Trayce Thompson
Birmingham Barons
329
Outfield Putouts
55 clear of Joe Benson
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Trayce Thompson | BIR | 329 | 131 | 130 | 1132.0 |
| 2 | Joe Benson | JAX | 274 | 124 | 114 | 999.0 |
| 3 | Noel Cuevas | CHA | 262 | 127 | 110 | 1008.1 |
| 4 | Leon Landry | JXN | 262 | 106 | 101 | 896.2 |
| 5 | Yorman Rodriguez | PNS | 238 | 117 | 110 | 950.1 |
| 6 | Scott Schebler | CHA | 233 | 135 | 130 | 1133.0 |
| 7 | Jae-Hoon Ha | TNS | 233 | 116 | 106 | 945.1 |
| 8 | Josh Richmond | BIR | 229 | 97 | 95 | 834.0 |
| 9 | Isaac Galloway | JAX | 228 | 103 | 83 | 745.1 |
| 10 | Willie Argo | MTG | 225 | 119 | 114 | 998.0 |
| 11 | Mycal Jones | MIS | 221 | 108 | 100 | 884.0 |
| 12 | Evan Marzilli | MOB | 190 | 81 | 80 | 700.2 |
| 13 | Taylor Motter | MTG | 183 | 93 | 89 | 768.1 |
| 14 | Kentrail Davis | HVL | 176 | 108 | 100 | 868.0 |
| 15 | Cedric Hunter | MIS | 176 | 102 | 96 | 817.2 |
| 16 | D' Vontrey Richardson | HVL | 176 | 75 | 74 | 630.0 |
| 17 | Juan Duran | PNS | 175 | 89 | 86 | 733.2 |
| 18 | David Rohm | MIS | 170 | 103 | 93 | 814.2 |
| 19 | Brent Keys | JAX | 163 | 89 | 78 | 705.0 |
| 20 | Rubi Silva | TNS | 155 | 81 | 77 | 658.1 |
| 21 | Joey Rickard | MTG | 151 | 68 | 65 | 568.2 |
| 22 | Jeremy Hazelbaker | CHA | 146 | 86 | 67 | 611.2 |
| 23 | Josh Fellhauer | HVL | 144 | 69 | 55 | 493.2 |
| 24 | Jamal Austin | JXN | 143 | 58 | 58 | 510.0 |
| 25 | Kevin Rivers | JXN | 139 | 80 | 75 | 663.0 |
| 26 | Kes Carter | MTG | 137 | 56 | 56 | 494.2 |
| 27 | Alfredo Silverio | JAX | 131 | 67 | 65 | 566.1 |
| 28 | Mitch Haniger | HVL | 130 | 75 | 73 | 629.1 |
| 29 | Michael Earley | BIR | 129 | 75 | 75 | 653.2 |
| 30 | Jeff Malm | MTG | 125 | 64 | 62 | 529.2 |
| 31 | Tom Belza | MOB | 120 | 86 | 69 | 613.1 |
| 32 | Dustin Martin | MOB | 115 | 64 | 59 | 501.0 |
| 33 | Kyle Wren | MIS | 114 | 50 | 48 | 428.1 |
| 34 | John Andreoli | TNS | 112 | 61 | 51 | 463.0 |
| 35 | Erik Komatsu | HVL | 103 | 67 | 47 | 449.1 |
| 36 | Kyle Waldrop | PNS | 95 | 59 | 55 | 479.1 |
| 37 | Dario Pizzano | JXN | 89 | 50 | 49 | 421.0 |
| 38 | Jared Mitchell | BIR | 88 | 39 | 39 | 341.0 |
| 39 | Pin-Chieh Chen | TNS | 87 | 48 | 40 | 352.2 |
| 40 | Josh Prince | HVL | 86 | 61 | 48 | 425.0 |
| 41 | Keenyn Walker | BIR | 86 | 32 | 32 | 281.2 |
| 42 | David Peralta | MOB | 78 | 49 | 46 | 394.2 |
| 43 | Bryson Smith | PNS | 73 | 42 | 33 | 294.1 |
| 44 | Brady Shoemaker | JAX | 72 | 49 | 49 | 404.0 |
| 45 | Todd Glaesmann | MOB | 68 | 49 | 42 | 368.0 |
| 46 | Brian Cavazos-Galvez | CHA | 64 | 40 | 31 | 288.2 |
| 47 | Albert Almora Jr. | TNS | 62 | 32 | 32 | 262.1 |
| 48 | Jordan Parraz | MOB | 59 | 25 | 22 | 202.2 |
| 49 | Brodie Greene | PNS | 56 | 36 | 25 | 235.2 |
| 50 | Jeremy Moore | MTG | 54 | 33 | 30 | 259.2 |
1–50 of 119Next →