2014 EL Outfield Games Leaders
Games played at outfield
Steven Moya led the EL in outfield games in 2014 with 131, 4 ahead of Caleb Ramsey (127).
Led the EL in 2014
Steven Moya
Erie SeaWolves
131
Outfield Games
4 clear of Caleb Ramsey
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Steven Moya | ERI | 131 | 131 | 1126.2 | 271 |
| 2 | Caleb Ramsey | HBG | 127 | 110 | 966.0 | 217 |
| 3 | Willy García | ALT | 124 | 119 | 1025.1 | 230 |
| 4 | Jordan Smith | AKR | 124 | 120 | 1059.0 | 279 |
| 5 | Keon Broxton | ALT | 123 | 117 | 997.2 | 300 |
| 6 | Aaron Altherr | REA | 120 | 118 | 1036.1 | 283 |
| 7 | Jason Krizan | ERI | 120 | 119 | 1035.1 | 261 |
| 8 | Mason Williams | TRN | 118 | 118 | 1029.1 | 278 |
| 9 | Jamie Johnson | ERI | 116 | 114 | 990.2 | 270 |
| 10 | Ben Gamel | TRN | 115 | 111 | 985.0 | 180 |
| 11 | Mike Kvasnicka | NBR | 109 | 99 | 866.2 | 200 |
| 12 | Michael Crouse | NH | 106 | 98 | 864.1 | 180 |
| 13 | Shannon Wilkerson | POR | 105 | 105 | 899.1 | 249 |
| 14 | Tyler Graham | RIC | 100 | 100 | 836.1 | 227 |
| 15 | Jarrett Parker | RIC | 100 | 94 | 827.2 | 184 |
| 16 | Darrell Ceciliani | BNG | 98 | 96 | 814.0 | 244 |
| 17 | Devin Harris | RIC | 96 | 92 | 803.2 | 156 |
| 18 | Kyle Johnson | BNG | 96 | 92 | 783.1 | 203 |
| 19 | Ronald Bermudez | BOW | 94 | 88 | 773.2 | 152 |
| 20 | Quincy Latimore | HBG | 91 | 74 | 655.0 | 197 |
| 21 | Dariel Álvarez | BOW | 90 | 90 | 776.0 | 213 |
| 22 | Michael A. Taylor | HBG | 88 | 84 | 736.2 | 276 |
| 23 | Andy Vasquez | ALT | 86 | 61 | 545.0 | 117 |
| 24 | Travis Taijeron | BNG | 85 | 82 | 699.2 | 156 |
| 25 | Zach Collier | REA | 83 | 75 | 663.0 | 152 |
| 26 | Matt Newman | NH | 80 | 76 | 654.1 | 150 |
| 27 | Kenny Wilson | NH | 79 | 78 | 684.0 | 175 |
| 28 | Tyler Naquin | AKR | 74 | 73 | 626.0 | 179 |
| 29 | Drew Vettleson | HBG | 74 | 64 | 564.0 | 144 |
| 30 | Bryson Myles | AKR | 69 | 69 | 587.1 | 111 |
| 31 | Eddie Rosario | NBR | 66 | 61 | 540.2 | 155 |
| 32 | Brandon Nimmo | BNG | 65 | 61 | 536.1 | 143 |
| 33 | Kelly Dugan | REA | 64 | 64 | 520.2 | 123 |
| 34 | Keury De La Cruz | POR | 62 | 62 | 527.0 | 113 |
| 35 | Peter Lavin | REA | 62 | 58 | 504.0 | 108 |
| 36 | Corey Wimberly | NBR | 62 | 57 | 478.1 | 118 |
| 37 | Reynaldo Rodriguez | NBR | 61 | 61 | 511.2 | 120 |
| 38 | Ryan Lollis | RIC | 60 | 50 | 459.2 | 93 |
| 39 | Tyler Austin | TRN | 59 | 58 | 509.2 | 109 |
| 40 | Derrik Gibson | POR | 59 | 58 | 490.2 | 106 |
| 41 | Mel Rojas Jr. | ALT | 53 | 53 | 439.2 | 103 |
| 42 | Chih-Hsien Chiang | BOW | 52 | 49 | 427.2 | 77 |
| 43 | Jonathan Jones | NH | 52 | 49 | 446.1 | 110 |
| 44 | John Ruettiger | BOW | 52 | 42 | 384.2 | 67 |
| 45 | Anthony Gallas | AKR | 51 | 50 | 436.0 | 99 |
| 46 | Peter Hissey | POR | 51 | 50 | 434.1 | 92 |
| 47 | Kevin Keyes | HBG | 51 | 46 | 389.0 | 82 |
| 48 | Danny Ortiz | NBR | 49 | 44 | 378.2 | 74 |
| 49 | Taylor Dugas | TRN | 48 | 45 | 410.1 | 69 |
| 50 | Ollie Linton | AKR | 47 | 40 | 360.0 | 101 |
1–50 of 138Next →