2014 EL Shortstop Errors Leaders
Errors committed at shortstop
Alen Hanson led the EL in shortstop errors in 2014 with 28, 8 ahead of Kevin Nolan (20).
Led the EL in 2014
Alen Hanson
Altoona Curve
28
Shortstop Errors
8 clear of Kevin Nolan
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Alen Hanson | ALT | 28 | 100 | 100 | 846.1 | 134 |
| 2 | Kevin Nolan | NH | 20 | 83 | 81 | 701.0 | 109 |
| 3 | Garabez Rosa | BOW | 20 | 63 | 63 | 552.1 | 101 |
| 4 | Edgar Duran | REA | 16 | 89 | 85 | 742.2 | 144 |
| 5 | Jason Martinson | HBG | 15 | 119 | 116 | 1017.0 | 159 |
| 6 | Matt Duffy | RIC | 15 | 89 | 86 | 758.1 | 102 |
| 7 | Dixon Machado | ERI | 14 | 90 | 88 | 773.1 | 164 |
| 8 | Ali Castillo | TRN | 13 | 109 | 109 | 968.0 | 154 |
| 9 | Francisco Lindor | AKR | 13 | 88 | 88 | 762.2 | 133 |
| 10 | Kelby Tomlinson | RIC | 13 | 50 | 49 | 421.1 | 67 |
| 11 | Brad Boyer | NBR | 10 | 39 | 36 | 296.0 | 32 |
| 12 | Jorge Polanco | NBR | 10 | 33 | 32 | 284.2 | 29 |
| 13 | Jorge Flores | NH | 9 | 43 | 42 | 367.0 | 48 |
| 14 | Matt Reynolds | BNG | 8 | 46 | 44 | 377.0 | 64 |
| 15 | Sharlon Schoop | BOW | 7 | 47 | 45 | 391.2 | 66 |
| 16 | KC Serna | REA | 7 | 42 | 42 | 347.1 | 60 |
| 17 | Eugenio Suárez | ERI | 7 | 42 | 41 | 344.2 | 71 |
| 18 | Aderling Mejia | NBR | 7 | 15 | 15 | 134.0 | 24 |
| 19 | Deven Marrero | POR | 6 | 66 | 66 | 561.2 | 87 |
| 20 | Tony Thomas | NBR | 6 | 33 | 32 | 268.0 | 39 |
| 21 | T.J. Rivera | BNG | 6 | 29 | 29 | 254.1 | 50 |
| 22 | A.J. Pettersen | NBR | 6 | 25 | 22 | 189.0 | 27 |
| 23 | Erik González | AKR | 5 | 30 | 30 | 262.1 | 35 |
| 24 | Niuman Romero | BOW | 5 | 29 | 29 | 254.1 | 44 |
| 25 | Rick Hague | HBG | 4 | 16 | 16 | 130.0 | 27 |
| 26 | Wilfredo Tovar | BNG | 3 | 47 | 47 | 394.2 | 56 |
| 27 | Heiker Meneses | POR | 3 | 46 | 44 | 382.1 | 60 |
| 28 | Carmen Angelini | TRN | 3 | 23 | 23 | 198.0 | 28 |
| 29 | Andy Burns | NH | 3 | 14 | 12 | 122.1 | 18 |
| 30 | Ronny Rodríguez | AKR | 3 | 8 | 7 | 64.2 | 10 |
| 31 | Corey Wimberly | NBR | 3 | 4 | 1 | 14.0 | 4 |
| 32 | Francisco Martinez | ERI | 3 | 3 | 1 | 13.0 | 2 |
| 33 | Gift Ngoepe | ALT | 2 | 44 | 36 | 325.2 | 63 |
| 34 | Rylan Sandoval | BNG | 2 | 16 | 14 | 118.1 | 22 |
| 35 | Peter Mooney | NH | 2 | 6 | 6 | 51.0 | 5 |
| 36 | Derrik Gibson | POR | 1 | 16 | 16 | 130.0 | 15 |
| 37 | Ryan Dent | POR | 1 | 13 | 12 | 106.1 | 21 |
| 38 | Marcus Lemon | ERI | 1 | 13 | 11 | 88.0 | 15 |
| 39 | César Hernández | REA | 1 | 8 | 6 | 54.0 | 13 |
| 40 | Dilson Herrera | BNG | 1 | 8 | 7 | 61.2 | 7 |
| 41 | Tony Wolters | AKR | 1 | 8 | 7 | 62.0 | 7 |
| 42 | Drew Maggi | ALT | 1 | 7 | 4 | 43.1 | 10 |
| 43 | Anthony Phillips | REA | 1 | 6 | 4 | 41.0 | 6 |
| 44 | Adrián Sanchez | HBG | 1 | 4 | 4 | 29.0 | 0 |
| 45 | Blake Miller | RIC | 1 | 3 | 2 | 18.0 | 1 |
| 46 | Brendan Ryan | TRN | 1 | 3 | 3 | 27.0 | 3 |
| 47 | Carlos Alonso | REA | 1 | 2 | 1 | 11.0 | 3 |
| 48 | Brandon Loy | ERI | 1 | 1 | 1 | 5.2 | 0 |
| 49 | Rusty Ryal | REA | 1 | 1 | 1 | 9.0 | 0 |
| 50 | Dan Fiorito | TRN | 0 | 7 | 7 | 62.0 | 12 |
1–50 of 62Next →