2014 EL Outfield Errors Leaders
Errors committed at outfield
Willy García led the EL in outfield errors in 2014 with 13, 7 ahead of Jamie Johnson (6).
Led the EL in 2014
Willy García
Altoona Curve
13
Outfield Errors
7 clear of Jamie Johnson
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Willy García | ALT | 13 | 124 | 119 | 1025.1 | 230 |
| 2 | Jamie Johnson | ERI | 6 | 116 | 114 | 990.2 | 270 |
| 3 | KD Kang | BOW | 6 | 46 | 45 | 392.0 | 58 |
| 4 | Aaron Altherr | REA | 5 | 120 | 118 | 1036.1 | 283 |
| 5 | Mike Kvasnicka | NBR | 5 | 109 | 99 | 866.2 | 200 |
| 6 | Michael Crouse | NH | 5 | 106 | 98 | 864.1 | 180 |
| 7 | Myles Schroder | RIC | 5 | 15 | 13 | 107.0 | 24 |
| 8 | Jordan Smith | AKR | 4 | 124 | 120 | 1059.0 | 279 |
| 9 | Tyler Graham | RIC | 4 | 100 | 100 | 836.1 | 227 |
| 10 | Quincy Latimore | HBG | 4 | 91 | 74 | 655.0 | 197 |
| 11 | Andy Vasquez | ALT | 4 | 86 | 61 | 545.0 | 117 |
| 12 | Kenny Wilson | NH | 4 | 79 | 78 | 684.0 | 175 |
| 13 | Danny Ortiz | NBR | 4 | 49 | 44 | 378.2 | 74 |
| 14 | Henry Ramos | POR | 4 | 47 | 47 | 403.2 | 88 |
| 15 | Steven Moya | ERI | 3 | 131 | 131 | 1126.2 | 271 |
| 16 | Caleb Ramsey | HBG | 3 | 127 | 110 | 966.0 | 217 |
| 17 | Keon Broxton | ALT | 3 | 123 | 117 | 997.2 | 300 |
| 18 | Mason Williams | TRN | 3 | 118 | 118 | 1029.1 | 278 |
| 19 | Ben Gamel | TRN | 3 | 115 | 111 | 985.0 | 180 |
| 20 | Devin Harris | RIC | 3 | 96 | 92 | 803.2 | 156 |
| 21 | Kyle Johnson | BNG | 3 | 96 | 92 | 783.1 | 203 |
| 22 | Dariel Álvarez | BOW | 3 | 90 | 90 | 776.0 | 213 |
| 23 | Travis Taijeron | BNG | 3 | 85 | 82 | 699.2 | 156 |
| 24 | Drew Vettleson | HBG | 3 | 74 | 64 | 564.0 | 144 |
| 25 | Kelly Dugan | REA | 3 | 64 | 64 | 520.2 | 123 |
| 26 | Tyler Austin | TRN | 3 | 59 | 58 | 509.2 | 109 |
| 27 | Derrik Gibson | POR | 3 | 59 | 58 | 490.2 | 106 |
| 28 | Taylor Dugas | TRN | 3 | 48 | 45 | 410.1 | 69 |
| 29 | Mike Yastrzemski | BOW | 3 | 42 | 42 | 372.1 | 113 |
| 30 | Anthony Hewitt | REA | 3 | 16 | 12 | 120.1 | 22 |
| 31 | Jason Krizan | ERI | 2 | 120 | 119 | 1035.1 | 261 |
| 32 | Jarrett Parker | RIC | 2 | 100 | 94 | 827.2 | 184 |
| 33 | Ronald Bermudez | BOW | 2 | 94 | 88 | 773.2 | 152 |
| 34 | Matt Newman | NH | 2 | 80 | 76 | 654.1 | 150 |
| 35 | Keury De La Cruz | POR | 2 | 62 | 62 | 527.0 | 113 |
| 36 | Peter Lavin | REA | 2 | 62 | 58 | 504.0 | 108 |
| 37 | Jonathan Jones | NH | 2 | 52 | 49 | 446.1 | 110 |
| 38 | Aaron Hicks | NBR | 2 | 38 | 38 | 320.0 | 97 |
| 39 | Albert Cartwright | REA | 2 | 33 | 32 | 271.0 | 81 |
| 40 | Bo Greenwell | POR | 2 | 25 | 23 | 196.0 | 42 |
| 41 | Josh Bell | ALT | 2 | 19 | 19 | 163.2 | 40 |
| 42 | Cory Aldridge | NH | 2 | 18 | 17 | 150.0 | 29 |
| 43 | Brock Stassi | REA | 2 | 8 | 7 | 60.1 | 13 |
| 44 | Justin Bloxom | HBG | 2 | 5 | 5 | 35.0 | 10 |
| 45 | Shannon Wilkerson | POR | 1 | 105 | 105 | 899.1 | 249 |
| 46 | Darrell Ceciliani | BNG | 1 | 98 | 96 | 814.0 | 244 |
| 47 | Michael A. Taylor | HBG | 1 | 88 | 84 | 736.2 | 276 |
| 48 | Zach Collier | REA | 1 | 83 | 75 | 663.0 | 152 |
| 49 | Tyler Naquin | AKR | 1 | 74 | 73 | 626.0 | 179 |
| 50 | Brandon Nimmo | BNG | 1 | 65 | 61 | 536.1 | 143 |
1–50 of 138Next →