2021 EL First Base Errors Leaders
Errors committed at first base
Dérmis Garcia led the EL in first base errors in 2021 with 14, 4 ahead of Luke Miller (10).
Led the EL in 2021
Dérmis Garcia
Somerset Patriots
14
First Base Errors
4 clear of Luke Miller
Showing First Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 1B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Dérmis Garcia | SOM | 14 | 87 | 87 | 739.2 | 530 |
| 2 | Luke Miller | REA | 10 | 57 | 52 | 435.1 | 313 |
| 3 | Frankie Tostado | RIC | 9 | 93 | 92 | 789.1 | 618 |
| 4 | Toby Welk | BOW | 9 | 34 | 33 | 280.0 | 200 |
| 5 | Mason Martin | ALT | 8 | 108 | 108 | 929.2 | 767 |
| 6 | Triston Casas | POR | 8 | 73 | 73 | 612.2 | 514 |
| 7 | Aldrem Corredor | HBG | 6 | 56 | 53 | 467.2 | 357 |
| 8 | Nick Podkul | NH | 4 | 49 | 49 | 411.2 | 352 |
| 9 | Drew Mendoza | HBG | 4 | 19 | 18 | 147.2 | 126 |
| 10 | Kevin Vicuña | NH | 4 | 18 | 18 | 147.0 | 118 |
| 11 | Elehuris Montero | HFD | 3 | 40 | 38 | 321.0 | 257 |
| 12 | Marcos Gonzalez | AKR | 3 | 32 | 30 | 257.1 | 194 |
| 13 | Jeremy Vasquez | BNG | 3 | 26 | 25 | 213.0 | 160 |
| 14 | Josh Lester | ERI | 2 | 47 | 46 | 405.0 | 318 |
| 15 | Jonathan Engelmann | AKR | 2 | 38 | 35 | 312.1 | 240 |
| 16 | LJ Talley | NH | 2 | 37 | 37 | 312.2 | 241 |
| 17 | Madison Stokes | REA | 2 | 35 | 33 | 271.1 | 238 |
| 18 | J.C. Escarra | BOW | 2 | 30 | 29 | 261.0 | 211 |
| 19 | Brock Stassi | REA | 2 | 22 | 20 | 181.0 | 142 |
| 20 | Trenton Brooks | AKR | 2 | 19 | 19 | 161.0 | 119 |
| 21 | Josh Rolette | AKR | 2 | 19 | 19 | 167.1 | 119 |
| 22 | Patrick Dorrian | BOW | 2 | 13 | 12 | 101.0 | 83 |
| 23 | Mark Vientos | BNG | 2 | 11 | 9 | 79.0 | 65 |
| 24 | K.J. Harrison | HBG | 1 | 47 | 46 | 386.1 | 320 |
| 25 | Drew Ward | ERI | 1 | 45 | 45 | 371.0 | 274 |
| 26 | Matt Winaker | BNG | 1 | 42 | 40 | 352.1 | 289 |
| 27 | Adley Rutschman | BOW | 1 | 20 | 20 | 173.1 | 141 |
| 28 | Max Burt | SOM | 1 | 19 | 16 | 144.0 | 116 |
| 29 | Tyreque Reed | POR | 1 | 19 | 19 | 153.0 | 132 |
| 30 | Chad Bell | SOM | 1 | 8 | 7 | 62.0 | 54 |
| 31 | Joey Meneses | POR | 1 | 8 | 8 | 65.0 | 61 |
| 32 | Jhonny Pereda | POR | 1 | 6 | 6 | 53.0 | 40 |
| 33 | Jake Alu | HBG | 1 | 1 | 0 | 3.0 | 3 |
| 34 | Dylan Busby | ALT | 1 | 1 | 1 | 8.0 | 4 |
| 35 | Edgardo Fermin | BNG | 1 | 1 | 1 | 9.0 | 9 |
| 36 | Michael Toglia | HFD | 0 | 41 | 41 | 348.2 | 306 |
| 37 | Andrew Daschbach | BOW | 0 | 26 | 26 | 225.0 | 192 |
| 38 | Sean Bouchard | HFD | 0 | 25 | 25 | 212.2 | 168 |
| 39 | Spencer Torkelson | ERI | 0 | 23 | 23 | 194.1 | 153 |
| 40 | Ike Freeman | AKR | 0 | 17 | 15 | 124.0 | 101 |
| 41 | David Villar | RIC | 0 | 13 | 12 | 105.1 | 85 |
| 42 | Will Toffey | BNG | 0 | 12 | 11 | 94.0 | 64 |
| 43 | Quinn Brodey | BNG | 0 | 8 | 7 | 63.0 | 50 |
| 44 | Brendt Citta | ALT | 0 | 8 | 8 | 67.0 | 69 |
| 45 | Taylor Snyder | HFD | 0 | 8 | 8 | 63.0 | 49 |
| 46 | Matt Kroon | REA | 0 | 6 | 5 | 49.0 | 44 |
| 47 | David Rodríguez | BNG | 0 | 6 | 5 | 45.0 | 38 |
| 48 | McCarthy Tatum | REA | 0 | 5 | 3 | 29.1 | 26 |
| 49 | Andres Angulo | RIC | 0 | 4 | 4 | 37.0 | 32 |
| 50 | Todd Czinege | HFD | 0 | 4 | 4 | 31.1 | 26 |
1–50 of 79Next →