2021 EL Pitcher Errors Leaders
Errors committed at pitcher
Simeon Woods Richardson led the EL in pitcher errors in 2021 with 4, tied with Sean Hjelle.
Led the EL in 2021
Simeon Woods Richardson
New Hampshire Fisher Cats
4
Pitcher Errors
Tied with Sean Hjelle
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Simeon Woods Richardson | NH | 4 | 15 | 14 | 53.1 | 2 |
| 2 | Sean Hjelle | RIC | 4 | 14 | 14 | 65.2 | 3 |
| 3 | Nathan Kirby | ALT | 3 | 34 | 0 | 38.0 | 1 |
| 4 | Frank German | POR | 3 | 24 | 18 | 84.1 | 3 |
| 5 | Ronnie Williams | RIC | 3 | 24 | 1 | 62.1 | 7 |
| 6 | Travis MacGregor | ALT | 3 | 22 | 21 | 90.2 | 7 |
| 7 | Francisco Morales | REA | 3 | 22 | 20 | 83.0 | 3 |
| 8 | Jeffrey Passantino | ALT | 3 | 18 | 15 | 76.0 | 1 |
| 9 | Omar Cruz | ALT | 3 | 14 | 14 | 70.2 | 1 |
| 10 | Noe Toribio | ALT | 3 | 14 | 8 | 50.0 | 6 |
| 11 | Michael Gomez | SOM | 2 | 31 | 0 | 49.0 | 3 |
| 12 | Oddy Nunez | ALT | 2 | 28 | 0 | 44.1 | 6 |
| 13 | Carson Teel | HBG | 2 | 28 | 11 | 80.2 | 5 |
| 14 | Ruben Garcia | ERI | 2 | 26 | 0 | 41.0 | 0 |
| 15 | Gray Fenter | BOW | 2 | 21 | 13 | 77.1 | 6 |
| 16 | James McArthur | REA | 2 | 19 | 15 | 74.1 | 4 |
| 17 | Trey McGough | ALT | 2 | 18 | 18 | 95.0 | 6 |
| 18 | Johnny Barbato | NH | 2 | 17 | 13 | 70.1 | 1 |
| 19 | Luis Medina | SOM | 2 | 15 | 14 | 73.2 | 11 |
| 20 | Adam Oller | BNG | 2 | 15 | 15 | 76.0 | 4 |
| 21 | Alex Royalty | AKR | 2 | 9 | 9 | 40.0 | 4 |
| 22 | Josh Walker | BNG | 2 | 8 | 7 | 44.1 | 1 |
| 23 | Sterling Sharp | HBG | 2 | 3 | 3 | 14.2 | 2 |
| 24 | Nick Kennedy | HFD | 1 | 39 | 0 | 44.0 | 1 |
| 25 | Patrick Ruotolo | RIC | 1 | 39 | 0 | 37.0 | 0 |
| 26 | Skylar Arias | AKR | 1 | 36 | 0 | 40.1 | 0 |
| 27 | Gerson Moreno | ERI | 1 | 35 | 0 | 46.1 | 5 |
| 28 | Brian Marconi | REA | 1 | 34 | 0 | 43.2 | 2 |
| 29 | Luis Amaya | RIC | 1 | 33 | 3 | 53.1 | 0 |
| 30 | Cale Coshow | ERI | 1 | 33 | 0 | 48.0 | 2 |
| 31 | Will Gardner | ALT | 1 | 33 | 0 | 42.0 | 0 |
| 32 | Jonathan Hennigan | REA | 1 | 32 | 0 | 38.1 | 1 |
| 33 | Brody Rodning | NH | 1 | 32 | 0 | 40.1 | 5 |
| 34 | Pearson McMahan | HBG | 1 | 31 | 1 | 46.0 | 2 |
| 35 | Tyler Olson | POR | 1 | 31 | 0 | 31.0 | 2 |
| 36 | Julian Fernández | HFD | 1 | 30 | 0 | 28.2 | 2 |
| 37 | Manuel Alvarez | AKR | 1 | 28 | 0 | 36.1 | 1 |
| 38 | Brad Case | ALT | 1 | 28 | 2 | 67.0 | 8 |
| 39 | Rio Gomez | POR | 1 | 26 | 0 | 39.1 | 2 |
| 40 | Fitz Stadler | NH | 1 | 26 | 1 | 35.2 | 3 |
| 41 | Zach Greene | SOM | 1 | 25 | 0 | 39.1 | 2 |
| 42 | Aaron Pinto | AKR | 1 | 25 | 0 | 43.0 | 0 |
| 43 | Sean Rackoski | NH | 1 | 25 | 0 | 31.0 | 4 |
| 44 | Nic Enright | AKR | 1 | 23 | 0 | 39.2 | 1 |
| 45 | Connor Law | NH | 1 | 23 | 0 | 25.1 | 0 |
| 46 | Juan Mota | AKR | 1 | 23 | 0 | 30.0 | 1 |
| 47 | David Lebron | BOW | 1 | 22 | 3 | 61.2 | 1 |
| 48 | John O'Reilly | ALT | 1 | 22 | 0 | 35.1 | 4 |
| 49 | Trenton Toplikar | RIC | 1 | 22 | 18 | 93.2 | 2 |
| 50 | Osvaldo Bido | ALT | 1 | 21 | 19 | 93.2 | 7 |
1–50 of 375Next →