2023 PCL Pitcher Games Leaders
Games played at pitcher
Nick Avila led the PCL in pitcher games in 2023 with 56, 4 ahead of Enoli Paredes (52).
Led the PCL in 2023
Nick Avila
Sacramento River Cats
56
Pitcher Games
4 clear of Enoli Paredes
Showing Pitcher Games and the stats that give it context
Full stat line
| # | Player | Team | P G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Nick Avila | SAC | 56 | 2 | 72.0 | 2 |
| 2 | Enoli Paredes | SUG | 52 | 0 | 54.1 | 4 |
| 3 | Tyler Ferguson | RNO | 51 | 3 | 78.2 | 9 |
| 4 | Riley O'Brien | TAC | 51 | 3 | 55.0 | 5 |
| 5 | Eric Hanhold | ELP | 50 | 0 | 53.1 | 4 |
| 6 | Joe Record | SUG | 50 | 0 | 53.1 | 3 |
| 7 | Cam Vieaux | SL | 50 | 1 | 72.1 | 2 |
| 8 | Zach McAllister | RNO | 48 | 3 | 55.0 | 4 |
| 9 | Erik Miller | SAC | 48 | 0 | 52.0 | 0 |
| 10 | Ryder Ryan | TAC | 48 | 1 | 55.0 | 2 |
| 11 | Billy Sullivan | LV | 48 | 0 | 57.1 | 2 |
| 12 | Chase Lee | RR | 47 | 4 | 63.1 | 0 |
| 13 | Justin Martinez | RNO | 47 | 0 | 49.1 | 4 |
| 14 | Riley Pint | ABQ | 47 | 0 | 57.1 | 5 |
| 15 | Sean Poppen | ELP | 47 | 1 | 58.1 | 6 |
| 16 | Wander Suero | OKC | 47 | 0 | 49.2 | 3 |
| 17 | Jonathan Holder | SL | 46 | 5 | 66.2 | 2 |
| 18 | Bryan Hudson | OKC | 46 | 8 | 55.2 | 1 |
| 19 | Adam Kolarek | OKC | 46 | 0 | 42.2 | 6 |
| 20 | Jacob Latz | RR | 46 | 5 | 63.2 | 1 |
| 21 | Moises Lugo | ELP | 46 | 0 | 49.2 | 2 |
| 22 | Aaron Brooks | ELP | 44 | 4 | 63.2 | 2 |
| 23 | Stephen Kolek | TAC | 44 | 1 | 61.2 | 2 |
| 24 | Spencer Patton | LV | 44 | 0 | 46.1 | 3 |
| 25 | Jake Sanchez | ELP | 44 | 0 | 57.0 | 2 |
| 26 | Blake Weiman | TAC | 44 | 0 | 54.0 | 1 |
| 27 | Diego Castillo | TAC | 43 | 1 | 47.1 | 1 |
| 28 | Colin Peluse | LV | 42 | 5 | 65.0 | 4 |
| 29 | Nick Robertson | OKC | 42 | 0 | 42.2 | 2 |
| 30 | Garrett Williams | LV | 42 | 1 | 52.2 | 3 |
| 31 | Justin Hagenman | OKC | 41 | 5 | 85.1 | 3 |
| 32 | Chris Wright | SAC | 40 | 1 | 46.0 | 0 |
| 33 | Chase Cohen | LV | 39 | 0 | 43.0 | 5 |
| 34 | Logan Allen | ABQ | 38 | 10 | 103.0 | 2 |
| 35 | Jhonathan Díaz | SL | 38 | 8 | 87.0 | 4 |
| 36 | Yerry Rodríguez | RR | 38 | 2 | 48.1 | 1 |
| 37 | Norge Ruiz | LV | 38 | 3 | 45.1 | 2 |
| 38 | Carlos Vargas | RNO | 38 | 0 | 42.1 | 4 |
| 39 | Jimmy Endersby | SUG | 37 | 3 | 67.1 | 6 |
| 40 | Nolan Blackwood | TAC | 36 | 0 | 47.1 | 2 |
| 41 | José Castillo | ELP | 36 | 0 | 37.2 | 0 |
| 42 | Taylor Hearn | RR | 36 | 2 | 54.0 | 1 |
| 43 | Ray Kerr | ELP | 36 | 0 | 36.0 | 3 |
| 44 | Jared Koenig | ELP | 36 | 1 | 45.0 | 0 |
| 45 | Gerardo Reyes | SL | 36 | 0 | 40.1 | 2 |
| 46 | Fernando Abad | ABQ | 35 | 0 | 38.1 | 1 |
| 47 | Jacob Barnes | RR | 35 | 0 | 51.0 | 6 |
| 48 | Austin Hansen | SUG | 35 | 6 | 84.0 | 4 |
| 49 | Tayler Scott | OKC | 35 | 0 | 38.1 | 5 |
| 50 | Chad Smith | LV | 35 | 0 | 34.2 | 3 |
1–50 of 416Next →