2023 PCL Pitcher Putouts Leaders
Putouts at pitcher
César Valdez led the Pacific Coast League with 14 pitcher putouts in 2023, 5 ahead of Tyler Ferguson (9). It was one of 3 times César Valdez led in pitcher putouts.
Led the PCL in 2023
César Valdez
Salt Lake Bees
14
Pitcher Putouts
5 clear of Tyler Ferguson
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | César Valdez | SL | 14 | 33 | 16 | 114.0 |
| 2 | Tyler Ferguson | RNO | 9 | 51 | 3 | 78.2 |
| 3 | Misael Tamarez | SUG | 9 | 26 | 17 | 101.0 |
| 4 | Nolan Watson | ELP | 9 | 12 | 11 | 62.0 |
| 5 | José Rodríguez | TAC | 8 | 31 | 13 | 79.2 |
| 6 | Jake Kalish | SL | 8 | 30 | 25 | 137.2 |
| 7 | Darren McCaughan | TAC | 8 | 25 | 25 | 139.0 |
| 8 | Karl Kauffmann | ABQ | 8 | 19 | 19 | 92.1 |
| 9 | PJ Poulin | ABQ | 7 | 32 | 0 | 49.2 |
| 10 | Drew Strotman | SAC | 7 | 32 | 13 | 97.1 |
| 11 | Josh Rogers | ABQ | 7 | 30 | 13 | 104.1 |
| 12 | Jeff Criswell | ABQ | 7 | 29 | 26 | 121.0 |
| 13 | Slade Cecconi | RNO | 7 | 23 | 23 | 116.1 |
| 14 | Colton Eastman | LV | 7 | 22 | 10 | 65.2 |
| 15 | Sean Hjelle | SAC | 7 | 22 | 19 | 93.0 |
| 16 | Jake Lee | SL | 7 | 18 | 9 | 54.0 |
| 17 | Zach Neal | LV | 7 | 18 | 10 | 74.1 |
| 18 | Marcus Walden | TAC | 7 | 17 | 14 | 71.2 |
| 19 | Kyle McGowin | SUG | 7 | 16 | 9 | 62.1 |
| 20 | Sean Poppen | ELP | 6 | 47 | 1 | 58.1 |
| 21 | Adam Kolarek | OKC | 6 | 46 | 0 | 42.2 |
| 22 | Jimmy Endersby | SUG | 6 | 37 | 3 | 67.1 |
| 23 | Jacob Barnes | RR | 6 | 35 | 0 | 51.0 |
| 24 | Cole Winn | RR | 6 | 29 | 13 | 101.0 |
| 25 | Angel Sánchez | ELP | 6 | 24 | 7 | 52.2 |
| 26 | Josh Green | RNO | 6 | 18 | 0 | 34.2 |
| 27 | Peter Solomon | RNO | 6 | 18 | 10 | 54.0 |
| 28 | Keaton Winn | SAC | 6 | 17 | 14 | 58.0 |
| 29 | Ronel Blanco | SUG | 6 | 15 | 13 | 73.1 |
| 30 | Adrián Martinez | LV | 6 | 13 | 12 | 38.1 |
| 31 | Zack Godley | LV | 6 | 12 | 10 | 57.0 |
| 32 | Riley O'Brien | TAC | 5 | 51 | 3 | 55.0 |
| 33 | Riley Pint | ABQ | 5 | 47 | 0 | 57.1 |
| 34 | Chase Cohen | LV | 5 | 39 | 0 | 43.0 |
| 35 | Tayler Scott | OKC | 5 | 35 | 0 | 38.1 |
| 36 | Tommy Doyle | ABQ | 5 | 33 | 0 | 37.0 |
| 37 | Nick Allgeyer | SUG | 5 | 23 | 10 | 81.1 |
| 38 | Chase Silseth | SL | 5 | 11 | 11 | 45.2 |
| 39 | Kade McClure | SAC | 5 | 9 | 0 | 23.1 |
| 40 | Enoli Paredes | SUG | 4 | 52 | 0 | 54.1 |
| 41 | Eric Hanhold | ELP | 4 | 50 | 0 | 53.1 |
| 42 | Zach McAllister | RNO | 4 | 48 | 3 | 55.0 |
| 43 | Justin Martinez | RNO | 4 | 47 | 0 | 49.1 |
| 44 | Colin Peluse | LV | 4 | 42 | 5 | 65.0 |
| 45 | Jhonathan Díaz | SL | 4 | 38 | 8 | 87.0 |
| 46 | Carlos Vargas | RNO | 4 | 38 | 0 | 42.1 |
| 47 | Austin Hansen | SUG | 4 | 35 | 6 | 84.0 |
| 48 | Fernery Ozuna | RR | 4 | 33 | 3 | 48.2 |
| 49 | Jay Groome | ELP | 4 | 30 | 30 | 134.2 |
| 50 | Nick Kennedy | ABQ | 4 | 30 | 0 | 36.2 |
1–50 of 416Next →