2023 PCL Third Base Games Leaders
Games played at third base
Aaron Schunk led the PCL in third base games in 2023 with 84, 1 ahead of Jake Scheiner (83).
Led the PCL in 2023
Aaron Schunk
Albuquerque Isotopes
84
Third Base Games
1 clear of Jake Scheiner
Showing Third Base Games and the stats that give it context
Full stat line
| # | Player | Team | 3B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Aaron Schunk | ABQ | 84 | 81 | 717.1 | 48 |
| 2 | Jake Scheiner | TAC | 83 | 82 | 693.2 | 39 |
| 3 | Jantzen Witte | ELP | 77 | 76 | 656.2 | 43 |
| 4 | Michael Busch | OKC | 61 | 61 | 538.0 | 32 |
| 5 | Jonah Bride | LV | 60 | 58 | 516.2 | 32 |
| 6 | Phillip Evans | RNO | 60 | 57 | 505.0 | 44 |
| 7 | Rylan Bannon | SUG | 55 | 55 | 479.2 | 43 |
| 8 | Davis Wendzel | RR | 53 | 50 | 451.2 | 33 |
| 9 | David Villar | SAC | 49 | 49 | 427.2 | 26 |
| 10 | Devin Mann | OKC | 45 | 45 | 397.0 | 34 |
| 11 | Diosbel Arias | RR | 41 | 39 | 342.0 | 37 |
| 12 | Kevin Padlo | SL | 40 | 38 | 321.1 | 22 |
| 13 | Justin Foscue | RR | 35 | 35 | 304.0 | 16 |
| 14 | Brett Harris | LV | 34 | 33 | 285.0 | 21 |
| 15 | Taylor Jones | SL | 34 | 32 | 281.1 | 20 |
| 16 | Yonny Hernández | OKC | 33 | 31 | 275.0 | 19 |
| 17 | Ford Proctor | SAC | 31 | 28 | 235.1 | 14 |
| 18 | David Hensley | SUG | 29 | 29 | 252.1 | 30 |
| 19 | Armando Alvarez | SAC | 27 | 26 | 219.2 | 16 |
| 20 | Joe Perez | SUG | 26 | 25 | 205.2 | 14 |
| 21 | Buddy Kennedy | RNO | 25 | 24 | 207.2 | 12 |
| 22 | Emmanuel Rivera | RNO | 25 | 25 | 216.0 | 9 |
| 23 | Jack López | SL | 24 | 22 | 193.0 | 19 |
| 24 | Colin Moran | TAC | 24 | 21 | 191.0 | 11 |
| 25 | Jordan Diaz | LV | 22 | 22 | 193.1 | 12 |
| 26 | Eguy Rosario | ELP | 21 | 20 | 175.0 | 11 |
| 27 | Hunter Stovall | ABQ | 21 | 20 | 172.1 | 14 |
| 28 | Michael Stefanic | SL | 20 | 19 | 169.1 | 14 |
| 29 | Miguel Vargas | OKC | 20 | 20 | 175.0 | 14 |
| 30 | Livan Soto | SL | 19 | 19 | 158.1 | 13 |
| 31 | Nolan Jones | ABQ | 17 | 17 | 151.1 | 12 |
| 32 | Tim Lopes | ELP | 17 | 17 | 152.1 | 12 |
| 33 | Will Wilson | SAC | 16 | 13 | 124.1 | 4 |
| 34 | Shay Whitcomb | SUG | 15 | 15 | 133.1 | 10 |
| 35 | Grae Kessinger | SUG | 14 | 12 | 116.2 | 6 |
| 36 | Coco Montes | ABQ | 13 | 13 | 115.2 | 5 |
| 37 | Yoshi Tsutsugo | RR | 13 | 12 | 102.0 | 10 |
| 38 | Robbie Tenerowicz | TAC | 12 | 12 | 104.2 | 9 |
| 39 | Mason McCoy | TAC | 11 | 8 | 77.0 | 5 |
| 40 | Casey Schmitt | SAC | 11 | 10 | 89.0 | 12 |
| 41 | Dixon Machado | SUG | 10 | 10 | 87.0 | 12 |
| 42 | Evan Mendoza | ELP | 10 | 10 | 90.0 | 8 |
| 43 | Jonathan Morales | ABQ | 10 | 10 | 84.0 | 4 |
| 44 | Pat Valaika | TAC | 10 | 7 | 70.2 | 8 |
| 45 | Jose Gomez | SL | 9 | 8 | 74.0 | 6 |
| 46 | Josh Rojas | RNO | 9 | 9 | 79.0 | 8 |
| 47 | Mike Salvatore | TAC | 9 | 5 | 50.0 | 3 |
| 48 | Max Schuemann | LV | 9 | 8 | 73.1 | 6 |
| 49 | Tyler Wade | LV | 9 | 9 | 78.0 | 6 |
| 50 | José Caballero | TAC | 8 | 7 | 58.2 | 3 |
1–50 of 90Next →