2023 PCL Third Base Double Plays Leaders
Double plays turned at third base
Aaron Schunk led the PCL in third base double plays in 2023 with 20, 4 ahead of Jonah Bride (16).
Led the PCL in 2023
Aaron Schunk
Albuquerque Isotopes
20
Third Base Double Plays
4 clear of Jonah Bride
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Schunk | ABQ | 20 | 84 | 81 | 717.1 | 48 |
| 2 | Jonah Bride | LV | 16 | 60 | 58 | 516.2 | 32 |
| 3 | Jantzen Witte | ELP | 15 | 77 | 76 | 656.2 | 43 |
| 4 | Michael Busch | OKC | 15 | 61 | 61 | 538.0 | 32 |
| 5 | Jake Scheiner | TAC | 14 | 83 | 82 | 693.2 | 39 |
| 6 | Phillip Evans | RNO | 14 | 60 | 57 | 505.0 | 44 |
| 7 | Yonny Hernández | OKC | 14 | 33 | 31 | 275.0 | 19 |
| 8 | Diosbel Arias | RR | 13 | 41 | 39 | 342.0 | 37 |
| 9 | Taylor Jones | SL | 12 | 34 | 32 | 281.1 | 20 |
| 10 | Davis Wendzel | RR | 11 | 53 | 50 | 451.2 | 33 |
| 11 | Kevin Padlo | SL | 10 | 40 | 38 | 321.1 | 22 |
| 12 | Rylan Bannon | SUG | 9 | 55 | 55 | 479.2 | 43 |
| 13 | David Hensley | SUG | 9 | 29 | 29 | 252.1 | 30 |
| 14 | Jack López | SL | 8 | 24 | 22 | 193.0 | 19 |
| 15 | David Villar | SAC | 7 | 49 | 49 | 427.2 | 26 |
| 16 | Justin Foscue | RR | 7 | 35 | 35 | 304.0 | 16 |
| 17 | Brett Harris | LV | 7 | 34 | 33 | 285.0 | 21 |
| 18 | Ford Proctor | SAC | 7 | 31 | 28 | 235.1 | 14 |
| 19 | Eguy Rosario | ELP | 7 | 21 | 20 | 175.0 | 11 |
| 20 | Devin Mann | OKC | 6 | 45 | 45 | 397.0 | 34 |
| 21 | Joe Perez | SUG | 6 | 26 | 25 | 205.2 | 14 |
| 22 | Colin Moran | TAC | 6 | 24 | 21 | 191.0 | 11 |
| 23 | Michael Stefanic | SL | 6 | 20 | 19 | 169.1 | 14 |
| 24 | Armando Alvarez | SAC | 5 | 27 | 26 | 219.2 | 16 |
| 25 | Buddy Kennedy | RNO | 5 | 25 | 24 | 207.2 | 12 |
| 26 | Will Wilson | SAC | 5 | 16 | 13 | 124.1 | 4 |
| 27 | Emmanuel Rivera | RNO | 4 | 25 | 25 | 216.0 | 9 |
| 28 | Hunter Stovall | ABQ | 4 | 21 | 20 | 172.1 | 14 |
| 29 | Nolan Jones | ABQ | 4 | 17 | 17 | 151.1 | 12 |
| 30 | Matthew Batten | ELP | 4 | 7 | 7 | 63.0 | 5 |
| 31 | Miguel Vargas | OKC | 3 | 20 | 20 | 175.0 | 14 |
| 32 | Coco Montes | ABQ | 3 | 13 | 13 | 115.2 | 5 |
| 33 | Evan Mendoza | ELP | 3 | 10 | 10 | 90.0 | 8 |
| 34 | Jose Gomez | SL | 3 | 9 | 8 | 74.0 | 6 |
| 35 | Josh Rojas | RNO | 3 | 9 | 9 | 79.0 | 8 |
| 36 | Livan Soto | SL | 2 | 19 | 19 | 158.1 | 13 |
| 37 | Grae Kessinger | SUG | 2 | 14 | 12 | 116.2 | 6 |
| 38 | Yoshi Tsutsugo | RR | 2 | 13 | 12 | 102.0 | 10 |
| 39 | Robbie Tenerowicz | TAC | 2 | 12 | 12 | 104.2 | 9 |
| 40 | Casey Schmitt | SAC | 2 | 11 | 10 | 89.0 | 12 |
| 41 | Logan Davidson | LV | 2 | 8 | 7 | 63.1 | 2 |
| 42 | Yorman Rodriguez | ELP | 2 | 8 | 8 | 68.0 | 1 |
| 43 | César Hernández | TAC | 2 | 6 | 5 | 50.0 | 8 |
| 44 | Connor Kaiser | ABQ | 2 | 4 | 4 | 31.0 | 3 |
| 45 | Will Wagner | SUG | 2 | 4 | 4 | 36.0 | 1 |
| 46 | Didi Gregorius | TAC | 2 | 1 | 1 | 12.0 | 2 |
| 47 | Jordan Diaz | LV | 1 | 22 | 22 | 193.1 | 12 |
| 48 | Shay Whitcomb | SUG | 1 | 15 | 15 | 133.1 | 10 |
| 49 | Mason McCoy | TAC | 1 | 11 | 8 | 77.0 | 5 |
| 50 | Dixon Machado | SUG | 1 | 10 | 10 | 87.0 | 12 |
1–50 of 90Next →