2011 FSL Catcher Assists Leaders
Assists at catcher
Mark Thomas led the FSL in catcher assists in 2011 with 81, 5 ahead of A.J. Jimenez (76).
Led the FSL in 2011
Mark Thomas
Charlotte Stone Crabs
81
Catcher Assists
5 clear of A.J. Jimenez
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Mark Thomas | CHA | 81 | 88 | 87 | 777.1 | 609 |
| 2 | A.J. Jimenez | DUN | 76 | 98 | 96 | 831.1 | 697 |
| 3 | Sebastian Valle | CLR | 68 | 90 | 88 | 786.2 | 737 |
| 4 | Julio Rodriguez | LAK | 67 | 86 | 85 | 740.2 | 576 |
| 5 | Francisco Peña | SLU | 57 | 91 | 87 | 742.1 | 682 |
| 6 | Mike Brenly | DAY | 53 | 79 | 76 | 663.0 | 620 |
| 7 | Mitch Abeita | TAM | 45 | 59 | 58 | 497.2 | 410 |
| 8 | Luis De La Cruz | PMB | 41 | 46 | 44 | 381.1 | 330 |
| 9 | Carlos Paulino | BRD | 37 | 55 | 49 | 429.0 | 312 |
| 10 | Sean McCraw | BRV | 36 | 49 | 46 | 399.0 | 285 |
| 11 | Ramón Cabrera | BRD | 35 | 78 | 75 | 638.2 | 484 |
| 12 | Shawn Zarraga | BRV | 34 | 60 | 58 | 494.2 | 420 |
| 13 | Rob Brantly | LAK | 34 | 29 | 29 | 241.0 | 201 |
| 14 | Juan Centeno | SLU | 33 | 45 | 39 | 329.0 | 235 |
| 15 | Kyle Higashioka | TAM | 33 | 44 | 43 | 382.0 | 311 |
| 16 | Taylor Krick | JUP | 32 | 46 | 45 | 392.0 | 311 |
| 17 | Robert Stock | PMB | 31 | 42 | 42 | 356.0 | 324 |
| 18 | Daniel Rams | FTM | 29 | 55 | 54 | 463.0 | 348 |
| 19 | Chad Noble | DAY | 27 | 44 | 39 | 338.2 | 287 |
| 20 | Mayo Acosta | CHA | 26 | 32 | 31 | 263.2 | 199 |
| 21 | Dan Rohlfing | FTM | 25 | 34 | 34 | 289.1 | 230 |
| 22 | Eric Roof | LAK | 23 | 37 | 35 | 302.0 | 226 |
| 23 | Audry Pérez | PMB | 20 | 22 | 22 | 195.2 | 180 |
| 24 | Miguel Fermin | JUP | 19 | 42 | 38 | 352.0 | 316 |
| 25 | Gregg Glime | JUP | 18 | 26 | 25 | 221.0 | 206 |
| 26 | Kyle Lafrenz | CLR | 18 | 23 | 22 | 191.0 | 170 |
| 27 | Jake Jefferies | CHA | 17 | 21 | 17 | 152.2 | 123 |
| 28 | Sean Ochinko | DUN | 15 | 31 | 29 | 247.1 | 219 |
| 29 | Torre Langley | CLR | 15 | 16 | 14 | 113.2 | 86 |
| 30 | John Ryan Murphy | TAM | 14 | 17 | 17 | 145.1 | 112 |
| 31 | Josmil Pinto | FTM | 13 | 43 | 39 | 340.2 | 270 |
| 32 | Travis Tartamella | PMB | 13 | 20 | 18 | 159.0 | 138 |
| 33 | Tyson Blaser | TAM | 12 | 14 | 12 | 104.0 | 73 |
| 34 | Mario Mercedes | DAY | 12 | 12 | 10 | 89.1 | 74 |
| 35 | John Suomi | CLR | 11 | 11 | 10 | 88.0 | 78 |
| 36 | Joe Bowen | DUN | 10 | 16 | 15 | 127.0 | 101 |
| 37 | Dallas Hord | JUP | 9 | 12 | 10 | 87.0 | 67 |
| 38 | Hector Rabago | TAM | 9 | 11 | 6 | 58.0 | 36 |
| 39 | Sharif Othman | JUP | 8 | 15 | 15 | 123.0 | 96 |
| 40 | Dock Doyle | SLU | 7 | 11 | 10 | 84.0 | 52 |
| 41 | Luis Flores | DAY | 7 | 9 | 9 | 78.0 | 68 |
| 42 | Michael Roberts | BRV | 5 | 17 | 17 | 135.0 | 119 |
| 43 | Brent Dean | BRV | 5 | 16 | 14 | 125.1 | 102 |
| 44 | Juan Castillo | PMB | 5 | 12 | 12 | 100.0 | 74 |
| 45 | Chris Herrmann | FTM | 5 | 6 | 6 | 52.1 | 28 |
| 46 | Joe Mauer | FTM | 4 | 6 | 6 | 44.0 | 38 |
| 47 | Rafael Neda | BRV | 4 | 3 | 3 | 21.0 | 15 |
| 48 | Jeff Kunkel | LAK | 3 | 8 | 8 | 70.0 | 53 |
| 49 | Alejandro Torres | CHA | 3 | 6 | 2 | 23.1 | 18 |
| 50 | John Baker | JUP | 2 | 7 | 7 | 37.0 | 29 |
1–50 of 68Next →