2011 FSL Outfield Games Leaders
Games played at outfield
Robbie Grossman led the Florida State League with 134 outfield games in 2011, 4 ahead of Kentrail Davis (130).
Led the FSL in 2011
Robbie Grossman
Bradenton Marauders
134
Outfield Games
4 clear of Kentrail Davis
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Robbie Grossman | BRD | 134 | 133 | 1134.0 | 235 |
| 2 | Kentrail Davis | BRV | 130 | 129 | 1093.0 | 252 |
| 3 | Jiwan James | CLR | 130 | 127 | 1115.1 | 274 |
| 4 | Avisaíl García | LAK | 129 | 129 | 1085.2 | 232 |
| 5 | Abraham Almonte | TAM | 126 | 125 | 1082.2 | 302 |
| 6 | Evan Chambers | BRD | 124 | 124 | 1061.1 | 319 |
| 7 | Daniel Fields | LAK | 124 | 124 | 1066.0 | 276 |
| 8 | Aaron Hicks | FTM | 121 | 121 | 1027.1 | 331 |
| 9 | César Puello | SLU | 117 | 116 | 967.1 | 235 |
| 10 | Rainel Rosario | PMB | 115 | 113 | 973.0 | 198 |
| 11 | Evan Crawford | DAY | 111 | 107 | 923.0 | 196 |
| 12 | Brad McElroy | DUN | 106 | 93 | 812.1 | 177 |
| 13 | Michael Burgess | DAY | 102 | 102 | 889.1 | 174 |
| 14 | Daniel Pertusati | JUP | 100 | 83 | 752.0 | 160 |
| 15 | Jose Duarte | JUP | 96 | 94 | 825.0 | 247 |
| 16 | Jhon Goncalves | FTM | 94 | 89 | 774.1 | 192 |
| 17 | Adam Melker | PMB | 94 | 90 | 779.0 | 206 |
| 18 | D' Vontrey Richardson | BRV | 94 | 94 | 781.0 | 217 |
| 19 | Brad Glenn | DUN | 93 | 89 | 753.1 | 164 |
| 20 | Brent Wyatt | LAK | 91 | 90 | 793.2 | 161 |
| 21 | David Rubinstein | BRD | 89 | 82 | 711.1 | 157 |
| 22 | Anthony Scelfo | CHA | 89 | 83 | 719.1 | 154 |
| 23 | Brett Nommensen | CHA | 85 | 85 | 729.0 | 166 |
| 24 | Pedro Zapata | SLU | 84 | 79 | 666.1 | 176 |
| 25 | Dustin Biell | CHA | 83 | 77 | 704.1 | 174 |
| 26 | Khris Davis | BRV | 82 | 82 | 700.0 | 148 |
| 27 | Brian Gump | CLR | 78 | 63 | 550.0 | 126 |
| 28 | Alan Ahmady | PMB | 74 | 72 | 598.2 | 95 |
| 29 | Kyle Jensen | JUP | 74 | 73 | 606.0 | 104 |
| 30 | Brian Van Kirk | DUN | 72 | 70 | 580.2 | 112 |
| 31 | Kyle Conley | PMB | 71 | 69 | 597.2 | 114 |
| 32 | Taylor Grote | TAM | 70 | 70 | 616.1 | 129 |
| 33 | Jae-Hoon Ha | DAY | 69 | 67 | 586.2 | 167 |
| 34 | Matthew den Dekker | SLU | 67 | 65 | 565.2 | 138 |
| 35 | Adalberto Santos | BRD | 67 | 57 | 498.0 | 109 |
| 36 | Zoilo Almonte | TAM | 66 | 65 | 571.1 | 123 |
| 37 | Justin Jackson | DUN | 63 | 56 | 490.2 | 109 |
| 38 | Ty Morrison | CHA | 60 | 59 | 518.1 | 141 |
| 39 | Juan Lagares | SLU | 59 | 58 | 492.0 | 105 |
| 40 | Cory Vaughn | SLU | 58 | 57 | 461.2 | 84 |
| 41 | Oswaldo Arcia | FTM | 54 | 53 | 433.1 | 97 |
| 42 | Leandro Castro | CLR | 52 | 50 | 453.1 | 114 |
| 43 | Chris Hopkins | DUN | 51 | 37 | 348.1 | 93 |
| 44 | Michael Rockett | LAK | 51 | 45 | 410.1 | 105 |
| 45 | Ernesto Manzanillo | JUP | 50 | 45 | 416.0 | 86 |
| 46 | Steven Liddle | FTM | 49 | 45 | 405.1 | 88 |
| 47 | Neil Medchill | TAM | 47 | 45 | 399.2 | 83 |
| 48 | Kenny Wilson | DUN | 47 | 44 | 385.0 | 97 |
| 49 | Christopher Murrill | CHA | 43 | 41 | 366.2 | 70 |
| 50 | Reid Fronk | CHA | 42 | 40 | 348.0 | 82 |
1–50 of 139Next →