2011 FSL Outfield Putouts Leaders
Putouts at outfield
Aaron Hicks led the Florida State League with 331 outfield putouts in 2011, 12 ahead of Evan Chambers (319).
Led the FSL in 2011
Aaron Hicks
Fort Myers Miracle
331
Outfield Putouts
12 clear of Evan Chambers
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Aaron Hicks | FTM | 331 | 121 | 121 | 1027.1 |
| 2 | Evan Chambers | BRD | 319 | 124 | 124 | 1061.1 |
| 3 | Abraham Almonte | TAM | 302 | 126 | 125 | 1082.2 |
| 4 | Daniel Fields | LAK | 276 | 124 | 124 | 1066.0 |
| 5 | Jiwan James | CLR | 274 | 130 | 127 | 1115.1 |
| 6 | Kentrail Davis | BRV | 252 | 130 | 129 | 1093.0 |
| 7 | Jose Duarte | JUP | 247 | 96 | 94 | 825.0 |
| 8 | Robbie Grossman | BRD | 235 | 134 | 133 | 1134.0 |
| 9 | César Puello | SLU | 235 | 117 | 116 | 967.1 |
| 10 | Avisaíl García | LAK | 232 | 129 | 129 | 1085.2 |
| 11 | D' Vontrey Richardson | BRV | 217 | 94 | 94 | 781.0 |
| 12 | Adam Melker | PMB | 206 | 94 | 90 | 779.0 |
| 13 | Rainel Rosario | PMB | 198 | 115 | 113 | 973.0 |
| 14 | Evan Crawford | DAY | 196 | 111 | 107 | 923.0 |
| 15 | Jhon Goncalves | FTM | 192 | 94 | 89 | 774.1 |
| 16 | Brad McElroy | DUN | 177 | 106 | 93 | 812.1 |
| 17 | Pedro Zapata | SLU | 176 | 84 | 79 | 666.1 |
| 18 | Michael Burgess | DAY | 174 | 102 | 102 | 889.1 |
| 19 | Dustin Biell | CHA | 174 | 83 | 77 | 704.1 |
| 20 | Jae-Hoon Ha | DAY | 167 | 69 | 67 | 586.2 |
| 21 | Brett Nommensen | CHA | 166 | 85 | 85 | 729.0 |
| 22 | Brad Glenn | DUN | 164 | 93 | 89 | 753.1 |
| 23 | Brent Wyatt | LAK | 161 | 91 | 90 | 793.2 |
| 24 | Daniel Pertusati | JUP | 160 | 100 | 83 | 752.0 |
| 25 | David Rubinstein | BRD | 157 | 89 | 82 | 711.1 |
| 26 | Anthony Scelfo | CHA | 154 | 89 | 83 | 719.1 |
| 27 | Khris Davis | BRV | 148 | 82 | 82 | 700.0 |
| 28 | Ty Morrison | CHA | 141 | 60 | 59 | 518.1 |
| 29 | Matthew den Dekker | SLU | 138 | 67 | 65 | 565.2 |
| 30 | Taylor Grote | TAM | 129 | 70 | 70 | 616.1 |
| 31 | Brian Gump | CLR | 126 | 78 | 63 | 550.0 |
| 32 | Zoilo Almonte | TAM | 123 | 66 | 65 | 571.1 |
| 33 | Kyle Conley | PMB | 114 | 71 | 69 | 597.2 |
| 34 | Leandro Castro | CLR | 114 | 52 | 50 | 453.1 |
| 35 | Brian Van Kirk | DUN | 112 | 72 | 70 | 580.2 |
| 36 | Adalberto Santos | BRD | 109 | 67 | 57 | 498.0 |
| 37 | Justin Jackson | DUN | 109 | 63 | 56 | 490.2 |
| 38 | Juan Lagares | SLU | 105 | 59 | 58 | 492.0 |
| 39 | Michael Rockett | LAK | 105 | 51 | 45 | 410.1 |
| 40 | Kyle Jensen | JUP | 104 | 74 | 73 | 606.0 |
| 41 | Oswaldo Arcia | FTM | 97 | 54 | 53 | 433.1 |
| 42 | Kenny Wilson | DUN | 97 | 47 | 44 | 385.0 |
| 43 | Alan Ahmady | PMB | 95 | 74 | 72 | 598.2 |
| 44 | Chris Hopkins | DUN | 93 | 51 | 37 | 348.1 |
| 45 | Matt Szczur | DAY | 91 | 40 | 39 | 323.1 |
| 46 | Steven Liddle | FTM | 88 | 49 | 45 | 405.1 |
| 47 | Ernesto Manzanillo | JUP | 86 | 50 | 45 | 416.0 |
| 48 | Cory Vaughn | SLU | 84 | 58 | 57 | 461.2 |
| 49 | Neil Medchill | TAM | 83 | 47 | 45 | 399.2 |
| 50 | Reid Fronk | CHA | 82 | 42 | 40 | 348.0 |
1–50 of 139Next →