Daily quiz

1930 MLB Catcher Errors Leaders

Errors committed at catcher

Bill Perkins led the majors with 20 catcher errors in 1930, 4 ahead of Al Spohrer (16).

Showing Catcher Errors and the stats that give it context Full stat line
# Player Team C E G PO A FPCT
1 Bill Perkins Bill Perkins BBB 20 60 320 53 .949
2 Al Spohrer Al Spohrer BSN 16 108 322 36 .957
3 Johnny Gooch Johnny Gooch CIN 13 79 233 42 .955
4 Tony Rensa PHI 13 67 177 27 .940
5 Ted Radcliffe Ted Radcliffe SLS 13 55 267 48 .960
6 Bill Dickey Bill Dickey NYA 11 101 418 51 .977
7 Gus Mancuso Gus Mancuso SLN 10 61 277 33 .969
8 Al Lopez Al Lopez BRO 9 126 465 66 .983
9 Luke Sewell Luke Sewell CLE 9 76 283 49 .974
10 Tom Young Tom Young KCM 9 48 279 43 .973
11 Gabby Hartnett Gabby Hartnett CHN 8 136 646 68 .989
12 Rollie Hemsley Rollie Hemsley PIT 8 98 325 50 .979
13 Shanty Hogan Shanty Hogan NY1 8 96 386 46 .982
14 Bob O'Farrell Bob O'Farrell NY1 8 69 259 34 .973
15 Al Bool PIT 8 65 190 42 .967
16 Pedro Díaz CSW 8 22 100 15 .935
17 Rick Ferrell Rick Ferrell SLA 7 101 336 66 .983
18 Jimmie Wilson Jimmie Wilson SLN 7 99 456 67 .987
19 Clyde Sukeforth Clyde Sukeforth CIN 7 82 234 46 .976
20 Ray Hayworth Ray Hayworth DET 7 76 277 27 .977
21 Clarence Palm Clarence Palm DS 7 39 193 21 .968
22 Pepper Daniels Pepper Daniels DS 7 35 196 25 .969
23 Bennie Tate Bennie Tate CHA 6 79 231 42 .978
24 Glenn Myatt Glenn Myatt CLE 6 71 214 43 .977
25 John Barnes MRS 6 46 213 29 .976
26 Henry Williams Henry Williams SLS 6 46 205 43 .976
27 Aurelio Cortés Aurelio Cortés CSW 6 34 132 20 .962
28 Mitchell Murray CAG 6 32 138 24 .964
29 Bob Smith BBB 6 20 80 17 .942
30 Bill Harris MRS 6 16 60 15 .926
31 Mickey Cochrane Mickey Cochrane PHA 5 130 654 69 .993
32 Virgil Davis Virgil Davis PHI 5 96 307 50 .986
33 Roy Spencer Roy Spencer WS1 5 93 395 44 .989
34 Charlie Berry Charlie Berry BOS 4 85 279 56 .988
35 Bill Cronin Bill Cronin BSN 4 64 203 31 .983
36 Muddy Ruel Muddy Ruel WS1 4 60 243 32 .986
37 Clyde Manion Clyde Manion SLA 4 56 214 44 .985
38 Harry McCurdy Harry McCurdy PHI 4 41 97 16 .966
39 Buck Crouse CHA 4 38 155 31 .979
40 Wally Schang Wally Schang PHA 4 36 126 18 .973
41 Hank DeBerry Hank DeBerry BRO 4 35 160 14 .978
42 José María Fernández José María Fernández CAG 4 29 162 19 .978
43 Nish Williams NEG 4 22 98 16 .966
44 Johnnie Heving Johnnie Heving BOS 3 71 195 35 .987
45 Pinky Hargrave Pinky Hargrave DET 3 49 214 18 .987
46 Val Picinich Val Picinich BRO 3 22 43 8 .944
47 Frank Duncan Frank Duncan KCM 3 21 129 20 .980
48 Harry Jeffries Harry Jeffries CAG 3 12 61 7 .958
49 Benny Bengough Benny Bengough NYA 2 44 171 18 .990
50 Cy Perkins Cy Perkins PHA 2 19 50 3 .964
1–50 of 88Next →