1941 NN2 Runs Leaders
Runs scored
Buck Leonard led the NN2 in runs in 1941 with 60, 4 ahead of Bill Hoskins (56). It was one of 2 times Buck Leonard led in runs.
Led the NN2 in 1941
Buck Leonard
Homestead Grays
60
Runs
4 clear of Bill Hoskins
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | H | BB | OBP |
|---|---|---|---|---|---|---|---|
| 1 | Buck Leonard | HG | 60 | 57 | 68 | 40 | .462 |
| 2 | Bill Hoskins | BEG +2 | 56 | 54 | 69 | 18 | .396 |
| 3 | Howard Easterling | HG | 49 | 55 | 62 | 17 | .360 |
| 4 | Goose Curry | BEG | 48 | 58 | 66 | 37 | .406 |
| 5 |
|
NE | 47 | 53 | 77 | 22 | .448 |
| 6 | Fran Matthews | NE | 43 | 56 | 51 | 28 | .323 |
| 7 | Felton Snow | BEG | 43 | 54 | 53 | 14 | .297 |
| 8 | Tommy Butts | BEG | 39 | 60 | 43 | 18 | .253 |
| 9 | David Whatley | HG | 37 | 47 | 58 | 16 | .371 |
| 10 | Chester Williams | HG | 36 | 56 | 51 | 26 | .329 |
| 11 | Clarence Isreal | NE | 36 | 53 | 53 | 19 | .324 |
| 12 | Tetelo Vargas | NYC | 36 | 45 | 62 | 16 | .413 |
| 13 | Johnny Washington | BEG | 35 | 59 | 72 | 12 | .350 |
| 14 | Charlie Biot | BEG | 34 | 60 | 58 | 19 | .366 |
| 15 | Jerry Benjamin | HG | 33 | 57 | 61 | 23 | .340 |
| 16 | Henry Spearman | BEG | 33 | 56 | 59 | 13 | .320 |
| 17 | Pancho Coimbre | NYC | 29 | 45 | 53 | 14 | .368 |
| 18 | Ramón Heredía | NYC | 29 | 38 | 41 | 9 | .321 |
| 19 | Henry Kimbro | NBY | 28 | 39 | 40 | 18 | .368 |
| 20 | Jud Wilson | HG | 28 | 38 | 48 | 15 | .461 |
| 21 | Roy Parnell | PS | 26 | 56 | 59 | 23 | .361 |
| 22 |
|
BEG | 26 | 37 | 41 | 12 | .392 |
| 23 | Clemente Carreras | NYC | 25 | 43 | 46 | 16 | .340 |
| 24 | Rabbit Martínez | NYC | 25 | 39 | 41 | 8 | .293 |
| 25 | Matt Carlisle | HG | 24 | 55 | 43 | 17 | .319 |
| 26 | Leon Day | NE | 24 | 52 | 60 | 14 | .366 |
| 27 | Vic Harris | HG | 23 | 46 | 42 | 14 | .290 |
| 28 | Jim Starks | NBY | 23 | 33 | 35 | 10 | .379 |
| 29 | George Scales | BEG | 21 | 37 | 28 | 17 | .413 |
| 30 | Larnie Jordan | PS | 20 | 35 | 32 | 4 | .288 |
| 31 | Jim West | PS +1 | 19 | 56 | 44 | 25 | .348 |
| 32 | Bill Cooper | PS +1 | 18 | 48 | 43 | 12 | .322 |
| 33 | Robert Gaston | HG | 17 | 45 | 36 | 9 | .287 |
| 34 | Charlie Parks | NE | 17 | 35 | 30 | 10 | .348 |
| 35 | Mahlon Duckett | PS +1 | 16 | 49 | 30 | 8 | .223 |
| 36 | Lennie Pearson | NE | 16 | 40 | 38 | 7 | .313 |
| 37 | Leamon Johnson | NE | 16 | 28 | 25 | 9 | .340 |
| 38 | Thad Christopher | NE | 15 | 37 | 27 | 16 | .301 |
| 39 | Dave Campbell | PS | 14 | 39 | 35 | 14 | .333 |
| 40 | Carlos Colás | NYC | 14 | 35 | 23 | 5 | .254 |
| 41 | Johnny Davis | NE | 14 | 34 | 31 | 11 | .300 |
| 42 | Carlos Blanco | NYC | 14 | 32 | 28 | 18 | .364 |
| 43 | Heberto Blanco | NYC | 13 | 42 | 37 | 18 | .333 |
| 44 | Anthony Cooper | NBY | 13 | 41 | 27 | 10 | .264 |
| 45 | Johnny Hayes | NBY | 13 | 31 | 29 | 14 | .388 |
| 46 | Dick Seay | NBY | 12 | 32 | 19 | 9 | .244 |
| 47 | Alberto Hernández | NYC | 12 | 28 | 26 | 5 | .296 |
| 48 | Bob Clarke | BEG | 11 | 30 | 22 | 11 | .333 |
| 49 | James Brown | NE | 11 | 25 | 23 | 5 | .368 |
| 50 | Mule Suttles | NBY | 11 | 23 | 21 | 5 | .329 |
1–50 of 141Next →