1941 NN2 Extra-Base Hits Leaders
Doubles plus triples plus home runs
Buck Leonard led the NN2 in extra-base hits in 1941 with 32, 4 ahead of Monte Irvin (28).
Led the NN2 in 1941
Buck Leonard
Homestead Grays
32
Extra-Base Hits
4 clear of Monte Irvin
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | H | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Buck Leonard | HG | 32 | 57 | 196 | 68 | .347 |
| 2 |
|
NE | 28 | 53 | 200 | 77 | .385 |
| 3 | Bill Hoskins | BEG +2 | 27 | 54 | 208 | 69 | .332 |
| 4 | Howard Easterling | HG | 21 | 55 | 208 | 62 | .298 |
| 5 | David Whatley | HG | 21 | 47 | 185 | 58 | .314 |
| 6 | Johnny Washington | BEG | 20 | 59 | 228 | 72 | .316 |
| 7 | Leon Day | NE | 20 | 52 | 188 | 60 | .319 |
| 8 | Tetelo Vargas | NYC | 20 | 45 | 173 | 62 | .358 |
| 9 |
|
BEG | 18 | 37 | 128 | 41 | .320 |
| 10 | Henry Spearman | BEG | 17 | 56 | 216 | 59 | .273 |
| 11 | Goose Curry | BEG | 16 | 58 | 218 | 66 | .303 |
| 12 | Pancho Coimbre | NYC | 16 | 45 | 170 | 53 | .312 |
| 13 | Charlie Biot | BEG | 15 | 60 | 195 | 58 | .297 |
| 14 | Felton Snow | BEG | 14 | 54 | 214 | 53 | .248 |
| 15 | Clarence Isreal | NE | 14 | 53 | 205 | 53 | .259 |
| 16 | Clemente Carreras | NYC | 14 | 43 | 170 | 46 | .271 |
| 17 | Jud Wilson | HG | 14 | 38 | 124 | 48 | .387 |
| 18 | Roy Parnell | PS | 13 | 56 | 204 | 59 | .289 |
| 19 | Vic Harris | HG | 13 | 46 | 179 | 42 | .235 |
| 20 | Ramón Heredía | NYC | 13 | 38 | 147 | 41 | .279 |
| 21 | Charlie Parks | NE | 13 | 35 | 107 | 30 | .280 |
| 22 | Fran Matthews | NE | 12 | 56 | 219 | 51 | .233 |
| 23 | Matt Carlisle | HG | 12 | 55 | 173 | 43 | .249 |
| 24 | Lennie Pearson | NE | 12 | 40 | 139 | 38 | .273 |
| 25 | Johnny Davis | NE | 12 | 34 | 129 | 31 | .240 |
| 26 | Jim Starks | NBY | 12 | 33 | 112 | 35 | .313 |
| 27 | George Scales | BEG | 11 | 37 | 92 | 28 | .304 |
| 28 | Jerry Benjamin | HG | 10 | 57 | 224 | 61 | .272 |
| 29 | Tommy Butts | BEG | 9 | 60 | 232 | 43 | .185 |
| 30 | Bill Cooper | PS +1 | 9 | 48 | 161 | 43 | .267 |
| 31 | Larnie Jordan | PS | 9 | 35 | 121 | 32 | .265 |
| 32 | Robert Gaston | HG | 8 | 45 | 148 | 36 | .243 |
| 33 | Johnny Hayes | NBY | 8 | 31 | 100 | 29 | .290 |
| 34 | Mahlon Duckett | PS +1 | 7 | 49 | 166 | 30 | .181 |
| 35 | Marvin Barker | NBY +1 | 7 | 42 | 146 | 24 | .164 |
| 36 | Henry Kimbro | NBY | 7 | 39 | 145 | 40 | .276 |
| 37 | Rabbit Martínez | NYC | 7 | 39 | 159 | 41 | .258 |
| 38 | Ray Brown | HG | 7 | 33 | 78 | 16 | .205 |
| 39 | Alberto Hernández | NYC | 7 | 28 | 107 | 26 | .243 |
| 40 | Jim West | PS +1 | 6 | 56 | 177 | 44 | .249 |
| 41 | Heberto Blanco | NYC | 6 | 42 | 147 | 37 | .252 |
| 42 | Anthony Cooper | NBY | 6 | 41 | 133 | 27 | .203 |
| 43 | Dave Campbell | PS | 6 | 39 | 135 | 35 | .259 |
| 44 | Carlos Blanco | NYC | 6 | 32 | 110 | 28 | .255 |
| 45 | Gene Benson | PS | 6 | 25 | 95 | 26 | .274 |
| 46 | Terris McDuffie | HG | 6 | 25 | 53 | 12 | .226 |
| 47 | Jim Williams | NBY | 6 | 24 | 81 | 22 | .272 |
| 48 | Mule Suttles | NBY | 6 | 23 | 74 | 21 | .284 |
| 49 | Spencer Alexander | NE | 6 | 11 | 32 | 9 | .281 |
| 50 | Ameal Brooks | HG | 6 | 11 | 38 | 14 | .368 |
1–50 of 141Next →