1941 NN2 Strikeouts Leaders
Times struck out
Felton Snow led the NN2 in strikeouts in 1941 with 13, 1 ahead of Goose Curry (12).
Led the NN2 in 1941
Felton Snow
Baltimore Elite Giants
13
Strikeouts
1 clear of Goose Curry
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | H | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Felton Snow | BEG | 13 | 54 | 214 | 53 | .248 |
| 2 | Goose Curry | BEG | 12 | 58 | 218 | 66 | .303 |
| 3 | Charlie Biot | BEG | 11 | 60 | 195 | 58 | .297 |
| 4 | Tommy Butts | BEG | 11 | 60 | 232 | 43 | .185 |
| 5 | Henry Spearman | BEG | 8 | 56 | 216 | 59 | .273 |
| 6 | Clarence Isreal | NE | 8 | 53 | 205 | 53 | .259 |
| 7 | Bill Hoskins | BEG +2 | 7 | 54 | 208 | 69 | .332 |
| 8 | Howard Easterling | HG | 6 | 55 | 208 | 62 | .298 |
| 9 |
|
BEG | 6 | 37 | 128 | 41 | .320 |
| 10 | Matt Carlisle | HG | 5 | 55 | 173 | 43 | .249 |
| 11 | Johnny Washington | BEG | 4 | 59 | 228 | 72 | .316 |
| 12 | Fran Matthews | NE | 4 | 56 | 219 | 51 | .233 |
| 13 | George Scales | BEG | 4 | 37 | 92 | 28 | .304 |
| 14 | Johnny Davis | NE | 4 | 34 | 129 | 31 | .240 |
| 15 | Ray Brown | HG | 4 | 33 | 78 | 16 | .205 |
| 16 | Jonas Gaines | BEG +1 | 4 | 12 | 27 | 2 | .074 |
| 17 | Roy Parnell | PS | 3 | 56 | 204 | 59 | .289 |
| 18 | Mahlon Duckett | PS +1 | 3 | 49 | 166 | 30 | .181 |
| 19 | Bill Cooper | PS +1 | 3 | 48 | 161 | 43 | .267 |
| 20 | David Whatley | HG | 3 | 47 | 185 | 58 | .314 |
| 21 | Marvin Barker | NBY +1 | 3 | 42 | 146 | 24 | .164 |
| 22 | Ramón Heredía | NYC | 3 | 38 | 147 | 41 | .279 |
| 23 | Charlie Parks | NE | 3 | 35 | 107 | 30 | .280 |
| 24 | Carlos Blanco | NYC | 3 | 32 | 110 | 28 | .255 |
| 25 | Joe Fillmore | PS +1 | 3 | 25 | 42 | 10 | .238 |
| 26 | Bill Byrd | BEG | 3 | 22 | 48 | 14 | .292 |
| 27 | Emery Adams | BEG | 3 | 20 | 43 | 15 | .349 |
| 28 | Ameal Brooks | HG | 3 | 11 | 38 | 14 | .368 |
| 29 | Jerry Benjamin | HG | 2 | 57 | 224 | 61 | .272 |
| 30 | Buck Leonard | HG | 2 | 57 | 196 | 68 | .347 |
| 31 | Jim West | PS +1 | 2 | 56 | 177 | 44 | .249 |
| 32 |
|
NE | 2 | 53 | 200 | 77 | .385 |
| 33 | Leon Day | NE | 2 | 52 | 188 | 60 | .319 |
| 34 | Vic Harris | HG | 2 | 46 | 179 | 42 | .235 |
| 35 | Tetelo Vargas | NYC | 2 | 45 | 173 | 62 | .358 |
| 36 | Heberto Blanco | NYC | 2 | 42 | 147 | 37 | .252 |
| 37 | Lennie Pearson | NE | 2 | 40 | 139 | 38 | .273 |
| 38 | Rabbit Martínez | NYC | 2 | 39 | 159 | 41 | .258 |
| 39 | Johnny Hayes | NBY | 2 | 31 | 100 | 29 | .290 |
| 40 | Max Manning | NE | 2 | 24 | 50 | 9 | .180 |
| 41 | Roy K. Williams | BEG | 2 | 19 | 40 | 12 | .300 |
| 42 | Ralph Johnson | PS | 2 | 17 | 40 | 7 | .175 |
| 43 | J. C. Hamilton | HG | 2 | 16 | 28 | 4 | .143 |
| 44 | Adam Young | NBY | 2 | 16 | 39 | 3 | .077 |
| 45 | Ches Buchanan | PS | 2 | 11 | 22 | 1 | .046 |
| 46 | Chester Williams | HG | 1 | 56 | 210 | 51 | .243 |
| 47 | Pancho Coimbre | NYC | 1 | 45 | 170 | 53 | .312 |
| 48 | Robert Gaston | HG | 1 | 45 | 148 | 36 | .243 |
| 49 | Anthony Cooper | NBY | 1 | 41 | 133 | 27 | .203 |
| 50 | Henry Kimbro | NBY | 1 | 39 | 145 | 40 | .276 |
1–50 of 141Next →