2011 PCL First Base Putouts Leaders
Putouts at first base
Efren Navarro led the Pacific Coast League with 1,285 first base putouts in 2011, 411 ahead of David Cooper (874). It was one of 3 times Efren Navarro led in first base putouts.
Led the PCL in 2011
Efren Navarro
Salt Lake Bees
1,285
First Base Putouts
411 clear of David Cooper
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Efren Navarro | SL | 1,285 | 132 | 129 | 1136.1 |
| 2 | David Cooper | LV | 874 | 106 | 105 | 917.2 |
| 3 | Mike Jacobs | COL | 836 | 104 | 99 | 863.1 |
| 4 | Mat Gamel | NAS | 828 | 102 | 101 | 873.0 |
| 5 | Bryan LaHair | IOW | 803 | 109 | 102 | 877.1 |
| 6 | Anthony Rizzo | TUC | 728 | 88 | 86 | 757.2 |
| 7 | Koby Clemens | OKC | 639 | 89 | 75 | 684.2 |
| 8 | Brandon Allen | RNO | 616 | 77 | 74 | 621.0 |
| 9 | Clint Robinson | OMA | 616 | 76 | 74 | 646.1 |
| 10 | Nick Stavinoha | MEM | 615 | 75 | 73 | 641.2 |
| 11 | Chad Tracy | RR | 615 | 68 | 67 | 606.0 |
| 12 | Brett Pill | FRE | 558 | 83 | 67 | 599.1 |
| 13 | Mark Hamilton | MEM | 551 | 61 | 61 | 538.0 |
| 14 | Mike Cervenak | NEW | 491 | 69 | 66 | 569.1 |
| 15 | Brad Nelson | RR | 451 | 55 | 55 | 482.1 |
| 16 | Matt Tuiasosopo | TAC | 430 | 64 | 62 | 544.2 |
| 17 | Kila Ka'aihue | OMA | 381 | 43 | 43 | 359.1 |
| 18 | Chris Carter | SAC | 374 | 49 | 49 | 432.0 |
| 19 | Jerry Sands | ABQ | 372 | 45 | 39 | 339.0 |
| 20 | Andy Tracy | RNO | 319 | 45 | 35 | 317.2 |
| 21 | Scott Moore | IOW | 286 | 36 | 32 | 287.1 |
| 22 | Erick Almonte | NAS | 281 | 33 | 32 | 286.2 |
| 23 | Matt Mangini | TAC | 267 | 35 | 35 | 303.2 |
| 24 | Matt Clark | TUC | 267 | 33 | 30 | 279.0 |
| 25 | JD Closser | ABQ | 253 | 34 | 27 | 250.0 |
| 26 | Brad Eldred | FRE | 252 | 36 | 33 | 254.0 |
| 27 | Brett Wallace | OKC | 232 | 26 | 26 | 233.1 |
| 28 | Johan Limonta | TAC | 223 | 26 | 26 | 236.2 |
| 29 | Juan Miranda | RNO | 220 | 31 | 28 | 239.0 |
| 30 | Corey Smith | ABQ | 215 | 31 | 25 | 212.2 |
| 31 | Josh Kroeger | NEW | 214 | 30 | 25 | 230.1 |
| 32 | Wes Timmons | SAC | 213 | 26 | 26 | 232.0 |
| 33 | John Lindsey | ABQ | 208 | 26 | 25 | 190.2 |
| 34 | Eric Hosmer | OMA | 187 | 23 | 22 | 196.2 |
| 35 | Anthony Recker | SAC | 174 | 25 | 23 | 204.2 |
| 36 | Adam Loewen | LV | 173 | 19 | 19 | 167.0 |
| 37 | Jose Ruiz | RR | 172 | 19 | 19 | 165.0 |
| 38 | Brian Dopirak | OKC | 164 | 23 | 20 | 165.0 |
| 39 | Oscar Salazar | NEW | 162 | 21 | 19 | 164.1 |
| 40 | Russell Mitchell | ABQ | 158 | 23 | 15 | 142.2 |
| 41 | Travis Ishikawa | FRE | 156 | 24 | 18 | 171.1 |
| 42 | Kyle Blanks | TUC | 142 | 21 | 19 | 170.0 |
| 43 | Jordan Brown | NAS | 133 | 19 | 15 | 142.1 |
| 44 | Daric Barton | SAC | 128 | 17 | 16 | 147.2 |
| 45 | Shane Peterson | SAC | 128 | 16 | 16 | 147.0 |
| 46 | Ryan Shealy | LV | 126 | 16 | 16 | 140.0 |
| 47 | Mike Paulk | COL | 121 | 16 | 16 | 132.0 |
| 48 | Jorge Cantu | COL | 110 | 15 | 14 | 125.0 |
| 49 | Brandon Belt | FRE | 94 | 12 | 11 | 100.0 |
| 50 | Robinson Cancel | OKC | 85 | 16 | 14 | 110.1 |
1–50 of 114Next →