2011 PCL Outfield Putouts Leaders
Putouts at outfield
Adron Chambers led the Pacific Coast League with 290 outfield putouts in 2011, 1 ahead of Lorenzo Cain (289).
Led the PCL in 2011
Adron Chambers
Memphis Redbirds
290
Outfield Putouts
1 clear of Lorenzo Cain
Showing Outfield Putouts and the stats that give it context
Full stat line
| # | Player | Team | OF PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Adron Chambers | MEM | 290 | 124 | 110 | 1000.1 |
| 2 | Lorenzo Cain | OMA | 289 | 128 | 127 | 1118.2 |
| 3 | Cole Gillespie | RNO | 275 | 136 | 128 | 1119.1 |
| 4 | Tyler Graham | FRE | 272 | 122 | 98 | 896.1 |
| 5 | Caleb Gindl | NAS | 245 | 125 | 124 | 1069.0 |
| 6 | Jai Miller | SAC | 240 | 109 | 107 | 943.2 |
| 7 | Collin Cowgill | RNO | 240 | 98 | 94 | 816.2 |
| 8 | Brett Carroll | NAS | 239 | 115 | 108 | 951.2 |
| 9 | Matt Carson | SAC | 238 | 107 | 104 | 935.2 |
| 10 | Fernando Perez | IOW | 229 | 110 | 96 | 822.1 |
| 11 | Jeremy Moore | SL | 226 | 112 | 105 | 925.1 |
| 12 | Jamie Hoffmann | ABQ | 222 | 133 | 123 | 1080.0 |
| 13 | Adam Loewen | LV | 220 | 113 | 110 | 960.2 |
| 14 | Trayvon Robinson | ABQ | 219 | 103 | 99 | 856.1 |
| 15 | Joey Butler | RR | 209 | 113 | 112 | 998.2 |
| 16 | Evan Frey | RNO | 208 | 113 | 92 | 830.2 |
| 17 | David Lough | OMA | 204 | 114 | 114 | 998.2 |
| 18 | Ryan Langerhans | TAC | 198 | 84 | 79 | 715.2 |
| 19 | Jarrod Dyson | OMA | 195 | 79 | 79 | 701.2 |
| 20 | Tyson Auer | SL | 192 | 91 | 87 | 756.0 |
| 21 | Luis Durango | TUC | 188 | 100 | 80 | 732.0 |
| 22 | Darin Mastroianni | LV | 188 | 75 | 74 | 640.2 |
| 23 | Cedric Hunter | TUC | 180 | 75 | 67 | 614.2 |
| 24 | Drew Locke | OKC | 179 | 105 | 88 | 781.0 |
| 25 | Chris Aguila | NEW | 177 | 105 | 100 | 872.0 |
| 26 | Michael Saunders | TAC | 177 | 64 | 62 | 548.2 |
| 27 | Mike Wilson | TAC | 175 | 81 | 79 | 714.1 |
| 28 | Willy Taveras | COL | 174 | 93 | 91 | 788.0 |
| 29 | Aaron Cunningham | TUC | 170 | 84 | 81 | 719.2 |
| 30 | Michael Taylor | SAC | 167 | 91 | 88 | 781.1 |
| 31 | Luis Montanez | IOW | 163 | 91 | 81 | 699.0 |
| 32 | JB Shuck | OKC | 154 | 99 | 89 | 785.1 |
| 33 | Brandon Barnes | OKC | 145 | 67 | 59 | 532.2 |
| 34 | James Rapoport | MEM | 144 | 76 | 64 | 579.1 |
| 35 | Jermaine Mitchell | SAC | 141 | 47 | 47 | 421.0 |
| 36 | Brad Snyder | IOW | 140 | 89 | 87 | 746.1 |
| 37 | Jordan Brown | NAS | 139 | 80 | 75 | 658.0 |
| 38 | Vinny Rottino | NEW | 137 | 68 | 66 | 573.2 |
| 39 | Andrew Brown | MEM | 136 | 99 | 87 | 754.1 |
| 40 | Bryan Petersen | NEW | 135 | 64 | 63 | 544.0 |
| 41 | Justin Christian | FRE | 134 | 64 | 59 | 526.1 |
| 42 | Brandon Boggs | NAS | 126 | 78 | 69 | 623.2 |
| 43 | Brett Jackson | IOW | 118 | 45 | 44 | 385.1 |
| 44 | Collin DeLome | OKC | 117 | 74 | 62 | 521.0 |
| 45 | Joe Mather | COL | 117 | 55 | 53 | 468.1 |
| 46 | Reggie Willits | SL | 116 | 65 | 58 | 508.2 |
| 47 | Josh Kroeger | NEW | 115 | 55 | 51 | 436.1 |
| 48 | Matt Clark | TUC | 112 | 75 | 70 | 605.0 |
| 49 | Brian Bogusevic | OKC | 111 | 56 | 48 | 419.2 |
| 50 | Thomas Neal | FRE | 109 | 63 | 59 | 516.1 |
1–50 of 213Next →