2011 PCL Shortstop Assists Leaders
Assists at shortstop
Tommy Manzella led the Pacific Coast League with 315 shortstop assists in 2011, 12 ahead of Edwin Maysonet (303). It was one of 2 times Tommy Manzella led in shortstop assists.
Led the PCL in 2011
Tommy Manzella
Oklahoma City RedHawks
315
Shortstop Assists
12 clear of Edwin Maysonet
Showing Shortstop Assists and the stats that give it context
Full stat line
| # | Player | Team | SS A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Manzella | OKC | 315 | 115 | 102 | 906.1 | 168 |
| 2 | Edwin Maysonet | NAS | 303 | 98 | 98 | 865.1 | 166 |
| 3 | Ryan Rohlinger | COL | 269 | 92 | 87 | 781.2 | 180 |
| 4 | Gil Velazquez | SL | 229 | 70 | 69 | 595.0 | 107 |
| 5 | Andrew Romine | SL | 223 | 69 | 68 | 614.0 | 114 |
| 6 | Ozzie Martínez | NEW | 203 | 80 | 77 | 662.1 | 111 |
| 7 | Sean Kazmar Jr. | TAC | 200 | 84 | 84 | 733.0 | 148 |
| 8 | Pete Kozma | MEM | 200 | 66 | 62 | 566.0 | 84 |
| 9 | Dee Strange-Gordon | ABQ | 197 | 70 | 64 | 573.2 | 101 |
| 10 | Cody Ransom | RNO | 177 | 62 | 60 | 511.2 | 93 |
| 11 | Everth Cabrera | TUC | 175 | 55 | 53 | 488.0 | 84 |
| 12 | Lance Zawadzki | OMA | 169 | 53 | 51 | 461.0 | 62 |
| 13 | Eric Sogard | SAC | 167 | 73 | 71 | 643.1 | 119 |
| 14 | Tyler Greene | MEM | 167 | 56 | 56 | 491.2 | 74 |
| 15 | Marwin Gonzalez | IOW | 152 | 54 | 51 | 444.1 | 83 |
| 16 | Chris Woodward | LV | 144 | 52 | 51 | 457.0 | 74 |
| 17 | Edgar Gonzalez | FRE | 143 | 58 | 55 | 434.0 | 75 |
| 18 | Omar Quintanilla | RR | 140 | 51 | 51 | 440.1 | 81 |
| 19 | Anderson Hernandez | OKC | 130 | 48 | 42 | 377.1 | 67 |
| 20 | Justin Sellers | ABQ | 122 | 45 | 42 | 353.2 | 80 |
| 21 | Mike Aviles | OMA | 117 | 34 | 34 | 298.2 | 42 |
| 22 | Jonathan Mota | IOW | 114 | 47 | 39 | 334.2 | 66 |
| 23 | Chris Nelson | COL | 114 | 40 | 39 | 331.0 | 55 |
| 24 | Jesus Merchan | NEW | 109 | 43 | 40 | 357.0 | 59 |
| 25 | Luis Alfonso Cruz | RR | 109 | 34 | 33 | 306.0 | 56 |
| 26 | Steve Tolleson | TUC | 93 | 35 | 32 | 294.1 | 44 |
| 27 | Alfredo Amezaga | COL | 91 | 32 | 29 | 232.1 | 43 |
| 28 | Tony Abreu | RNO | 88 | 30 | 28 | 242.1 | 38 |
| 29 | Brandon Crawford | FRE | 88 | 29 | 28 | 243.1 | 43 |
| 30 | Mike McCoy | LV | 86 | 25 | 25 | 217.0 | 39 |
| 31 | Matt Camp | IOW | 79 | 37 | 34 | 285.2 | 44 |
| 32 | Andy Parrino | TUC | 79 | 27 | 26 | 222.1 | 30 |
| 33 | Adam Rosales | SAC | 78 | 32 | 32 | 284.0 | 47 |
| 34 | Carlos Triunfel | TAC | 78 | 26 | 26 | 238.1 | 47 |
| 35 | Alex Liddi | TAC | 63 | 24 | 21 | 198.1 | 29 |
| 36 | Eric Farris | NAS | 61 | 25 | 23 | 202.1 | 42 |
| 37 | Ivan Ochoa | ABQ | 61 | 18 | 18 | 160.1 | 26 |
| 38 | Irving Falu | OMA | 60 | 28 | 28 | 237.0 | 34 |
| 39 | Adeiny Hechavarría | LV | 60 | 25 | 25 | 216.0 | 34 |
| 40 | Donovan Solano | MEM | 55 | 20 | 20 | 177.0 | 34 |
| 41 | Angel Berroa | RNO | 51 | 23 | 22 | 193.2 | 41 |
| 42 | Guilder Rodriguez | RR | 50 | 21 | 19 | 170.0 | 33 |
| 43 | Jonathan Diaz | LV | 49 | 13 | 13 | 114.2 | 24 |
| 44 | Josh Wilson | RNO | 45 | 16 | 15 | 128.0 | 23 |
| 45 | Pat McKenna | TUC | 45 | 13 | 10 | 98.1 | 12 |
| 46 | Anderson Machado | NAS | 41 | 19 | 17 | 144.1 | 24 |
| 47 | Ramón Vázquez | MEM | 38 | 18 | 17 | 139.1 | 23 |
| 48 | Andy LaRoche | SAC | 38 | 14 | 13 | 105.2 | 20 |
| 49 | Augie Ojeda | IOW | 36 | 17 | 14 | 132.0 | 22 |
| 50 | Ryan Klosterman | NEW | 35 | 16 | 16 | 143.0 | 38 |
1–50 of 98Next →