2011 PCL Pitcher Putouts Leaders
Putouts at pitcher
Luis Mendoza led the Pacific Coast League with 19 pitcher putouts in 2011, 2 ahead of Samuel Deduno (17).
Led the PCL in 2011
Luis Mendoza
Omaha Storm Chasers
19
Pitcher Putouts
2 clear of Samuel Deduno
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Luis Mendoza | OMA | 19 | 33 | 18 | 144.1 |
| 2 | Samuel Deduno | TUC | 17 | 40 | 12 | 105.1 |
| 3 | Shane Loux | FRE | 16 | 28 | 28 | 179.1 |
| 4 | Elih Villanueva | NEW | 15 | 28 | 28 | 165.0 |
| 5 | Adam Ottavino | MEM | 15 | 26 | 25 | 141.0 |
| 6 | Billy Buckner | COL | 13 | 23 | 21 | 109.0 |
| 7 | Ross Wolf | OKC | 12 | 56 | 0 | 73.2 |
| 8 | Tom Koehler | NEW | 12 | 28 | 28 | 150.1 |
| 9 | Jeff Suppan | OMA | 12 | 28 | 27 | 165.2 |
| 10 | Édgar González | COL | 12 | 26 | 25 | 133.1 |
| 11 | Matt Torra | RNO | 12 | 26 | 26 | 147.1 |
| 12 | Alberto Cabrera | IOW | 12 | 19 | 17 | 88.2 |
| 13 | Wesley Wright | OKC | 11 | 39 | 3 | 65.1 |
| 14 | Josh Butler | NAS | 11 | 28 | 28 | 141.2 |
| 15 | Mike MacDonald | LV | 11 | 28 | 17 | 114.2 |
| 16 | Eric Junge | SL | 11 | 25 | 25 | 160.0 |
| 17 | P.J. Walters | MEM | 11 | 24 | 24 | 132.1 |
| 18 | Chris Sampson | NEW | 11 | 20 | 19 | 116.1 |
| 19 | Will Inman | TUC | 10 | 42 | 17 | 117.0 |
| 20 | Donovan Hand | NAS | 10 | 39 | 0 | 55.0 |
| 21 | Jeremy Hefner | TUC | 10 | 28 | 28 | 157.1 |
| 22 | Sam Narron | NAS | 10 | 28 | 26 | 160.0 |
| 23 | Chris Seddon | TAC | 10 | 28 | 25 | 149.1 |
| 24 | Brandon Dickson | MEM | 10 | 26 | 25 | 157.1 |
| 25 | Andrew Kown | FRE | 10 | 25 | 25 | 136.2 |
| 26 | Greg Reynolds | COL | 10 | 19 | 19 | 109.2 |
| 27 | Mike Fiers | NAS | 10 | 12 | 10 | 64.2 |
| 28 | Tommy Layne | RNO | 9 | 32 | 15 | 121.2 |
| 29 | Jon Leicester | TUC | 9 | 27 | 25 | 135.2 |
| 30 | Gaby Hernandez | RNO | 9 | 26 | 26 | 141.0 |
| 31 | Alan Johnson | COL | 9 | 26 | 23 | 132.0 |
| 32 | Scott Richmond | LV | 9 | 26 | 20 | 113.0 |
| 33 | Frankie De La Cruz | NAS | 9 | 25 | 23 | 137.0 |
| 34 | Dana Eveland | ABQ | 9 | 25 | 25 | 154.0 |
| 35 | Nelson Figueroa | OKC | 9 | 19 | 18 | 99.2 |
| 36 | Amaury Rivas | NAS | 8 | 28 | 28 | 150.2 |
| 37 | Derek Hankins | RR | 8 | 24 | 14 | 91.2 |
| 38 | Lucas Harrell | OKC | 8 | 22 | 21 | 126.2 |
| 39 | Vin Mazzaro | OMA | 8 | 22 | 22 | 123.2 |
| 40 | Seth McClung | RR | 8 | 19 | 11 | 78.0 |
| 41 | Kevin Mulvey | RNO | 8 | 19 | 19 | 103.0 |
| 42 | Blake Beavan | TAC | 8 | 16 | 16 | 93.0 |
| 43 | Yadel Marti | SAC | 8 | 16 | 14 | 82.1 |
| 44 | Clayton Mortensen | COL | 8 | 15 | 15 | 64.0 |
| 45 | Sean White | COL | 7 | 53 | 1 | 82.1 |
| 46 | Bear Bay | SL | 7 | 28 | 25 | 159.2 |
| 47 | Zach Jackson | RR | 7 | 28 | 23 | 152.0 |
| 48 | Travis Banwart | SAC | 7 | 27 | 25 | 149.2 |
| 49 | Keith Weiser | COL | 7 | 27 | 0 | 30.2 |
| 50 | Jay Jackson | IOW | 7 | 26 | 26 | 146.2 |
1–50 of 478Next →