Daily quiz

1981 MLB Extra-Base Hits Leaders

Doubles plus triples plus home runs

Mike Schmidt led the majors with 52 extra-base hits in 1981, 3 ahead of Tony Armas (49).

Mike Schmidt Led all of MLB in 1981 Mike Schmidt Philadelphia Phillies
52 Extra-Base Hits 3 clear of Tony Armas
Showing Extra-Base Hits and the stats that give it context Full stat line
# Player Team XBH G AB H AVG
1 Mike Schmidt Mike Schmidt PHI 52 102 354 112 .316
2 Tony Armas Tony Armas OAK 49 109 440 115 .261
3 Bill Buckner Bill Buckner CHN 48 106 421 131 .311
4 Cecil Cooper Cecil Cooper ML4 48 106 416 133 .320
5 Andre Dawson Andre Dawson MON 48 103 394 119 .302
6 George Foster George Foster CIN 47 108 414 122 .295
7 Dwight Evans Dwight Evans BOS 45 108 412 122 .296
8 Eddie Murray Eddie Murray BAL 45 99 378 111 .294
9 Tom Paciorek Tom Paciorek SEA 44 104 405 132 .326
10 Gorman Thomas Gorman Thomas ML4 43 103 363 94 .259
11 George Hendrick George Hendrick SLN 40 101 394 112 .284
12 George Brett George Brett KCA 40 89 347 109 .314
13 Ruppert Jones Ruppert Jones SDN 39 105 397 99 .249
14 Dave Winfield Dave Winfield NYA 39 105 388 114 .294
15 Keith Hernandez Keith Hernandez SLN 39 103 376 115 .306
16 Gary Carter Gary Carter MON 38 100 374 94 .251
17 Doug DeCinces Doug DeCinces BAL 38 100 346 91 .263
18 Bobby Grich Bobby Grich CAL 38 100 352 107 .304
19 Jack Clark Jack Clark SFN 38 99 385 103 .268
20 Chet Lemon Chet Lemon CHA 38 94 328 99 .302
21 Greg Luzinski Greg Luzinski CHA 37 104 378 100 .265
22 Jim Rice Jim Rice BOS 36 108 451 128 .284
23 Don Baylor Don Baylor CAL 36 103 377 90 .239
24 Dave Kingman Dave Kingman NYN 36 100 353 78 .221
25 Chris Chambliss Chris Chambliss ATL 35 107 404 110 .272
26 Steve Garvey Steve Garvey LAN 34 110 431 122 .283
27 Jose Cruz Jose Cruz HOU 34 107 409 109 .267
28 Al Oliver Al Oliver TEX 34 102 421 130 .309
29 Amos Otis Amos Otis KCA 34 99 372 100 .269
30 Dave Concepcion Dave Concepcion CIN 33 106 421 129 .306
31 Willie Aikens Willie Aikens KCA 33 101 349 93 .266
32 Gary Matthews Gary Matthews PHI 33 101 359 108 .301
33 Reggie Jackson Reggie Jackson NYA 33 94 334 79 .237
34 Hal McRae Hal McRae KCA 32 101 389 106 .272
35 Rickey Henderson Rickey Henderson OAK 31 108 423 135 .319
36 Ben Oglivie Ben Oglivie ML4 31 107 400 97 .243
37 Steve Kemp Steve Kemp DET 31 105 372 103 .277
38 Pedro Guerrero Pedro Guerrero LAN 31 98 347 104 .300
39 Rich Dauer Rich Dauer BAL 31 96 369 97 .263
40 Ray Knight Ray Knight CIN 30 106 386 100 .259
41 Ken Singleton Ken Singleton BAL 30 103 363 101 .278
42 Carney Lansford Carney Lansford BOS 30 102 399 134 .336
43 Ted Simmons Ted Simmons ML4 30 100 380 82 .216
44 Dan Ford Dan Ford CAL 30 97 375 104 .277
45 Larry Parrish Larry Parrish MON 30 97 349 85 .244
46 Lance Parrish Lance Parrish DET 30 96 348 85 .244
47 Robin Yount Robin Yount ML4 30 96 377 103 .273
48 Mike Easler Mike Easler PIT 30 95 339 97 .286
49 Leon Durham Leon Durham CHN 30 87 328 95 .290
50 Ron Cey Ron Cey LAN 30 85 312 90 .288
1–50 of 907Next →