This website and the domain leagueleaders.com are for sale. See the details →
Daily quiz

2002 MLB Innings Pitched Leaders

Innings pitched

Randy Johnson led the majors in innings pitched with 260.0 in 2002, 0.2 innings ahead of Curt Schilling (259.1). It was one of 2 times Randy Johnson led in innings pitched.

Randy Johnson Led all of MLB in 2002 Randy Johnson Arizona Diamondbacks
260.0 Innings Pitched 0.2 clear of Curt Schilling
Showing Innings Pitched and the stats that give it context Full stat line
# Player Team IP W L ERA
1 Randy Johnson Randy Johnson ARI 260.0 24 5 2.32
2 Curt Schilling Curt Schilling ARI 259.1 23 7 3.23
3 Roy Halladay Roy Halladay TOR 239.1 19 7 2.93
4 Mark Buehrle Mark Buehrle CHA 239.0 19 12 3.58
5 Tim Hudson Tim Hudson OAK 238.1 15 9 2.98
6 Bartolo Colon Bartolo Colon MON +1 233.1 20 8 2.93
7 Roy Oswalt Roy Oswalt HOU 233.0 19 9 3.01
8 Jamie Moyer Jamie Moyer SEA 230.2 13 8 3.32
9 Javier Vazquez Javier Vazquez MON 230.1 10 13 3.91
10 Barry Zito Barry Zito OAK 229.1 23 5 2.75
11 Paul Byrd Paul Byrd KCA 228.1 17 11 3.90
12 Tom Glavine Tom Glavine ATL 224.2 18 11 2.96
13 Tanyon Sturtze TBA 224.0 4 18 5.18
14 Freddy Garcia Freddy Garcia SEA 223.2 16 10 4.39
15 Odalis Perez Odalis Perez LAN 222.1 15 10 3.00
16 Hideo Nomo Hideo Nomo LAN 220.1 16 6 3.39
17 Derek Lowe Derek Lowe BOS 219.2 21 8 2.58
18 Ramon Ortiz Ramon Ortiz ANA 217.1 15 9 3.77
19 Kevin Millwood Kevin Millwood ATL 217.0 18 8 3.24
20 Ben Sheets Ben Sheets MIL 216.2 11 16 4.15
21 Livan Hernandez Livan Hernandez SFN 216.0 12 16 4.38
22 Mike Mussina Mike Mussina NYA 215.2 18 10 4.05
23 Russ Ortiz Russ Ortiz SFN 214.1 14 10 3.61
24 Kerry Wood Kerry Wood CHN 213.2 12 11 3.66
25 Glendon Rusch Glendon Rusch MIL 210.2 10 16 4.70
26 Kenny Rogers Kenny Rogers TEX 210.2 13 8 3.84
27 Randy Wolf Randy Wolf PHI 210.2 11 9 3.20
28 Matt Morris Matt Morris SLN 210.1 17 9 3.42
29 Brian Lawrence SDN 210.0 12 12 3.69
30 CC Sabathia CC Sabathia CLE 210.0 13 11 4.37
31 Ryan Dempster Ryan Dempster FLO +1 209.0 10 13 5.38
32 Jeff Suppan Jeff Suppan KCA 208.0 9 16 5.32
33 Mark Mulder Mark Mulder OAK 207.1 19 7 3.47
34 David Wells David Wells NYA 206.1 19 7 3.75
35 Vicente Padilla Vicente Padilla PHI 206.0 14 11 3.28
36 Jarrod Washburn Jarrod Washburn ANA 206.0 18 6 3.15
37 Matt Clement Matt Clement CHN 205.0 12 11 3.60
38 Al Leiter Al Leiter NYN 204.1 13 13 3.48
39 Brett Tomko Brett Tomko SDN 204.1 10 10 4.49
40 A. J. Burnett A. J. Burnett FLO 204.1 12 9 3.30
41 Kirk Rueter Kirk Rueter SFN 203.2 14 8 3.23
42 Mark Redman DET 203.0 8 15 4.21
43 Jeff Weaver Jeff Weaver DET +1 199.2 11 11 3.52
44 Greg Maddux Greg Maddux ATL 199.1 16 6 2.62
45 Pedro Martinez Pedro Martinez BOS 199.1 20 4 2.26
46 Kip Wells Kip Wells PIT 198.1 12 14 3.58
47 Jimmy Haynes Jimmy Haynes CIN 196.2 15 10 4.12
48 Rodrigo Lopez Rodrigo Lopez BAL 196.2 15 9 3.57
49 Joe Kennedy Joe Kennedy TBA 196.2 8 11 4.53
50 Dan Wright CHA 196.1 14 12 5.18
1–50 of 609Next →