2024 Single-A Catcher Assists Leaders
Assists at catcher
David García led all of Single-A with 59 catcher assists in 2024, 1 ahead of Edward Duran (58).
Led all of Single-A in 2024
David García
Carolina Mudcats
59
Catcher Assists
1 clear of Edward Duran
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | David García | CAR | 59 | 75 | 74 | 622.0 | 693 |
| 2 | Edward Duran | DUN | 58 | 67 | 66 | 583.2 | 660 |
| 3 | Will Bush | FAY | 58 | 65 | 62 | 540.0 | 666 |
| 4 | Julian Brock | DE | 55 | 74 | 73 | 626.2 | 742 |
| 5 | Connor Burns | DBT | 53 | 65 | 65 | 574.1 | 613 |
| 6 | Jose Colmenares | FBG | 50 | 59 | 59 | 510.2 | 545 |
| 7 | Miguel Pabon | MB | 49 | 64 | 64 | 536.0 | 572 |
| 8 | Darius Perry | FRE | 48 | 65 | 62 | 554.0 | 597 |
| 9 | Caleb Farmer | FBG | 46 | 51 | 48 | 429.1 | 456 |
| 10 | Cole Urman | DEL | 45 | 57 | 57 | 494.2 | 585 |
| 11 | Sammy Hernandez | PMB | 43 | 56 | 55 | 489.2 | 510 |
| 12 | Blayberg Diaz | CAR | 43 | 44 | 38 | 351.2 | 368 |
| 13 | Kenny Castillo | VIS | 42 | 71 | 69 | 612.2 | 724 |
| 14 | Vincent Perozo | SLU | 42 | 51 | 45 | 400.1 | 466 |
| 15 | Carlos Rojas | RC | 41 | 70 | 67 | 591.2 | 673 |
| 16 | Luke Shliger | SJ | 41 | 54 | 54 | 486.2 | 507 |
| 17 | Omar Alfonzo | BRD | 39 | 56 | 51 | 469.2 | 528 |
| 18 | Adrian De Leon | VIS | 38 | 61 | 58 | 513.0 | 615 |
| 19 | Ryan Ignoffo | JUP | 38 | 59 | 59 | 513.1 | 515 |
| 20 | Bryan Broecker | CHS | 38 | 31 | 31 | 269.2 | 274 |
| 21 | Aneudis Mordán | DEL | 37 | 50 | 50 | 428.1 | 488 |
| 22 | J.D. Gonzalez | LE | 36 | 60 | 60 | 525.0 | 570 |
| 23 | Poncho Ruiz | FTM | 36 | 50 | 48 | 420.2 | 495 |
| 24 | Manuel Mejias | LYN | 35 | 57 | 54 | 465.2 | 527 |
| 25 | Jesus Galiz | RC | 34 | 50 | 48 | 415.0 | 450 |
| 26 | Luis Caicuto | CLR | 34 | 31 | 28 | 253.1 | 303 |
| 27 | Juan Flores | IE | 33 | 46 | 46 | 401.1 | 407 |
| 28 | Blake Mitchell | COL | 32 | 62 | 62 | 530.0 | 548 |
| 29 | Jacob Godman | AUG | 32 | 46 | 45 | 377.2 | 410 |
| 30 | Robert Lopez | LYN | 32 | 43 | 43 | 371.1 | 409 |
| 31 | Ty Hanchey | SJ | 32 | 36 | 35 | 316.1 | 299 |
| 32 | Oswaldo Linares | LE | 30 | 50 | 46 | 413.2 | 447 |
| 33 | Jesus Lopez | DE | 30 | 42 | 42 | 363.0 | 418 |
| 34 | Ronny Hernandez | KAN | 29 | 54 | 54 | 457.0 | 456 |
| 35 | Axiel Plaz | BRD | 29 | 41 | 35 | 303.2 | 317 |
| 36 | Diego Omana | DBT | 29 | 33 | 30 | 257.0 | 285 |
| 37 | Jacob Sharp | MOD | 28 | 44 | 44 | 395.0 | 434 |
| 38 | Enderson Delgado | CHS | 28 | 41 | 41 | 353.2 | 380 |
| 39 | Luis Pineda | KAN | 27 | 52 | 52 | 443.2 | 503 |
| 40 | Josue Gonzalez | TAM | 27 | 40 | 36 | 303.0 | 313 |
| 41 | Fernando Caldera | FAY | 27 | 21 | 21 | 185.0 | 209 |
| 42 | Dionmy Salon | COL | 26 | 37 | 35 | 314.1 | 302 |
| 43 | Carlos Amaya | STK | 26 | 32 | 31 | 274.2 | 296 |
| 44 | Chase Adkison | PMB | 26 | 31 | 30 | 265.0 | 290 |
| 45 | Ben McCabe | FRE | 25 | 64 | 61 | 538.1 | 617 |
| 46 | Harry Owen | AUG | 25 | 47 | 46 | 389.0 | 441 |
| 47 | Raudelis Martinez | CHS | 25 | 36 | 36 | 305.2 | 324 |
| 48 | Archer Brookman | LAK | 24 | 47 | 45 | 381.1 | 400 |
| 49 | Dario Laverde | IE | 24 | 43 | 43 | 379.1 | 404 |
| 50 | Frank Hernandez | MB | 24 | 35 | 34 | 308.1 | 336 |
1–50 of 189Next →