2024 Single-A Shortstop Assists Leaders
Assists at shortstop
Capri Ortiz led all of Single-A with 247 shortstop assists in 2024, 47 ahead of Echedry Vargas (200).
Led all of Single-A in 2024
Capri Ortiz
Inland Empire 66ers
247
Shortstop Assists
47 clear of Echedry Vargas
Showing Shortstop Assists and the stats that give it context
Full stat line
| # | Player | Team | SS A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Capri Ortiz | IE | 247 | 106 | 105 | 927.0 | 141 |
| 2 | Echedry Vargas | DE | 200 | 86 | 85 | 738.2 | 112 |
| 3 | Adrian Santana | CHS | 198 | 84 | 84 | 724.0 | 104 |
| 4 | Roderick Arias | TAM | 184 | 84 | 80 | 699.2 | 92 |
| 5 | Cristofer Torin | VIS | 182 | 71 | 71 | 617.1 | 98 |
| 6 | Daniel Vazquez | COL | 179 | 72 | 71 | 626.1 | 86 |
| 7 | Andy Perez | FRE | 177 | 74 | 73 | 641.0 | 96 |
| 8 | Sammy Stafura | DBT | 177 | 67 | 67 | 588.0 | 95 |
| 9 | Myles Naylor | STK | 175 | 89 | 89 | 785.2 | 115 |
| 10 | Tai Peete | MOD | 175 | 71 | 68 | 610.0 | 93 |
| 11 | Arjun Nimmala | DUN | 173 | 74 | 73 | 639.1 | 108 |
| 12 | Armando Cruz | FBG | 169 | 76 | 76 | 652.2 | 136 |
| 13 | Cristian Hernández | MB | 169 | 70 | 70 | 585.2 | 83 |
| 14 | Jesus Hernandez | JUP | 154 | 63 | 63 | 546.1 | 63 |
| 15 | Cooper Pratt | CAR | 153 | 65 | 65 | 549.1 | 96 |
| 16 | Lizandro Espinoza | PMB | 147 | 64 | 58 | 526.0 | 104 |
| 17 | Leo De Vries | LE | 133 | 58 | 58 | 505.2 | 67 |
| 18 | Brandon Winokur | FTM | 131 | 61 | 61 | 516.2 | 67 |
| 19 | Braylen Wimmer | FRE | 129 | 54 | 52 | 460.1 | 67 |
| 20 | Austin Charles | COL | 125 | 48 | 46 | 399.2 | 58 |
| 21 | Javier Rivas | BRD | 124 | 54 | 53 | 454.1 | 81 |
| 22 | George Lombard Jr. | TAM | 124 | 44 | 44 | 350.1 | 71 |
| 23 | Colin Houck | SLU | 115 | 62 | 62 | 522.1 | 65 |
| 24 | Ryan Burrowes | KAN | 114 | 55 | 55 | 465.0 | 71 |
| 25 | Jansel Luis | VIS | 114 | 49 | 47 | 415.1 | 50 |
| 26 | Keiner Delgado | BRD | 113 | 46 | 44 | 391.2 | 52 |
| 27 | Wilman Diaz | RC | 112 | 42 | 42 | 369.0 | 62 |
| 28 | Cole Foster | SJ | 110 | 48 | 46 | 413.0 | 57 |
| 29 | Chase Jaworsky | FAY | 108 | 50 | 49 | 426.0 | 63 |
| 30 | Ricardo Gonzalez | CHS | 101 | 36 | 36 | 310.0 | 49 |
| 31 | Alberto Hernandez | FAY | 97 | 48 | 47 | 407.2 | 44 |
| 32 | Colt Emerson | MOD | 94 | 36 | 35 | 303.1 | 63 |
| 33 | Kevin McGonigle | LAK | 85 | 32 | 32 | 268.2 | 47 |
| 34 | Nazzan Zanetello | SAL | 82 | 48 | 48 | 403.0 | 53 |
| 35 | Marvin Alcantara | SAL | 81 | 38 | 34 | 322.0 | 50 |
| 36 | John Gil | AUG | 80 | 39 | 37 | 317.1 | 44 |
| 37 | Wilber Sanchez | KAN | 77 | 31 | 29 | 257.1 | 42 |
| 38 | Angel Genao | LYN | 76 | 37 | 37 | 332.0 | 44 |
| 39 | Aidan Miller | CLR | 75 | 37 | 37 | 319.0 | 57 |
| 40 | Daniel Guilarte | CAR | 73 | 37 | 35 | 306.1 | 59 |
| 41 | Diego Benitez | AUG | 73 | 33 | 32 | 276.1 | 36 |
| 42 | Miguel Villarroel | PMB | 71 | 32 | 31 | 266.1 | 32 |
| 43 | Aron Estrada | DEL | 71 | 29 | 29 | 253.2 | 35 |
| 44 | Leiker Figueroa | AUG | 70 | 27 | 27 | 231.2 | 35 |
| 45 | Dereck Salom | STK | 69 | 23 | 21 | 186.0 | 40 |
| 46 | Leandro Arias | DEL | 68 | 42 | 41 | 341.0 | 42 |
| 47 | Samuel Gil | LAK | 67 | 34 | 28 | 257.0 | 29 |
| 48 | Filippo Di Turi | CAR | 67 | 29 | 28 | 247.0 | 39 |
| 49 | Starlyn Caba | CLR | 65 | 26 | 26 | 214.1 | 34 |
| 50 | Christian Olivo | MB | 65 | 25 | 24 | 209.2 | 31 |
1–50 of 194Next →