2024 Single-A Third Base Errors Leaders
Errors committed at third base
Luis Suisbel led all of Single-A in third base errors in 2024 with 18, 2 ahead of Anderson De Los Santos (16).
Led all of Single-A in 2024
Luis Suisbel
Modesto Nuts
18
Third Base Errors
2 clear of Anderson De Los Santos
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis Suisbel | MOD | 18 | 81 | 78 | 702.1 | 49 |
| 2 | Anderson De Los Santos | DEL | 16 | 60 | 59 | 510.1 | 43 |
| 3 | Antonio Anderson | SAL | 15 | 67 | 67 | 592.1 | 55 |
| 4 | Braylen Wimmer | FRE | 14 | 58 | 57 | 493.2 | 36 |
| 5 | Nathaniel Ochoa Leyva | FBG | 14 | 55 | 55 | 460.2 | 53 |
| 6 | Freili Encarnacion | SAL | 14 | 40 | 40 | 348.1 | 26 |
| 7 | Gleider Figuereo | DE | 13 | 60 | 58 | 499.2 | 39 |
| 8 | JT Mabry | JUP | 13 | 52 | 50 | 436.2 | 47 |
| 9 | Colin Houck | SLU | 13 | 40 | 39 | 343.1 | 23 |
| 10 | Rosman Verdugo | LE | 13 | 39 | 39 | 351.1 | 24 |
| 11 | Ricky Cabrera | DBT | 12 | 55 | 55 | 471.1 | 36 |
| 12 | Charlie Szykowny | SJ | 12 | 47 | 47 | 422.0 | 30 |
| 13 | Ruben Santana | VIS | 11 | 80 | 78 | 686.1 | 39 |
| 14 | Arxy Hernandez | KAN | 11 | 76 | 73 | 621.2 | 44 |
| 15 | Caleb Bartolero | IE | 11 | 65 | 62 | 557.1 | 46 |
| 16 | Austin Charles | COL | 11 | 64 | 64 | 547.2 | 52 |
| 17 | Hans Montero | TAM | 11 | 55 | 50 | 437.0 | 33 |
| 18 | Juan Benjamin | LYN | 11 | 37 | 36 | 305.0 | 34 |
| 19 | Oswaldo Osorio | RC | 11 | 34 | 34 | 300.2 | 18 |
| 20 | Christopher Paciolla | MB | 10 | 64 | 62 | 557.0 | 39 |
| 21 | Dereck Salom | STK | 10 | 38 | 38 | 328.2 | 35 |
| 22 | Isaac Pena | FTM | 10 | 28 | 27 | 236.1 | 20 |
| 23 | Trey Paige | PMB | 9 | 67 | 66 | 582.0 | 45 |
| 24 | Elian Rayo | SJ | 9 | 52 | 51 | 454.1 | 38 |
| 25 | Carlos Colmenarez | CHS | 9 | 37 | 36 | 313.1 | 21 |
| 26 | Luis Sanchez | AUG | 9 | 35 | 33 | 299.1 | 23 |
| 27 | Fran Alduey | LYN | 8 | 24 | 24 | 206.1 | 21 |
| 28 | Bryson Ware | CLR | 7 | 25 | 22 | 190.2 | 18 |
| 29 | Leiker Figueroa | AUG | 7 | 13 | 12 | 99.1 | 10 |
| 30 | Juan Baez | CAR | 6 | 60 | 59 | 497.1 | 50 |
| 31 | Nikau Pouaka-Grego | CLR | 6 | 38 | 36 | 306.0 | 23 |
| 32 | Maikol Hernández | DEL | 6 | 35 | 35 | 300.2 | 24 |
| 33 | Luis Mendez | FRE | 6 | 35 | 30 | 277.1 | 19 |
| 34 | Wilman Diaz | RC | 6 | 32 | 32 | 285.2 | 22 |
| 35 | Joe Olsavsky | AUG | 6 | 31 | 30 | 255.0 | 25 |
| 36 | Cristian Garcia | IE | 6 | 30 | 30 | 257.2 | 18 |
| 37 | Xavier Casserilla | FAY | 6 | 29 | 25 | 228.0 | 21 |
| 38 | Jorgelys Mota | FBG | 6 | 29 | 28 | 254.2 | 25 |
| 39 | Angel Tejada | DEL | 6 | 23 | 21 | 171.2 | 19 |
| 40 | Jake Gelof | RC | 6 | 21 | 20 | 179.0 | 13 |
| 41 | Enmanuel Tejeda | TAM | 6 | 19 | 19 | 155.1 | 7 |
| 42 | Chandler Pollard | DE | 6 | 13 | 11 | 100.1 | 8 |
| 43 | Rafe Perich | DE | 6 | 9 | 9 | 66.0 | 4 |
| 44 | Derlin Figueroa | COL | 5 | 43 | 41 | 362.2 | 24 |
| 45 | Boston Baro | SLU | 5 | 32 | 31 | 269.0 | 32 |
| 46 | Andy Perez | FRE | 5 | 32 | 31 | 273.1 | 11 |
| 47 | Cristian Santana | LAK | 5 | 31 | 29 | 259.0 | 19 |
| 48 | Edrick Felix | KAN | 5 | 22 | 22 | 187.1 | 17 |
| 49 | Jay Beshears | LE | 5 | 21 | 20 | 172.0 | 13 |
| 50 | Jesús Báez | SLU | 5 | 19 | 19 | 160.0 | 13 |
1–50 of 259Next →