2024 Single-A Catcher Games Leaders
Games played at catcher
David García led all of Single-A in catcher games in 2024 with 75, 1 ahead of Julian Brock (74).
Led all of Single-A in 2024
David García
Carolina Mudcats
75
Catcher Games
1 clear of Julian Brock
Showing Catcher Games and the stats that give it context
Full stat line
| # | Player | Team | C G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | David García | CAR | 75 | 74 | 622.0 | 693 |
| 2 | Julian Brock | DE | 74 | 73 | 626.2 | 742 |
| 3 | Kenny Castillo | VIS | 71 | 69 | 612.2 | 724 |
| 4 | Carlos Rojas | RC | 70 | 67 | 591.2 | 673 |
| 5 | Edward Duran | DUN | 67 | 66 | 583.2 | 660 |
| 6 | Connor Burns | DBT | 65 | 65 | 574.1 | 613 |
| 7 | Will Bush | FAY | 65 | 62 | 540.0 | 666 |
| 8 | Darius Perry | FRE | 65 | 62 | 554.0 | 597 |
| 9 | Ben McCabe | FRE | 64 | 61 | 538.1 | 617 |
| 10 | Miguel Pabon | MB | 64 | 64 | 536.0 | 572 |
| 11 | Blake Mitchell | COL | 62 | 62 | 530.0 | 548 |
| 12 | Adrian De Leon | VIS | 61 | 58 | 513.0 | 615 |
| 13 | J.D. Gonzalez | LE | 60 | 60 | 525.0 | 570 |
| 14 | Jose Colmenares | FBG | 59 | 59 | 510.2 | 545 |
| 15 | Ryan Ignoffo | JUP | 59 | 59 | 513.1 | 515 |
| 16 | Manuel Mejias | LYN | 57 | 54 | 465.2 | 527 |
| 17 | Cole Urman | DEL | 57 | 57 | 494.2 | 585 |
| 18 | Omar Alfonzo | BRD | 56 | 51 | 469.2 | 528 |
| 19 | Sammy Hernandez | PMB | 56 | 55 | 489.2 | 510 |
| 20 | Ronny Hernandez | KAN | 54 | 54 | 457.0 | 456 |
| 21 | Luke Shliger | SJ | 54 | 54 | 486.2 | 507 |
| 22 | Luis Pineda | KAN | 52 | 52 | 443.2 | 503 |
| 23 | Caleb Farmer | FBG | 51 | 48 | 429.1 | 456 |
| 24 | Vincent Perozo | SLU | 51 | 45 | 400.1 | 466 |
| 25 | Jesus Galiz | RC | 50 | 48 | 415.0 | 450 |
| 26 | Ronald Hernandez | SLU | 50 | 49 | 401.1 | 474 |
| 27 | Oswaldo Linares | LE | 50 | 46 | 413.2 | 447 |
| 28 | Aneudis Mordán | DEL | 50 | 50 | 428.1 | 488 |
| 29 | Poncho Ruiz | FTM | 50 | 48 | 420.2 | 495 |
| 30 | Daniel McElveny | SAL | 49 | 49 | 436.0 | 421 |
| 31 | Archer Brookman | LAK | 47 | 45 | 381.1 | 400 |
| 32 | Harry Owen | AUG | 47 | 46 | 389.0 | 441 |
| 33 | Juan Flores | IE | 46 | 46 | 401.1 | 407 |
| 34 | Jacob Godman | AUG | 46 | 45 | 377.2 | 410 |
| 35 | Connor Charping | MOD | 44 | 44 | 392.2 | 454 |
| 36 | Blayberg Diaz | CAR | 44 | 38 | 351.2 | 368 |
| 37 | Jacob Sharp | MOD | 44 | 44 | 395.0 | 434 |
| 38 | Dario Laverde | IE | 43 | 43 | 379.1 | 404 |
| 39 | Robert Lopez | LYN | 43 | 43 | 371.1 | 409 |
| 40 | Jesus Lopez | DE | 42 | 42 | 363.0 | 418 |
| 41 | Eduardo Valencia | LAK | 42 | 42 | 343.1 | 364 |
| 42 | Enderson Delgado | CHS | 41 | 41 | 353.2 | 380 |
| 43 | Axiel Plaz | BRD | 41 | 35 | 303.2 | 317 |
| 44 | Josue Gonzalez | TAM | 40 | 36 | 303.0 | 313 |
| 45 | Tomas Frick | TAM | 37 | 35 | 300.0 | 336 |
| 46 | Dionmy Salon | COL | 37 | 35 | 314.1 | 302 |
| 47 | Ty Hanchey | SJ | 36 | 35 | 316.1 | 299 |
| 48 | Raudelis Martinez | CHS | 36 | 36 | 305.2 | 324 |
| 49 | Frank Hernandez | MB | 35 | 34 | 308.1 | 336 |
| 50 | Diego Omana | DBT | 33 | 30 | 257.0 | 285 |
1–50 of 189Next →