2024 Single-A First Base Assists Leaders
Assists at first base
Will Verdung led all of Single-A in first base assists in 2024 with 52, 8 ahead of Brandon Pimentel (44).
Led all of Single-A in 2024
Will Verdung
Augusta GreenJackets
52
First Base Assists
8 clear of Brandon Pimentel
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Will Verdung | AUG | 52 | 78 | 78 | 657.0 | 528 |
| 2 | Brandon Pimentel | FBG | 44 | 92 | 88 | 773.2 | 625 |
| 3 | Milkar Perez | MOD | 40 | 78 | 74 | 665.0 | 520 |
| 4 | Arturo Disla | DE | 39 | 59 | 59 | 499.1 | 399 |
| 5 | Aidan Longwell | FRE | 39 | 59 | 57 | 506.2 | 431 |
| 6 | Imanol Vargas | IE | 38 | 73 | 73 | 644.1 | 490 |
| 7 | Ross Friedrick | PMB | 34 | 70 | 67 | 594.0 | 495 |
| 8 | Dylan Jasso | TAM | 34 | 68 | 68 | 565.1 | 479 |
| 9 | Romeo Sanabria | LE | 34 | 56 | 56 | 491.1 | 360 |
| 10 | Albert Feliz | SAL | 33 | 62 | 61 | 527.2 | 442 |
| 11 | Ralphy Velazquez | LYN | 30 | 67 | 67 | 565.0 | 429 |
| 12 | Jason Hinchman | FRE | 29 | 56 | 50 | 437.2 | 390 |
| 13 | Darlyn Montero | STK | 28 | 77 | 76 | 666.0 | 534 |
| 14 | Guillermo Williamson | SJ | 28 | 55 | 52 | 473.1 | 367 |
| 15 | Juan Benjamin | LYN | 27 | 25 | 25 | 215.0 | 151 |
| 16 | Jack Moss | DBT | 25 | 64 | 58 | 511.1 | 426 |
| 17 | Coby Morales | TAM | 25 | 37 | 35 | 304.1 | 238 |
| 18 | Brock Vradenburg | JUP | 24 | 55 | 55 | 479.1 | 400 |
| 19 | Cameron Decker | RC | 24 | 46 | 45 | 392.1 | 325 |
| 20 | Reece Walling | CAR | 24 | 39 | 37 | 305.0 | 241 |
| 21 | Wooyeoul Shin | CHS | 24 | 30 | 29 | 258.2 | 223 |
| 22 | Drew Bowser | MB | 23 | 41 | 40 | 353.1 | 285 |
| 23 | Yohairo Cuevas | SLU | 22 | 48 | 43 | 375.0 | 281 |
| 24 | Chris Brito | COL | 22 | 39 | 37 | 328.0 | 287 |
| 25 | Modeifi Marte | VIS | 21 | 43 | 41 | 367.2 | 294 |
| 26 | Bryce Eldridge | SJ | 21 | 41 | 41 | 355.0 | 301 |
| 27 | Drew Compton | AUG | 21 | 35 | 34 | 305.2 | 277 |
| 28 | Ryan Galanie | KAN | 21 | 29 | 29 | 247.0 | 216 |
| 29 | Cristian Feliz | DUN | 20 | 62 | 59 | 527.2 | 411 |
| 30 | Rixon Wingrove | FTM | 20 | 43 | 43 | 363.2 | 293 |
| 31 | Derlin Figueroa | COL | 19 | 50 | 48 | 419.1 | 365 |
| 32 | Caden Connor | KAN | 19 | 39 | 38 | 335.2 | 277 |
| 33 | T.J. Schofield-Sam | STK | 18 | 30 | 29 | 261.1 | 187 |
| 34 | Esmerlyn Valdez | BRD | 17 | 39 | 36 | 312.2 | 268 |
| 35 | Reginald Preciado | MB | 17 | 14 | 14 | 119.0 | 112 |
| 36 | Jackson Feltner | VIS | 16 | 39 | 38 | 333.1 | 275 |
| 37 | Johnfrank Salazar | PMB | 16 | 39 | 37 | 328.1 | 274 |
| 38 | Dakota Kotowski | CLR | 16 | 38 | 37 | 313.2 | 229 |
| 39 | Charlie Pagliarini | MOD | 16 | 24 | 24 | 214.1 | 188 |
| 40 | Yassel Pino | DBT | 15 | 40 | 30 | 277.2 | 245 |
| 41 | Daneurys De La Cruz | LAK | 15 | 35 | 35 | 291.2 | 236 |
| 42 | Freili Encarnacion | SAL | 15 | 35 | 35 | 308.2 | 273 |
| 43 | Xavier Casserilla | FAY | 15 | 34 | 31 | 244.2 | 179 |
| 44 | Sean McLain | RC | 15 | 27 | 26 | 240.1 | 214 |
| 45 | Clayton Campbell | LAK | 14 | 39 | 37 | 328.0 | 285 |
| 46 | Juan Santander | FAY | 14 | 38 | 34 | 303.0 | 220 |
| 47 | Keaton Anthony | CLR | 14 | 36 | 36 | 310.0 | 231 |
| 48 | Carter Graham | DBT | 14 | 30 | 29 | 238.2 | 224 |
| 49 | Angelo DiSpigna | JUP | 14 | 24 | 24 | 214.0 | 180 |
| 50 | Nick Gile | FRE | 14 | 24 | 22 | 195.0 | 126 |
1–50 of 220Next →